US5.com

NY-19 · New York

Explore ZIP codes in U.S. House district NY-19 — in New York — 291 ZIP codes — 838,092 residents. Population, income, and housing at a glance.

District
NY-19
ZIP codes
291
Population
838,092
State
New York
Median household income (avg.)
$77,383
Average home value
$236,493

Where is congressional district NY-19?

Congressional District NY-19 includes 291 indexable ZIP codes in New York on US5, with a combined ZIP-area population of about 838,092.

Larger population clusters inside this district include South Hill, NY, Binghamton, NY, Troy, NY, Endwell, NY, and Binghamton University, NY. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for NY-19 is 14850 (about 66,495 residents).

Income and housing in NY-19

Across ZIPs with income data in NY-19, the average median household income is about $77,383 — about 3% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $236,493.

On this page’s income ranking, ZIP 12115 is near the top at about $187,841.

What is a U.S. House district?

Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District NY-19 is one of New York's seats in the House; boundaries are redrawn after each decennial Census.

District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.

How to use this NY-19 page

US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.

This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.

ZIP codes in NY-19

ZIP City County State Population Income Home value
14850 South Hill Tompkins County NY 66,495 $69,689 $334,800
12180 Troy Rensselaer County NY 54,071 $73,767 $233,000
13760 Endwell Broome County NY 42,880 $63,242 $150,700
13905 Binghamton Broome County NY 28,370 $53,757 $137,700
13850 Binghamton University Broome County NY 23,675 $81,627 $185,700
13820 Oneonta Otsego County NY 22,954 $66,217 $176,300
12144 Rensselaer Rensselaer County NY 21,631 $88,357 $235,300
13901 Chenango Bridge Broome County NY 19,730 $54,165 $152,800
12589 Wallkill Ulster County NY 19,639 $118,214 $342,400
13790 Johnson City Broome County NY 18,560 $54,764 $117,300
13903 Binghamton Broome County NY 17,528 $61,244 $144,700
12534 Stottville Columbia County NY 17,468 $76,086 $260,800
13815 Norwich Chenango County NY 12,855 $59,757 $127,200
12701 Monticello Sullivan County NY 12,191 $56,601 $178,300
12566 Walker Valley Ulster County NY 11,718 $110,154 $333,700
12414 Catskill Greene County NY 10,034 $66,022 $241,900
12061 East Greenbush Rensselaer County NY 9,778 $117,083 $311,300
13904 Binghamton Broome County NY 9,138 $56,794 $111,200
12754 Liberty Sullivan County NY 8,525 $56,597 $190,700
12033 Castleton-on-Hudson Rensselaer County NY 7,772 $92,808 $267,500
12721 Bloomingburg Sullivan County NY 7,590 $84,188 $307,800
12184 Niverville Columbia County NY 7,547 $91,616 $311,200
12018 Averill Park Rensselaer County NY 7,069 $133,542 $318,800
12428 Ellenville Ulster County NY 6,972 $78,802 $200,800
13902 Binghamton University Broome County NY 6,921
13073 Groton Tompkins County NY 6,246 $71,316 $167,900
13856 Walton Delaware County NY 5,915 $48,852 $144,100
13865 Windsor Broome County NY 5,823 $71,302 $162,000
12051 Coxsackie Greene County NY 5,706 $88,393 $318,400
13753 Delhi Delaware County NY 5,629 $70,991 $213,400
13733 Bainbridge Chenango County NY 5,265 $59,019 $122,200
12446 Kerhonkson Ulster County NY 5,232 $83,344 $274,200
14867 Newfield Tompkins County NY 5,188 $67,644 $163,800
13778 Greene Chenango County NY 5,139 $67,050 $161,700
12123 Nassau Lake Rensselaer County NY 4,853 $104,438 $275,000
13830 Oxford Chenango County NY 4,826 $62,267 $116,500
13053 Dryden Tompkins County NY 4,756 $71,950 $229,200
13326 Hartwick Seminary Otsego County NY 4,536 $70,977 $308,600
13068 Freeville Tompkins County NY 4,464 $79,521 $207,900
13849 Unadilla Otsego County NY 4,351 $55,884 $120,800
12790 Wurtsboro Sullivan County NY 4,341 $82,772 $203,400
13460 Sherburne Chenango County NY 4,286 $63,316 $119,400
14882 South Lansing Tompkins County NY 4,193 $94,886 $274,800
13838 Sidney Delaware County NY 4,185 $51,287 $118,200
13833 Broome County NY 4,176 $58,533 $122,700
12015 Athens Greene County NY 4,084 $84,342 $268,300
12758 Livingston Manor Sullivan County NY 4,061 $50,577 $171,000
12404 Accord Ulster County NY 4,046 $67,297 $367,300
12037 Chatham Columbia County NY 4,045 $93,990 $345,400
13803 Marathon Cortland County NY 3,936 $62,537 $134,300
12196 West Sand Lake Rensselaer County NY 3,848 $126,825 $338,400
13748 Broome County NY 3,722 $68,486 $133,900
13439 Schuyler Lake Otsego County NY 3,667 $63,681 $184,300
13862 Whitney Point Broome County NY 3,667 $61,623 $138,400
12083 Greenville Greene County NY 3,648 $84,004 $265,400
12443 Hurley Ulster County NY 3,601 $97,981 $325,400
13491 Unadilla Forks Otsego County NY 3,570 $72,500 $144,300
12526 Germantown Columbia County NY 3,427 $87,107 $374,800
12413 Cairo Greene County NY 3,406 $53,958 $208,200
12484 Stone Ridge Ulster County NY 3,271 $116,023 $441,500
12458 Napanoch Ulster County NY 3,195 $65,547 $206,300
13795 Broome County NY 3,180 $56,847 $139,700
12075 Ghent Columbia County NY 3,147 $83,443 $384,700
12788 Woodbourne Sullivan County NY 3,122 $86,176 $255,900
13787 Broome County NY 3,120 $66,733 $132,900
13411 New Berlin Otsego County NY 2,920 $58,651 $120,200
12138 Rensselaer County NY 2,826 $78,693 $181,800
14817 Brooktondale Tompkins County NY 2,811 $86,063 $218,500
13754 Deposit Broome County NY 2,793 $59,583 $126,400
13825 Otego Otsego County NY 2,785 $73,966 $183,500
13730 Afton Chenango County NY 2,763 $61,466 $119,500
13040 Cortland County NY 2,683 $67,049 $126,600
12775 Rock Hill Sullivan County NY 2,661 $108,125 $406,100
12789 Woodridge Sullivan County NY 2,654 $69,636 $159,900
13746 Broome County NY 2,432 $58,250 $133,900
12529 Copake Lake Columbia County NY 2,345 $79,531 $387,900
14853 Ithaca Tompkins County NY 2,294
12197 Worcester Otsego County NY 2,275 $78,750 $163,300
12779 South Fallsburg Sullivan County NY 2,207 $48,914 $275,200
13783 Hancock Delaware County NY 2,200 $56,176 $152,800
12523 Columbia County NY 2,132 $54,128 $331,600
13797 Lisle Broome County NY 2,105 $71,250 $114,400
12776 Roscoe Delaware County NY 2,046 $79,875 $238,800
12173 Columbia County NY 2,040 $80,500 $219,700
12747 Hurleyville Sullivan County NY 2,036 $61,875 $302,000
13320 Cherry Valley Otsego County NY 2,027 $80,956 $191,600
12491 West Hurley Ulster County NY 2,017 $71,963 $331,900
13843 Otsego County NY 2,014 $76,583 $165,800
12106 Kinderhook Columbia County NY 1,963 $80,735 $278,000
12052 Rensselaer County NY 1,931 $116,250 $228,900
12733 Fallsburg Sullivan County NY 1,891
12521 Copake Lake Columbia County NY 1,874 $85,208 $327,800
12455 Margaretville Delaware County NY 1,859 $74,271 $219,600
12723 Hortonville Sullivan County NY 1,854 $94,940 $232,800
13775 Franklin Delaware County NY 1,839 $76,875 $178,900
12759 Loch Sheldrake Sullivan County NY 1,835 $60,656 $77,500
12764 Narrowsburg Sullivan County NY 1,827 $62,750 $228,600
12737 Sullivan County NY 1,817 $102,150 $280,600
12155 Schenevus Otsego County NY 1,812 $61,563 $147,100
12060 Columbia County NY 1,768 $102,109 $352,800

Frequently asked questions

Where is congressional district NY-19?

District NY-19 is a U.S. House district in New York. On US5 it is linked to ZIP codes covering about 838,092 combined ZIP-area residents across 291 codes. Browse the ZIP table on this page for cities and counties.

How many ZIP codes are in district NY-19?

US5 currently lists 291 indexable ZIP codes for congressional district NY-19. Counts can change as geography publishes update.

What is the average income in district NY-19?

The average of ZIP median household incomes in NY-19 is about $77,383 (about 3% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a congressional district the same as a ZIP code or county?

No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.

How does US5 map ZIPs to district NY-19?

US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.

What cities are in district NY-19?

Larger population clusters on US5 for NY-19 include South Hill, NY, Binghamton, NY, Troy, NY, Endwell, NY, and Binghamton University, NY. Open linked ZIP pages for neighborhood-level demographics.