San Bernardino County, CA Demographics & ZIP Codes
San Bernardino County, California demographics and median household income by ZIP code — 91 ZIP codes — population 2,178,740 — avg. income $78,290 — avg. home value $434,004. Compare income, housing, and ZIP-level data on US5.
San Bernardino County demographics
San Bernardino County, California covers 91 ZIP codes, with a combined ZIP-area population of about 2,178,740.
Median household income in San Bernardino County
The average median household income across ZIP codes in San Bernardino County, California is about $78,290 — about 20% below the CA ZIP average ($98,324), and about 4% above the U.S. median ($75,149).
Among ZIPs with income data, 91784 (Upland) is near the top at about $157,118, while 92242 (Big River) is near the bottom at about $37,679.
Housing in San Bernardino County
For housing in San Bernardino County, California, the average median home value is about $434,004 and the average median rent is about $1,358.
The most populous ZIP is 92336 (Fontana) with about 103,393 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in San Bernardino County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 92336 | Fontana | San Bernardino County | CA | 103,393 | $121,989 | $604,600 |
| 92335 | Fontana | San Bernardino County | CA | 95,295 | $75,198 | $433,600 |
| 92345 | Hesperia | San Bernardino County | CA | 87,906 | $65,949 | $359,700 |
| 92376 | Rialto | San Bernardino County | CA | 84,161 | $76,914 | $433,100 |
| 91710 | Chino | San Bernardino County | CA | 80,186 | $104,205 | $645,200 |
| 91709 | Chino Hills | San Bernardino County | CA | 78,200 | $122,784 | $829,900 |
| 91730 | Rancho Cucamonga | San Bernardino County | CA | 71,692 | $89,654 | $595,400 |
| 92407 | San Bernardino | San Bernardino County | CA | 69,191 | $83,662 | $473,200 |
| 92392 | Victorville | San Bernardino County | CA | 64,352 | $81,652 | $365,800 |
| 91762 | Ontario | San Bernardino County | CA | 63,656 | $76,289 | $568,700 |
| 92404 | San Bernardino | San Bernardino County | CA | 63,067 | $66,173 | $383,700 |
| 91761 | Ontario | San Bernardino County | CA | 62,506 | $97,396 | $590,000 |
| 92324 | Colton | San Bernardino County | CA | 57,049 | $69,419 | $413,100 |
| 92346 | Highland | San Bernardino County | CA | 56,956 | $84,818 | $461,500 |
| 91786 | Upland | San Bernardino County | CA | 55,519 | $86,961 | $607,100 |
| 91764 | Ontario | San Bernardino County | CA | 55,412 | $75,605 | $524,100 |
| 92399 | Yucaipa | San Bernardino County | CA | 55,029 | $94,718 | $472,400 |
| 92395 | Victorville | San Bernardino County | CA | 49,323 | $57,407 | $335,900 |
| 92410 | San Bernardino | San Bernardino County | CA | 48,286 | $53,390 | $273,700 |
| 92374 | Redlands | San Bernardino County | CA | 44,287 | $96,237 | $494,000 |
| 92308 | Apple Valley | San Bernardino County | CA | 42,402 | $63,484 | $360,800 |
| 91739 | Rancho Cucamonga | San Bernardino County | CA | 41,722 | $141,475 | $860,200 |
| 92307 | Apple Valley | San Bernardino County | CA | 40,666 | $74,715 | $396,900 |
| 92394 | Victorville | San Bernardino County | CA | 39,230 | $75,430 | $340,200 |
| 92301 | Adelanto | San Bernardino County | CA | 38,651 | $68,205 | $316,300 |
| 91701 | Rancho Cucamonga | San Bernardino County | CA | 38,597 | $113,576 | $718,800 |
| 91763 | Montclair | San Bernardino County | CA | 37,515 | $77,627 | $550,000 |
| 92337 | Fontana | San Bernardino County | CA | 36,944 | $104,936 | $519,400 |
| 92373 | Redlands | San Bernardino County | CA | 34,816 | $99,354 | $713,200 |
| 92311 | Barstow | San Bernardino County | CA | 33,982 | $59,338 | $217,500 |
| 92316 | Bloomington | San Bernardino County | CA | 31,909 | $82,117 | $448,200 |
| 92405 | San Bernardino | San Bernardino County | CA | 31,207 | $59,271 | $376,800 |
| 92277 | Twentynine Palms | San Bernardino County | CA | 27,742 | $55,515 | $224,300 |
| 92411 | San Bernardino | San Bernardino County | CA | 27,157 | $55,457 | $318,500 |
| 91784 | Upland | San Bernardino County | CA | 26,900 | $157,118 | $853,900 |
| 92284 | Yucca Valley | San Bernardino County | CA | 25,782 | $52,886 | $314,500 |
| 92354 | Loma Linda | San Bernardino County | CA | 23,076 | $86,063 | $539,100 |
| 91737 | Rancho Cucamonga | San Bernardino County | CA | 22,797 | $116,903 | $843,500 |
| 92377 | Rialto | San Bernardino County | CA | 21,685 | $111,088 | $553,800 |
| 92371 | Phelan | San Bernardino County | CA | 21,678 | $78,761 | $351,700 |
| 92344 | Oak Hills | San Bernardino County | CA | 20,671 | $99,909 | $454,100 |
| 91708 | Chino | San Bernardino County | CA | 17,308 | $104,242 | $642,500 |
| 92408 | San Bernardino | San Bernardino County | CA | 13,880 | $63,696 | $407,300 |
| 92313 | Grand Terrace | San Bernardino County | CA | 13,069 | $83,668 | $465,800 |
| 92314 | Big Bear City | San Bernardino County | CA | 10,410 | $79,191 | $412,800 |
| 92325 | Crestline | San Bernardino County | CA | 9,689 | $79,254 | $358,300 |
| 92359 | Mentone | San Bernardino County | CA | 9,394 | $74,408 | $411,100 |
| 92310 | Fort Irwin | San Bernardino County | CA | 8,791 | $66,964 | — |
| 92252 | Joshua Tree | San Bernardino County | CA | 7,916 | $62,821 | $290,800 |
| 92342 | Silver Lakes | San Bernardino County | CA | 6,677 | $110,586 | $339,700 |
| 92356 | Lucerne Valley | San Bernardino County | CA | 6,665 | $46,625 | $239,100 |
| 92352 | Lake Arrowhead | San Bernardino County | CA | 6,496 | $106,575 | $627,400 |
| 92363 | Needles | San Bernardino County | CA | 5,392 | $40,226 | $138,900 |
| 92382 | Running Springs | San Bernardino County | CA | 5,301 | $85,208 | $373,700 |
| 92315 | Big Bear Lake | San Bernardino County | CA | 5,215 | $79,293 | $538,200 |
| 92372 | Piñon Hills | San Bernardino County | CA | 4,854 | $63,665 | $418,700 |
| 92256 | Morongo Valley | San Bernardino County | CA | 3,907 | $56,821 | $265,100 |
| 92278 | Twentynine Palms | San Bernardino County | CA | 3,839 | — | — |
| 92369 | San Bernardino | San Bernardino County | CA | 3,305 | — | — |
| 92285 | Homestead Valley | San Bernardino County | CA | 2,914 | $44,038 | $221,500 |
| 92365 | — | San Bernardino County | CA | 2,514 | $61,944 | $161,200 |
| 92401 | San Bernardino | San Bernardino County | CA | 2,283 | $42,898 | $348,400 |
| 92391 | Lake Arrowhead | San Bernardino County | CA | 2,192 | $70,987 | $313,100 |
| 92386 | Big Bear City | San Bernardino County | CA | 2,037 | $46,490 | $447,200 |
| 93562 | Searles Valley | San Bernardino County | CA | 1,822 | $67,643 | $60,200 |
| 92398 | Yermo | San Bernardino County | CA | 1,657 | $56,664 | $185,500 |
| 92339 | — | San Bernardino County | CA | 1,277 | $86,492 | $503,200 |
| 92242 | Big River | San Bernardino County | CA | 1,203 | $37,679 | $134,400 |
| 92368 | Victorville | San Bernardino County | CA | 925 | $75,000 | $313,700 |
| 92321 | Lake Arrowhead | San Bernardino County | CA | 828 | $50,893 | $480,000 |
| 92358 | Lytle Creek | San Bernardino County | CA | 712 | $92,772 | $513,800 |
| 92317 | Lake Arrowhead | San Bernardino County | CA | 708 | $50,625 | $548,700 |
| 92327 | — | San Bernardino County | CA | 706 | — | — |
| 92347 | Barstow | San Bernardino County | CA | 630 | $45,733 | — |
| 92322 | Crestline | San Bernardino County | CA | 605 | — | $615,000 |
| 92309 | Baker | San Bernardino County | CA | 490 | — | $115,100 |
| 92378 | Lake Arrowhead | San Bernardino County | CA | 445 | $70,515 | $350,000 |
| 92333 | — | San Bernardino County | CA | 403 | $78,333 | $400,000 |
| 92350 | Loma Linda | San Bernardino County | CA | 394 | — | — |
| 92305 | — | San Bernardino County | CA | 371 | $114,453 | $417,900 |
| 92268 | — | San Bernardino County | CA | 315 | — | $526,000 |
| 92341 | Running Springs | San Bernardino County | CA | 299 | $67,188 | $368,300 |
| 92385 | Lake Arrowhead | San Bernardino County | CA | 186 | $72,778 | $388,300 |
| 92332 | — | San Bernardino County | CA | 106 | — | $375,000 |
| 92364 | — | San Bernardino County | CA | 15 | — | — |
| 92267 | — | San Bernardino County | CA | — | — | — |
| 92280 | — | San Bernardino County | CA | — | — | — |
| 92304 | — | San Bernardino County | CA | — | — | — |
| 92338 | — | San Bernardino County | CA | — | — | — |
| 92415 | San Bernardino | San Bernardino County | CA | — | — | — |
| 93558 | — | San Bernardino County | CA | — | — | — |
Frequently asked questions
What are the demographics of San Bernardino County?
San Bernardino County, California has a combined ZIP-area population of about 2,178,740 across 91 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in San Bernardino County?
The average median household income across ZIP codes in San Bernardino County, California is about $78,290, about 20% below the state ZIP average ($98,324), and about 4% above the U.S. median ($75,149). Average median home value is about $434,004. Among ZIPs with data, 91784 (Upland) is near the top ($157,118) and 92242 (Big River) is near the bottom ($37,679).
How many ZIP codes are in San Bernardino County?
San Bernardino County, California includes 91 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for San Bernardino County?
This page lists ZIP codes in San Bernardino County, California with population, median household income, and home value. Select a ZIP for a full demographics profile.