Hampden County, MA Demographics & ZIP Codes
Hampden County, Massachusetts demographics and median household income by ZIP code — 39 ZIP codes — population 462,760 — avg. income $78,519 — avg. home value $275,857. Compare income, housing, and ZIP-level data on US5.
Hampden County demographics
Hampden County, Massachusetts covers 39 ZIP codes, with a combined ZIP-area population of about 462,760.
Median household income in Hampden County
The average median household income across ZIP codes in Hampden County, Massachusetts is about $78,519 — about 31% below the MA ZIP average ($113,384), and about 4% above the U.S. median ($75,149).
Among ZIPs with income data, 01106 (Longmeadow) is near the top at about $143,961, while 01103 (Springfield) is near the bottom at about $21,458.
Housing in Hampden County
For housing in Hampden County, Massachusetts, the average median home value is about $275,857 and the average median rent is about $999.
The most populous ZIP is 01085 (Westfield) with about 41,466 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Hampden County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 01085 | Westfield | Hampden County | MA | 41,466 | $83,821 | $296,300 |
| 01040 | Holyoke | Hampden County | MA | 37,949 | $51,892 | $255,300 |
| 01109 | Springfield | Hampden County | MA | 31,418 | $46,821 | $203,100 |
| 01020 | Chicopee | Hampden County | MA | 30,230 | $70,971 | $259,100 |
| 01089 | West Springfield Town | Hampden County | MA | 28,635 | $70,401 | $307,900 |
| 01108 | Springfield | Hampden County | MA | 27,409 | $51,851 | $219,500 |
| 01013 | Chicopee | Hampden County | MA | 22,950 | $64,039 | $249,300 |
| 01104 | Springfield | Hampden County | MA | 21,745 | $47,530 | $210,800 |
| 01056 | — | Hampden County | MA | 20,846 | $78,981 | $303,900 |
| 01028 | Springfield | Hampden County | MA | 16,283 | $100,997 | $344,100 |
| 01001 | Agawam Town | Hampden County | MA | 16,136 | $71,924 | $270,300 |
| 01106 | Longmeadow | Hampden County | MA | 15,961 | $143,961 | $423,800 |
| 01118 | Springfield | Hampden County | MA | 15,009 | $80,906 | $243,800 |
| 01095 | Wilbraham | Hampden County | MA | 14,615 | $124,682 | $383,200 |
| 01119 | Springfield | Hampden County | MA | 14,059 | $59,172 | $222,900 |
| 01030 | Agawam Town | Hampden County | MA | 12,374 | $92,485 | $315,900 |
| 01107 | Springfield | Hampden County | MA | 12,270 | $31,969 | $215,500 |
| 01105 | Springfield | Hampden County | MA | 11,469 | $22,994 | $238,400 |
| 01151 | Springfield | Hampden County | MA | 9,627 | $57,113 | $219,800 |
| 01077 | Westfield | Hampden County | MA | 9,222 | $108,833 | $375,700 |
| 01069 | Palmer Town | Hampden County | MA | 9,077 | $79,725 | $251,300 |
| 01057 | Monson Center | Hampden County | MA | 8,200 | $90,436 | $312,100 |
| 01129 | Springfield | Hampden County | MA | 5,993 | $92,500 | $239,200 |
| 01036 | — | Hampden County | MA | 4,937 | $110,703 | $345,200 |
| 01010 | — | Hampden County | MA | 3,694 | $101,477 | $379,700 |
| 01128 | Springfield | Hampden County | MA | 3,252 | $92,125 | $246,200 |
| 01521 | Holland | Hampden County | MA | 2,576 | $86,806 | $288,700 |
| 01103 | Springfield | Hampden County | MA | 2,336 | $21,458 | $148,000 |
| 01080 | Palmer Town | Hampden County | MA | 2,308 | $87,188 | $254,800 |
| 01034 | — | Hampden County | MA | 2,100 | $103,603 | $331,300 |
| 01022 | Chicopee | Hampden County | MA | 2,045 | $56,307 | $169,700 |
| 01081 | — | Hampden County | MA | 1,704 | $87,337 | $275,400 |
| 01008 | Blandford | Hampden County | MA | 1,324 | $90,625 | $279,500 |
| 01071 | Russell | Hampden County | MA | 1,219 | $107,292 | $287,000 |
| 01011 | Chester | Hampden County | MA | 1,205 | $87,012 | $280,900 |
| 01009 | Palmer Town | Hampden County | MA | 790 | $70,763 | $275,800 |
| 01079 | Palmer Town | Hampden County | MA | 282 | — | $283,300 |
| 01097 | — | Hampden County | MA | 45 | — | — |
| 01144 | Springfield | Hampden County | MA | — | — | — |
Frequently asked questions
What are the demographics of Hampden County?
Hampden County, Massachusetts has a combined ZIP-area population of about 462,760 across 39 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Hampden County?
The average median household income across ZIP codes in Hampden County, Massachusetts is about $78,519, about 31% below the state ZIP average ($113,384), and about 4% above the U.S. median ($75,149). Average median home value is about $275,857. Among ZIPs with data, 01106 (Longmeadow) is near the top ($143,961) and 01103 (Springfield) is near the bottom ($21,458).
How many ZIP codes are in Hampden County?
Hampden County, Massachusetts includes 39 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Hampden County?
This page lists ZIP codes in Hampden County, Massachusetts with population, median household income, and home value. Select a ZIP for a full demographics profile.