Nassau County, NY Demographics & ZIP Codes
Nassau County, New York demographics and median household income by ZIP code — 69 ZIP codes — population 1,367,166 — avg. income $152,592 — avg. home value $819,747. Compare income, housing, and ZIP-level data on US5.
Nassau County demographics
Nassau County, New York covers 69 ZIP codes, with a combined ZIP-area population of about 1,367,166.
Median household income in Nassau County
The average median household income across ZIP codes in Nassau County, New York is about $152,592 — about 69% above the NY ZIP average ($90,084), and about 103% above the U.S. median ($75,149).
Among ZIPs with income data, 11568 (Old Westbury) is near the top at about $250,001, while 11550 (Hempstead) is near the bottom at about $86,904.
Housing in Nassau County
For housing in Nassau County, New York, the average median home value is about $819,747 and the average median rent is about $2,248.
The most populous ZIP is 11550 (Hempstead) with about 60,658 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Nassau County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 11550 | Hempstead | Nassau County | NY | 60,658 | $86,904 | $446,500 |
| 11758 | Massapequa | Nassau County | NY | 54,741 | $157,404 | $624,800 |
| 11590 | Westbury | Nassau County | NY | 48,243 | $149,250 | $616,500 |
| 11520 | Freeport | Nassau County | NY | 44,873 | $119,407 | $480,600 |
| 11003 | Elmont | Nassau County | NY | 44,716 | $123,000 | $576,500 |
| 11580 | Valley Stream | Nassau County | NY | 42,644 | $135,385 | $602,500 |
| 11756 | Levittown | Nassau County | NY | 42,553 | $139,901 | $557,300 |
| 11040 | North New Hyde Park | Nassau County | NY | 42,344 | $153,511 | $795,300 |
| 11801 | Hicksville | Nassau County | NY | 41,792 | $147,945 | $611,400 |
| 11561 | Long Beach | Nassau County | NY | 38,847 | $132,903 | $676,600 |
| 11554 | East Meadow | Nassau County | NY | 35,806 | $128,770 | $613,900 |
| 11566 | Merrick | Nassau County | NY | 35,172 | $169,868 | $679,000 |
| 11510 | Baldwin | Nassau County | NY | 34,814 | $141,120 | $578,600 |
| 11710 | North Bellmore | Nassau County | NY | 34,459 | $173,136 | $647,000 |
| 11050 | Sands Point | Nassau County | NY | 32,657 | $153,819 | $990,800 |
| 11793 | Wantagh | Nassau County | NY | 31,497 | $168,519 | $633,600 |
| 11572 | Oceanside | Nassau County | NY | 30,627 | $144,419 | $627,300 |
| 11803 | Plainview | Nassau County | NY | 30,219 | $184,410 | $732,000 |
| 11542 | Glen Cove | Nassau County | NY | 29,020 | $92,284 | $659,300 |
| 11553 | Uniondale | Nassau County | NY | 28,344 | $105,994 | $486,100 |
| 11570 | Rockville Centre | Nassau County | NY | 28,162 | $147,784 | $786,600 |
| 11530 | Garden City | Nassau County | NY | 28,041 | $202,841 | $987,800 |
| 11552 | West Hempstead | Nassau County | NY | 26,053 | $153,192 | $615,800 |
| 11001 | Floral Park | Nassau County | NY | 25,714 | $144,755 | $714,600 |
| 11010 | Franklin Square | Nassau County | NY | 25,618 | $140,686 | $647,300 |
| 11791 | Syosset | Nassau County | NY | 25,194 | $204,357 | $918,900 |
| 11581 | Valley Stream | Nassau County | NY | 22,652 | $138,821 | $652,700 |
| 11563 | Lynbrook | Nassau County | NY | 22,558 | $138,006 | $595,500 |
| 11714 | Bethpage | Nassau County | NY | 22,475 | $123,679 | $586,400 |
| 11762 | Massapequa Park | Nassau County | NY | 22,447 | $170,799 | $623,000 |
| 11501 | Mineola | Nassau County | NY | 21,590 | $138,323 | $627,200 |
| 11783 | Seaford | Nassau County | NY | 21,588 | $164,128 | $626,700 |
| 11021 | Great Neck Estates | Nassau County | NY | 19,474 | $122,390 | $734,200 |
| 11575 | Roosevelt | Nassau County | NY | 19,430 | $133,534 | $457,100 |
| 11030 | Manhasset | Nassau County | NY | 17,703 | $247,393 | $1,800,900 |
| 11598 | Woodmere | Nassau County | NY | 14,316 | $181,574 | $1,000,200 |
| 11576 | East Hills | Nassau County | NY | 12,796 | $232,279 | $1,214,500 |
| 11577 | Roslyn Heights | Nassau County | NY | 12,771 | $183,233 | $945,000 |
| 11753 | Jericho | Nassau County | NY | 12,729 | $185,000 | $950,100 |
| 11545 | Old Brookville | Nassau County | NY | 11,963 | $164,583 | $1,028,900 |
| 11518 | East Rockaway | Nassau County | NY | 10,390 | $104,955 | $590,800 |
| 11596 | Williston Park | Nassau County | NY | 10,378 | $162,026 | $801,500 |
| 11771 | Oyster Bay Cove | Nassau County | NY | 10,173 | $163,134 | $921,300 |
| 11096 | Inwood | Nassau County | NY | 9,897 | $88,160 | $604,900 |
| 11023 | Great Neck | Nassau County | NY | 9,824 | $151,544 | $1,143,800 |
| 11797 | Woodbury | Nassau County | NY | 9,338 | $183,472 | $1,005,500 |
| 11559 | Lawrence | Nassau County | NY | 9,130 | $156,429 | $1,108,200 |
| 11565 | Malverne | Nassau County | NY | 8,908 | $145,290 | $628,500 |
| 11024 | Kings Point | Nassau County | NY | 8,821 | $170,476 | $1,633,700 |
| 11516 | Cedarhurst | Nassau County | NY | 8,733 | $102,083 | $818,600 |
| 11558 | Barnum Island | Nassau County | NY | 8,532 | $109,443 | $601,500 |
| 11557 | Hewlett | Nassau County | NY | 8,503 | $170,048 | $708,400 |
| 11560 | Lattingtown | Nassau County | NY | 6,951 | $159,545 | $937,500 |
| 11709 | Bayville | Nassau County | NY | 6,744 | $143,571 | $670,500 |
| 11507 | Albertson | Nassau County | NY | 6,581 | $162,991 | $799,800 |
| 11020 | Lake Success | Nassau County | NY | 5,986 | $169,265 | $1,155,600 |
| 11579 | Sea Cliff | Nassau County | NY | 5,037 | $185,650 | $926,500 |
| 11804 | Old Bethpage | Nassau County | NY | 4,613 | $159,145 | $772,900 |
| 11514 | Carle Place | Nassau County | NY | 4,421 | $136,125 | $713,700 |
| 11568 | Old Westbury | Nassau County | NY | 4,198 | $250,001 | $2,000,001 |
| 11732 | Muttontown | Nassau County | NY | 3,546 | $120,707 | $753,400 |
| 11549 | Uniondale | Nassau County | NY | 2,420 | — | — |
| 11548 | Brookville | Nassau County | NY | 2,171 | $107,386 | $700,900 |
| 11509 | Atlantic Beach | Nassau County | NY | 1,747 | $162,500 | $991,000 |
| 11569 | Point Lookout | Nassau County | NY | 996 | $108,371 | $1,049,100 |
| 11765 | Mill Neck | Nassau County | NY | 808 | $250,001 | $2,000,001 |
| 11547 | Glenwood Landing | Nassau County | NY | 788 | $123,452 | $916,700 |
| 11042 | Lake Success | Nassau County | NY | 232 | — | — |
| 11556 | Uniondale | Nassau County | NY | — | — | — |
Frequently asked questions
What are the demographics of Nassau County?
Nassau County, New York has a combined ZIP-area population of about 1,367,166 across 69 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Nassau County?
The average median household income across ZIP codes in Nassau County, New York is about $152,592, about 69% above the state ZIP average ($90,084), and about 103% above the U.S. median ($75,149). Average median home value is about $819,747. Among ZIPs with data, 11568 (Old Westbury) is near the top ($250,001) and 11550 (Hempstead) is near the bottom ($86,904).
How many ZIP codes are in Nassau County?
Nassau County, New York includes 69 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Nassau County?
This page lists ZIP codes in Nassau County, New York with population, median household income, and home value. Select a ZIP for a full demographics profile.