US5.com

Lane County, OR Demographics & ZIP Codes

Lane County, Oregon demographics and median household income by ZIP code — 35 ZIP codes — population 385,047 — avg. income $73,311 — avg. home value $397,089. Compare income, housing, and ZIP-level data on US5.

ZIP codes
35
Population
385,047
Median household income (avg.)
$73,311
98% of U.S. median
Average home value
$397,089
114% of U.S. median
Average rent
$1,061
91% of U.S. median

Lane County demographics

Lane County, Oregon covers 35 ZIP codes, with a combined ZIP-area population of about 385,047.

Median household income in Lane County

The average median household income across ZIP codes in Lane County, Oregon is about $73,311 — about 3% below the OR ZIP average ($75,554), and about even with the U.S. median ($75,149).

Among ZIPs with income data, 97490 is near the top at about $135,179, while 97492 (Westfir) is near the bottom at about $32,360.

Housing in Lane County

For housing in Lane County, Oregon, the average median home value is about $397,089 and the average median rent is about $1,061.

The most populous ZIP is 97402 (Eugene) with about 54,199 residents. Use the table below to compare ZIP codes across the county.

ZIP codes in Lane County

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
97402 Eugene Lane County OR 54,199 $55,743 $330,000
97401 Eugene Lane County OR 48,186 $51,244 $472,200
97405 Eugene Lane County OR 46,870 $93,136 $494,000
97478 Springfield Lane County OR 39,267 $79,051 $361,200
97477 Springfield Lane County OR 37,837 $63,574 $345,800
97404 Santa Clara Lane County OR 33,356 $80,355 $397,700
97424 Cottage Grove Lane County OR 18,881 $71,985 $349,700
97439 Florence Lane County OR 15,643 $58,576 $364,600
97408 Eugene Lane County OR 15,297 $102,063 $535,300
97448 Junction City Lane County OR 14,629 $78,244 $410,500
97403 Eugene Lane County OR 14,508 $47,103 $550,900
97426 Creswell Lane County OR 10,384 $87,533 $435,100
97487 Veneta Lane County OR 9,546 $64,973 $334,300
97463 Oakridge Lane County OR 3,820 $36,885 $241,000
97437 Elmira Lane County OR 2,462 $91,128 $446,700
97455 Jasper Lane County OR 2,326 $113,608 $620,700
97498 San Marine Lane County OR 2,141 $71,213 $483,900
97431 Dexter Lane County OR 2,115 $53,155 $327,000
97452 Lowell Lane County OR 1,640 $92,344 $345,900
97454 Marcola Lane County OR 1,284 $96,488 $422,200
97438 Jasper Lane County OR 1,218 $100,000 $450,000
97492 Westfir Lane County OR 1,058 $32,360 $222,000
97453 Mapleton Lane County OR 940 $53,333 $336,800
97419 Cheshire Lane County OR 916 $81,964 $528,400
97489 Lane County OR 896 $68,295 $429,600
97434 Lane County OR 799 $52,956 $285,900
97413 Lane County OR 757 $63,488 $388,200
97488 Lane County OR 662 $78,162 $411,200
97412 Lane County OR 640 $71,563 $285,500
97461 Lane County OR 635 $104,783 $449,200
97490 Lane County OR 476 $135,179 $385,000
97493 Dunes City Lane County OR 466 $68,472 $464,300
97451 Lane County OR 461 $56,518 $359,500
97430 Lane County OR 407 $56,250 $355,700
97480 Lane County OR 325 $54,167 $278,100

Frequently asked questions

What are the demographics of Lane County?

Lane County, Oregon has a combined ZIP-area population of about 385,047 across 35 ZIP codes. Browse the ZIP table for population, income, and housing by code.

What is the median household income in Lane County?

The average median household income across ZIP codes in Lane County, Oregon is about $73,311, about 3% below the state ZIP average ($75,554), and near the U.S. median ($75,149). Average median home value is about $397,089. Among ZIPs with data, 97490 is near the top ($135,179) and 97492 (Westfir) is near the bottom ($32,360).

How many ZIP codes are in Lane County?

Lane County, Oregon includes 35 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.

Where can I find ZIP code demographics for Lane County?

This page lists ZIP codes in Lane County, Oregon with population, median household income, and home value. Select a ZIP for a full demographics profile.