PORTLAND - AUBURN · DMA 500
Explore ZIP codes in the PORTLAND - AUBURN TV market — covering ME, NH — 294 ZIP codes — 1,096,330 residents. Population, income, and housing at a glance.
Where is the PORTLAND - AUBURN market?
PORTLAND - AUBURN (DMA 500) groups 294 indexable ZIP codes on US5 across ME and NH, with a combined ZIP-area population of about 1,096,330.
Larger population clusters inside this TV market include Portland, ME, Lewiston, ME, South Portland, ME, Waterville, ME, and Augusta, ME. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 04240 (about 37,886 residents).
Income and housing in PORTLAND - AUBURN
Across ZIPs with income data in PORTLAND - AUBURN, the average median household income is about $78,543 — about 5% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $325,510.
On this page’s income ranking, ZIP 04006 is near the top at about $250,001.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 500 for PORTLAND - AUBURN.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this PORTLAND - AUBURN page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in PORTLAND - AUBURN
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 04338 | — | — | — | 3,274 | $52,674 | $227,700 |
| 03581 | Gorham | Coos County | NH | 3,243 | $61,370 | $155,700 |
| 04287 | — | Sagadahoc County | ME | 3,180 | $78,238 | $257,300 |
| 04112 | — | — | — | 3,137 | $37,045 | $530,300 |
| 04098 | — | — | — | 3,136 | $85,757 | $299,700 |
| 04579 | — | Sagadahoc County | ME | 3,135 | $103,482 | $249,500 |
| 04211 | — | — | — | 3,124 | $95,600 | $263,000 |
| 04008 | Bowdoinham | Sagadahoc County | ME | 3,115 | $104,914 | $335,000 |
| 04256 | Mechanic Falls | Androscoggin County | ME | 3,108 | $58,958 | $224,100 |
| 04061 | Lake Arrowhead | York County | ME | 3,105 | $83,299 | $223,500 |
| 04224 | Dixfield | Oxford County | ME | 3,077 | $67,109 | $127,000 |
| 04254 | Livermore Falls | Androscoggin County | ME | 3,076 | $44,535 | $162,500 |
| 04344 | Farmingdale | Kennebec County | ME | 3,001 | $60,000 | $205,700 |
| 04040 | — | Cumberland County | ME | 2,963 | $58,267 | $243,600 |
| 04076 | — | York County | ME | 2,954 | $87,560 | $324,100 |
| 04085 | Steep Falls | Cumberland County | ME | 2,822 | $88,739 | $275,900 |
| 04030 | — | York County | ME | 2,795 | $69,709 | $326,700 |
| 04258 | — | Androscoggin County | ME | 2,774 | $91,932 | $275,500 |
| 04257 | Mexico | Oxford County | ME | 2,772 | $54,052 | $104,000 |
| 04861 | Thomaston | Knox County | ME | 2,761 | $53,775 | $260,100 |
| 03576 | Colebrook | Coos County | NH | 2,740 | $51,822 | $187,400 |
| 04001 | — | York County | ME | 2,695 | $75,652 | $303,200 |
| 04363 | — | Kennebec County | ME | 2,666 | $65,852 | $215,600 |
| 04355 | — | Kennebec County | ME | 2,628 | $88,583 | $300,900 |
| 04332 | — | — | — | 2,625 | $49,531 | $173,000 |
| 04347 | Hallowell | Kennebec County | ME | 2,570 | $58,811 | $266,700 |
| 03902 | Cape Neddick | York County | ME | 2,530 | $131,538 | $527,400 |
| 04241 | — | — | — | 2,522 | $76,818 | $232,200 |
| 04351 | — | Kennebec County | ME | 2,464 | $89,453 | $284,700 |
| 03814 | Center Ossipee | Carroll County | NH | 2,392 | $74,475 | $316,200 |
| 04263 | — | Androscoggin County | ME | 2,371 | $86,339 | $244,800 |
| 04910 | — | Kennebec County | ME | 2,358 | $57,356 | $207,900 |
| 04353 | — | Lincoln County | ME | 2,343 | $73,750 | $220,200 |
| 04543 | Damariscotta | Lincoln County | ME | 2,249 | $59,659 | $333,000 |
| 03582 | Groveton | Coos County | NH | 2,218 | $53,059 | $117,000 |
| 04029 | — | Cumberland County | ME | 2,124 | $71,845 | $272,900 |
| 04087 | — | York County | ME | 2,122 | $96,268 | $236,200 |
| 03864 | — | Carroll County | NH | 2,047 | $64,744 | $252,300 |
| 03887 | Union | Strafford County | NH | 2,007 | $99,868 | $261,100 |
| 04562 | — | Sagadahoc County | ME | 1,987 | $102,446 | $335,400 |
| 03905 | Kittery Point | York County | ME | 1,970 | $138,519 | $485,400 |
| 04020 | Cornish | York County | ME | 1,948 | $69,068 | $244,300 |
| 04110 | — | Cumberland County | ME | 1,917 | $187,857 | $954,900 |
| 04289 | — | Oxford County | ME | 1,901 | $55,670 | $184,000 |
| 04253 | — | Androscoggin County | ME | 1,847 | $71,691 | $184,900 |
| 04553 | Newcastle | Lincoln County | ME | 1,773 | $79,667 | $406,300 |
| 04983 | — | Franklin County | ME | 1,773 | $50,781 | $169,100 |
| 04555 | — | Lincoln County | ME | 1,760 | $96,667 | $294,900 |
| 03882 | — | Carroll County | NH | 1,758 | $77,426 | $276,500 |
| 04041 | — | Oxford County | ME | 1,757 | $62,500 | $212,900 |
| 04010 | — | Oxford County | ME | 1,743 | $59,291 | $267,200 |
| 03830 | — | Carroll County | NH | 1,733 | $68,304 | $313,200 |
| 04352 | — | Kennebec County | ME | 1,728 | $73,664 | $228,300 |
| 04847 | — | Knox County | ME | 1,711 | $83,462 | $301,500 |
| 04047 | Kezar Falls | York County | ME | 1,704 | $61,250 | $251,800 |
| 04538 | Boothbay Harbor | Lincoln County | ME | 1,688 | $60,000 | $369,600 |
| 04537 | — | Lincoln County | ME | 1,687 | $57,476 | $357,000 |
| 04966 | — | Franklin County | ME | 1,681 | $45,917 | $156,600 |
| 03588 | — | Coos County | NH | 1,674 | $71,667 | $233,600 |
| 04243 | — | — | — | 1,654 | $27,500 | — |
| 04342 | — | Lincoln County | ME | 1,639 | $78,150 | $236,700 |
| 04955 | — | Franklin County | ME | 1,622 | $61,250 | $155,800 |
| 04574 | — | Knox County | ME | 1,618 | $63,036 | $186,800 |
| 04947 | Kingfield | Franklin County | ME | 1,584 | $67,292 | $246,900 |
| 04068 | Kezar Falls | Oxford County | ME | 1,566 | $58,333 | $217,400 |
| 04069 | — | Cumberland County | ME | 1,551 | $103,750 | $400,000 |
| 04539 | — | Lincoln County | ME | 1,524 | $94,688 | $338,900 |
| 04860 | — | Knox County | ME | 1,506 | $72,112 | $310,000 |
| 04212 | — | — | — | 1,504 | $25,184 | $337,500 |
| 04290 | — | Oxford County | ME | 1,498 | $67,500 | $121,400 |
| 04346 | Randolph | Kennebec County | ME | 1,479 | $52,917 | $157,000 |
| 03849 | — | Carroll County | NH | 1,451 | $96,875 | $359,400 |
| 03816 | — | Carroll County | NH | 1,441 | $85,750 | $401,000 |
| 04970 | Rangeley | Franklin County | ME | 1,420 | $58,182 | $287,100 |
| 04563 | — | Knox County | ME | 1,407 | $68,345 | $370,800 |
| 04858 | — | Knox County | ME | 1,400 | $80,938 | $305,200 |
| 03227 | Center Sandwich | Carroll County | NH | 1,399 | $141,083 | $387,000 |
| 04095 | — | York County | ME | 1,382 | $57,188 | $289,300 |
| 04854 | — | Knox County | ME | 1,375 | $82,250 | $331,500 |
| 03836 | — | Carroll County | NH | 1,369 | $71,875 | $369,800 |
| 04556 | — | Lincoln County | ME | 1,344 | $89,844 | $308,000 |
| 04349 | — | Kennebec County | ME | 1,343 | $56,250 | $265,200 |
| 03886 | — | Carroll County | NH | 1,322 | $77,955 | $360,900 |
| 04088 | — | Oxford County | ME | 1,300 | $65,000 | $242,700 |
| 04051 | — | Oxford County | ME | 1,291 | $72,308 | $265,300 |
| 04547 | — | Knox County | ME | 1,276 | $66,618 | $265,300 |
| 03907 | — | York County | ME | 1,264 | $104,250 | $799,200 |
| 04219 | — | Oxford County | ME | 1,228 | $61,719 | $188,900 |
| 04238 | — | Oxford County | ME | 1,175 | $88,011 | $236,900 |
| 03845 | — | Carroll County | NH | 1,172 | $71,667 | $298,800 |
| 03838 | — | Carroll County | NH | 1,152 | $68,050 | $401,100 |
| 04022 | — | Oxford County | ME | 1,149 | $65,938 | $237,300 |
| 03590 | — | Coos County | NH | 1,140 | $50,586 | $169,600 |
| 04284 | — | Kennebec County | ME | 1,096 | $75,987 | $327,900 |
| 04221 | — | Oxford County | ME | 1,072 | $67,656 | $198,600 |
| 04863 | — | Knox County | ME | 1,063 | $72,262 | $435,500 |
| 03875 | — | Carroll County | NH | 1,052 | $112,625 | $387,000 |
| 03846 | — | Carroll County | NH | 1,043 | $89,583 | $672,500 |
| 03817 | — | Carroll County | NH | 1,008 | $72,788 | $352,100 |
| 03583 | — | Coos County | NH | 1,001 | $66,711 | $308,600 |
Frequently asked questions
What is DMA 500?
PORTLAND - AUBURN (DMA 500) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in ME and NH, covering about 1,096,330 combined ZIP-area residents across 294 codes.
How many ZIP codes are in the PORTLAND - AUBURN DMA?
US5 currently lists 294 indexable ZIP codes for DMA 500 (PORTLAND - AUBURN). Counts can change as geography publishes update.
What is the average income in the PORTLAND - AUBURN market?
The average of ZIP median household incomes in PORTLAND - AUBURN is about $78,543 (about 5% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 500?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the PORTLAND - AUBURN DMA?
Larger population clusters on US5 for PORTLAND - AUBURN include Portland, ME, Lewiston, ME, South Portland, ME, Waterville, ME, and Augusta, ME. Open linked ZIP pages for neighborhood-level demographics.