NORFOLK - PORTSMTH - NEWPT NWS · DMA 544
Explore ZIP codes in the NORFOLK - PORTSMTH - NEWPT NWS TV market — covering NC, VA — 254 ZIP codes — 2,108,217 residents. Population, income, and housing at a glance.
Where is the NORFOLK - PORTSMTH - NEWPT NWS market?
NORFOLK - PORTSMTH - NEWPT NWS (DMA 544) groups 254 indexable ZIP codes on US5 across NC and VA, with a combined ZIP-area population of about 2,108,217.
Larger population clusters inside this TV market include Virginia Beach, VA, Chesapeake, VA, Norfolk, VA, Newport News, VA, and Hampton, VA. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 23464 (about 75,290 residents).
Income and housing in NORFOLK - PORTSMTH - NEWPT NWS
Across ZIPs with income data in NORFOLK - PORTSMTH - NEWPT NWS, the average median household income is about $73,673 — about even with the U.S. median ($75,149).
Average median home value across those ZIPs is about $274,629.
On this page’s income ranking, ZIP 23436 is near the top at about $194,531.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 544 for NORFOLK - PORTSMTH - NEWPT NWS.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this NORFOLK - PORTSMTH - NEWPT NWS page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in NORFOLK - PORTSMTH - NEWPT NWS
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 23464 | Virginia Beach | Virginia Beach city | VA | 75,290 | $89,790 | $339,300 |
| 23462 | Virginia Beach | Virginia Beach city | VA | 67,066 | $69,680 | $269,400 |
| 23322 | Chesapeake | Chesapeake city | VA | 66,079 | $133,522 | $448,000 |
| 23456 | Virginia Beach | Virginia Beach city | VA | 60,744 | $128,403 | $455,500 |
| 23320 | Chesapeake | Chesapeake city | VA | 59,626 | $81,736 | $323,800 |
| 23452 | Virginia Beach | Virginia Beach city | VA | 57,995 | $77,327 | $324,000 |
| 23454 | Virginia Beach | Virginia Beach city | VA | 57,773 | $97,835 | $401,900 |
| 23185 | Williamsburg | James City County | VA | 54,411 | $103,507 | $413,500 |
| 23666 | Hampton | Hampton city | VA | 53,226 | $70,798 | $241,600 |
| 23434 | Suffolk | Suffolk city | VA | 52,556 | $75,798 | $293,600 |
| 23455 | Virginia Beach | Virginia Beach city | VA | 50,501 | $88,223 | $397,700 |
| 23188 | Williamsburg | James City County | VA | 45,342 | $101,088 | $409,100 |
| 23451 | Virginia Beach | Virginia Beach city | VA | 44,641 | $97,945 | $591,300 |
| 23608 | Newport News | Newport News city | VA | 43,841 | $67,556 | $243,300 |
| 23323 | Chesapeake | Chesapeake city | VA | 43,383 | $105,912 | $360,500 |
| 23602 | Newport News | Newport News city | VA | 42,699 | $72,487 | $270,200 |
| 27909 | Elizabeth City | Pasquotank County | NC | 40,878 | $64,039 | $223,400 |
| 23669 | Hampton | Hampton city | VA | 39,730 | $66,999 | $246,400 |
| 23321 | Chesapeake | Chesapeake city | VA | 39,469 | $98,257 | $352,000 |
| 23453 | Virginia Beach | Virginia Beach city | VA | 34,545 | $90,680 | $322,100 |
| 23435 | Suffolk | Suffolk city | VA | 33,401 | $107,833 | $374,500 |
| 23503 | Norfolk | Norfolk city | VA | 30,559 | $62,428 | $273,100 |
| 23513 | Norfolk | Norfolk city | VA | 29,962 | $66,875 | $226,900 |
| 23606 | Newport News | Newport News city | VA | 29,899 | $69,921 | $296,900 |
| 23505 | Norfolk | Norfolk city | VA | 28,983 | $55,678 | $318,600 |
| 23518 | Norfolk | Norfolk city | VA | 28,957 | $73,899 | $280,200 |
| 23601 | Newport News | Newport News city | VA | 26,557 | $71,345 | $235,600 |
| 23703 | Portsmouth | Portsmouth city | VA | 26,364 | $75,804 | $273,700 |
| 23701 | Portsmouth | Portsmouth city | VA | 24,430 | $63,389 | $218,900 |
| 23504 | Norfolk | Norfolk city | VA | 24,052 | $43,156 | $259,500 |
| 23324 | Chesapeake | Chesapeake city | VA | 23,684 | $57,774 | $242,000 |
| 23061 | Gloucester Courthouse | Gloucester County | VA | 23,219 | $91,547 | $297,100 |
| 23693 | — | York County | VA | 23,208 | $116,528 | $468,400 |
| 23607 | Newport News | Newport News city | VA | 23,028 | $42,904 | $146,400 |
| 23508 | Norfolk | Norfolk city | VA | 20,119 | $74,524 | $384,800 |
| 23502 | Norfolk | Norfolk city | VA | 19,836 | $66,467 | $244,800 |
| 23325 | Chesapeake | Chesapeake city | VA | 19,236 | $73,666 | $262,600 |
| 23704 | Portsmouth | Portsmouth city | VA | 19,235 | $44,739 | $197,400 |
| 23692 | — | York County | VA | 19,208 | $106,668 | $404,500 |
| 23430 | Rushmere | Isle of Wight County | VA | 19,057 | $103,580 | $347,700 |
| 23663 | Hampton | Hampton city | VA | 14,599 | $59,397 | $187,700 |
| 23707 | Portsmouth | Portsmouth city | VA | 14,311 | $51,070 | $222,100 |
| 23661 | Hampton | Hampton city | VA | 14,141 | $66,760 | $200,000 |
| 27958 | Moyock | Currituck County | NC | 13,625 | $109,634 | $380,600 |
| 23851 | Franklin | Southampton County | VA | 13,481 | $73,333 | $222,700 |
| 23605 | Newport News | Newport News city | VA | 13,334 | $52,899 | $178,400 |
| 23072 | Gloucester Point | Gloucester County | VA | 13,069 | $71,886 | $282,500 |
| 23509 | Norfolk | Norfolk city | VA | 12,912 | $70,715 | $238,500 |
| 27932 | Edenton | Chowan County | NC | 12,784 | $54,962 | $206,700 |
| 27948 | Kill Devil Hills | Dare County | NC | 12,628 | $85,319 | $398,100 |
| 23662 | Poquoson | Poquoson city | VA | 12,556 | $120,919 | $403,000 |
| 23702 | Portsmouth | Portsmouth city | VA | 12,087 | $48,288 | $188,600 |
| 27944 | Hertford | Perquimans County | NC | 11,255 | $61,911 | $216,600 |
| 27910 | Ahoskie | Hertford County | NC | 10,427 | $43,950 | $112,500 |
| 23127 | — | — | — | 10,361 | $105,634 | $383,200 |
| 23664 | Hampton | Hampton city | VA | 10,175 | $81,667 | $280,700 |
| 23511 | Norfolk | Norfolk city | VA | 10,024 | $70,139 | — |
| 23314 | Carrollton | Isle of Wight County | VA | 9,795 | $110,827 | $371,400 |
| 23510 | Norfolk | Norfolk city | VA | 9,240 | $75,621 | $349,700 |
| 23328 | — | — | — | 9,091 | $125,174 | $548,600 |
| 23168 | — | James City County | VA | 8,783 | $128,135 | $383,300 |
| 27949 | Kitty Hawk | Dare County | NC | 8,094 | $109,443 | $600,700 |
| 23187 | — | — | — | 7,763 | $61,816 | $256,600 |
| 23523 | Norfolk | Norfolk city | VA | 7,698 | $37,189 | $222,000 |
| 27954 | Manteo | Dare County | NC | 7,080 | $78,291 | $374,200 |
| 23507 | Norfolk | Norfolk city | VA | 6,515 | $107,650 | $560,700 |
| 23487 | Windsor | Isle of Wight County | VA | 6,238 | $72,517 | $242,500 |
| 23183 | — | — | — | 6,127 | $89,859 | $287,000 |
| 23665 | Hampton | Hampton city | VA | 6,071 | $74,974 | — |
| 23003 | — | — | — | 5,813 | $100,408 | $279,700 |
| 23327 | — | — | — | 5,725 | $93,993 | $310,000 |
| 27855 | Murfreesboro | Hertford County | NC | 5,635 | $47,500 | $99,800 |
| 23514 | — | — | — | 5,568 | $84,848 | $339,000 |
| 23471 | — | — | — | 5,388 | $153,813 | $613,100 |
| 23467 | — | — | — | 5,310 | $97,264 | $347,600 |
| 23431 | — | — | — | 5,270 | $81,587 | $307,200 |
| 23341 | — | — | — | 5,125 | $55,437 | $248,500 |
| 23437 | Suffolk | Suffolk city | VA | 5,088 | $74,513 | $287,300 |
| 23690 | Yorktown | York County | VA | 4,948 | $102,417 | $351,000 |
| 23310 | Cape Charles | Northampton County | VA | 4,934 | $53,482 | $344,700 |
| 23457 | Virginia Beach | Virginia Beach city | VA | 4,927 | $109,750 | $556,900 |
| 27921 | Camden | Camden County | NC | 4,903 | $80,727 | $300,100 |
| 23604 | Newport News | Newport News city | VA | 4,768 | $73,472 | — |
| 23090 | — | — | — | 4,637 | $83,098 | $345,300 |
| 23517 | Norfolk | Norfolk city | VA | 4,550 | $63,556 | $355,800 |
| 23837 | Courtland | Southampton County | VA | 4,414 | $57,727 | $195,700 |
| 23612 | — | — | — | 4,284 | $57,620 | $195,300 |
| 27976 | South Mills | Camden County | NC | 4,237 | $96,835 | $304,300 |
| 23696 | — | York County | VA | 3,987 | $138,409 | $411,700 |
| 23705 | — | — | — | 3,953 | $48,632 | $283,600 |
| 23421 | Gargatha | Accomack County | VA | 3,917 | $57,344 | $205,000 |
| 23417 | Bayside | Accomack County | VA | 3,862 | $71,207 | $251,400 |
| 23609 | — | — | — | 3,804 | $60,925 | $195,300 |
| 23450 | — | — | — | 3,758 | $101,310 | $299,100 |
| 23404 | — | — | — | 3,718 | $50,541 | $133,100 |
| 23603 | Newport News | Newport News city | VA | 3,428 | $85,762 | $253,100 |
| 27929 | — | Currituck County | NC | 3,331 | $122,558 | $367,300 |
| 23336 | Chincoteague | Accomack County | VA | 3,323 | $63,264 | $326,400 |
| 27959 | Nags Head | Dare County | NC | 3,172 | $87,619 | $451,100 |
| 27937 | — | Gates County | NC | 3,122 | $66,250 | $146,000 |
Frequently asked questions
What is DMA 544?
NORFOLK - PORTSMTH - NEWPT NWS (DMA 544) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in NC and VA, covering about 2,108,217 combined ZIP-area residents across 254 codes.
How many ZIP codes are in the NORFOLK - PORTSMTH - NEWPT NWS DMA?
US5 currently lists 254 indexable ZIP codes for DMA 544 (NORFOLK - PORTSMTH - NEWPT NWS). Counts can change as geography publishes update.
What is the average income in the NORFOLK - PORTSMTH - NEWPT NWS market?
The average of ZIP median household incomes in NORFOLK - PORTSMTH - NEWPT NWS is about $73,673 (about even with the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 544?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the NORFOLK - PORTSMTH - NEWPT NWS DMA?
Larger population clusters on US5 for NORFOLK - PORTSMTH - NEWPT NWS include Virginia Beach, VA, Chesapeake, VA, Norfolk, VA, Newport News, VA, and Hampton, VA. Open linked ZIP pages for neighborhood-level demographics.