US5.com

JOHNSTOWN - ALTOONA · DMA 574

Explore ZIP codes in the JOHNSTOWN - ALTOONA TV market — covering PA — 273 ZIP codes — 783,215 residents. Population, income, and housing at a glance.

DMA code
574
ZIP codes
273
Population
783,215
States
PA
Median household income (avg.)
$63,079
Average home value
$144,338

Where is the JOHNSTOWN - ALTOONA market?

JOHNSTOWN - ALTOONA (DMA 574) groups 273 indexable ZIP codes on US5 across PA, with a combined ZIP-area population of about 783,215.

Larger population clusters inside this TV market include Altoona, PA, State College, PA, Zion, PA, Johnstown, PA, and Park Forest Village, PA. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 16801 (about 42,153 residents).

Income and housing in JOHNSTOWN - ALTOONA

Across ZIPs with income data in JOHNSTOWN - ALTOONA, the average median household income is about $63,079 — about 16% below the U.S. median ($75,149).

Average median home value across those ZIPs is about $144,338.

On this page’s income ranking, ZIP 16868 is near the top at about $160,747.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 574 for JOHNSTOWN - ALTOONA.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this JOHNSTOWN - ALTOONA page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in JOHNSTOWN - ALTOONA

ZIP City County State Population Income Home value
16801 State College Centre County PA 42,153 $62,821 $400,400
16601 Altoona Blair County PA 33,426 $55,504 $138,900
16823 Zion Centre County PA 29,168 $75,717 $258,100
16602 Altoona Blair County PA 27,014 $53,097 $120,200
16803 Park Forest Village Centre County PA 23,660 $71,993 $395,800
15801 Treasure Lake Clearfield County PA 20,251 $66,380 $170,200
15905 Westmont Cambria County PA 19,722 $70,620 $118,600
15501 Somerset Somerset County PA 16,447 $55,797 $162,300
15904 Belmont Cambria County PA 16,283 $65,122 $172,200
16652 Huntingdon Huntingdon County PA 15,858 $67,386 $198,800
16648 Hollidaysburg Blair County PA 14,722 $76,149 $215,300
15767 Punxsutawney Jefferson County PA 14,136 $49,907 $125,700
16830 Clearfield Clearfield County PA 13,698 $56,822 $119,900
16802 State College Centre County PA 13,499
16686 Tyrone Blair County PA 13,000 $65,641 $166,500
15857 St. Marys Elk County PA 12,825 $64,894 $144,600
16635 Penn Farms Blair County PA 12,115 $69,924 $186,900
15902 Johnstown Cambria County PA 11,593 $42,163 $58,400
15522 Bedford Bedford County PA 10,865 $62,679 $197,900
15963 Windber Somerset County PA 10,383 $59,256 $120,000
15906 Johnstown Cambria County PA 9,654 $39,713 $53,000
15825 Brookville Jefferson County PA 9,407 $61,522 $150,300
16866 Philipsburg Centre County PA 8,924 $48,580 $136,900
15931 Ebensburg Cambria County PA 8,852 $62,772 $176,400
15537 Earlston Bedford County PA 8,272 $58,300 $171,000
16870 Stormstown Centre County PA 7,386 $118,243 $392,800
15851 Reynoldsville Jefferson County PA 7,227 $60,842 $113,400
16663 6,772 $63,397 $101,700
15946 Spring Hill Cambria County PA 6,630 $56,602 $116,100
16841 Snydertown Centre County PA 6,346 $66,965 $207,100
15853 Ridgway Elk County PA 6,330 $60,380 $108,000
16662 Martinsburg Blair County PA 5,866 $70,861 $212,400
16651 Houtzdale Clearfield County PA 5,777 $64,965 $99,400
15552 Callimont Somerset County PA 5,551 $65,821 $128,800
16833 Curwensville Clearfield County PA 5,280 $57,264 $120,700
15714 Northern Cambria Cambria County PA 5,215 $49,107 $94,700
16827 Boalsburg Centre County PA 5,197 $115,391 $418,800
15530 Berlin Somerset County PA 5,187 $59,318 $145,700
17066 Mount Union Huntingdon County PA 5,131 $47,656 $117,500
16673 Roaring Spring Blair County PA 5,066 $69,119 $154,700
15824 Brockway Jefferson County PA 4,954 $62,500 $146,600
15549 4,920 $56,098 $150,400
15909 Vinco Cambria County PA 4,850 $59,226 $105,200
16828 Centre Hall Centre County PA 4,774 $73,810 $275,800
16630 Cresson Cambria County PA 4,771 $65,034 $139,700
15959 4,484 $70,566 $116,114
16660 4,139 $86,483 $227,100
15834 Emporium Cameron County PA 4,086 $47,880 $86,800
16693 Yellow Springs Blair County PA 4,015 $64,152 $151,700
16858 Morrisdale Clearfield County PA 3,953 $57,292 $165,900
15940 Loretto Cambria County PA 3,823 $86,250 $236,400
15943 Nanty-Glo Cambria County PA 3,747 $51,875 $86,300
16875 Potters Mills Centre County PA 3,692 $67,645 $273,100
15531 Jennerstown Somerset County PA 3,625 $52,955 $122,900
16668 Patton Cambria County PA 3,620 $60,947 $111,000
16629 3,601 $72,548 $117,000
16625 Claysburg Blair County PA 3,551 $53,836 $158,600
15901 Johnstown Cambria County PA 3,466 $27,946 $19,200
15557 Rockwood Somerset County PA 3,430 $59,833 $123,900
15846 Kersey Elk County PA 3,361 $77,917 $160,400
15553 3,338 $60,550 $164,100
16804 3,155 $14,750 $277,200
15845 Johnsonburg Elk County PA 3,109 $65,000 $74,700
16873 3,018 $50,690 $90,800
15541 Friedens Somerset County PA 2,998 $61,750 $157,500
16666 Osceola Mills Clearfield County PA 2,774 $55,938 $110,600
15548 2,698 $58,301 $104,100
16611 Alexandria Huntingdon County PA 2,694 $69,167 $166,600
15545 Hyndman Bedford County PA 2,673 $54,015 $118,900
15563 Indian Lake Somerset County PA 2,598 $59,851 $119,400
15935 Benson Somerset County PA 2,567 $65,481 $95,800
16844 Eagle Creek Centre County PA 2,521 $78,824 $222,300
16617 Bellwood Blair County PA 2,505 $56,000 $133,500
15926 Indian Lake Somerset County PA 2,474 $60,972 $105,200
15956 South Fork Cambria County PA 2,464 $52,679 $75,400
16678 Saxton Bedford County PA 2,461 $59,769 $140,600
16641 Gallitzin Cambria County PA 2,444 $63,558 $105,300
15559 Schellsburg Bedford County PA 2,407 $68,299 $230,300
16681 2,383 $51,424 $115,100
15722 Carrolltown Cambria County PA 2,382 $67,279 $128,800
16881 Bigler Clearfield County PA 2,349 $60,313 $105,500
16644 2,341 $61,761 $115,900
15938 Lilly Cambria County PA 2,307 $66,680 $136,700
17264 Three Springs Huntingdon County PA 2,299 $53,026 $167,000
15554 New Paris Bedford County PA 2,298 $62,602 $191,100
15928 Davidsville Somerset County PA 2,241 $90,156 $199,400
15955 Beaverdale Cambria County PA 2,241 $69,125 $123,400
16637 East Freedom Blair County PA 2,236 $55,326 $115,900
16664 Bedford County PA 2,205 $75,905 $170,500
15958 Summerhill Cambria County PA 2,190 $69,265 $139,100
15942 Mundys Corner Cambria County PA 2,134 $86,528 $185,800
15510 Somerset County PA 2,128
16646 Hastings Cambria County PA 2,124 $61,929 $116,400
16669 Petersburg Huntingdon County PA 2,104 $72,813 $206,500
16850 2,103 $55,969 $119,800
15424 Confluence Somerset County PA 2,059 $48,125 $131,800
16627 Coalport Clearfield County PA 2,026 $51,047 $90,100
15558 Salisbury Somerset County PA 2,021 $69,375 $123,800
15521 Pleasantville Bedford County PA 1,961 $57,353 $192,700
16654 Huntingdon County PA 1,935

Frequently asked questions

What is DMA 574?

JOHNSTOWN - ALTOONA (DMA 574) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in PA, covering about 783,215 combined ZIP-area residents across 273 codes.

How many ZIP codes are in the JOHNSTOWN - ALTOONA DMA?

US5 currently lists 273 indexable ZIP codes for DMA 574 (JOHNSTOWN - ALTOONA). Counts can change as geography publishes update.

What is the average income in the JOHNSTOWN - ALTOONA market?

The average of ZIP median household incomes in JOHNSTOWN - ALTOONA is about $63,079 (about 16% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 574?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the JOHNSTOWN - ALTOONA DMA?

Larger population clusters on US5 for JOHNSTOWN - ALTOONA include Altoona, PA, State College, PA, Zion, PA, Johnstown, PA, and Park Forest Village, PA. Open linked ZIP pages for neighborhood-level demographics.