DES MOINES - AMES · DMA 679
Explore ZIP codes in the DES MOINES - AMES TV market — covering IA — 348 ZIP codes — 1,226,291 residents. Population, income, and housing at a glance.
Where is the DES MOINES - AMES market?
DES MOINES - AMES (DMA 679) groups 348 indexable ZIP codes on US5 across IA, with a combined ZIP-area population of about 1,226,291.
Larger population clusters inside this TV market include Des Moines, IA, West Des Moines, IA, Ankeny, IA, Ames, IA, and Urbandale, IA. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 50023 (about 45,286 residents).
Income and housing in DES MOINES - AMES
Across ZIPs with income data in DES MOINES - AMES, the average median household income is about $73,581 — about even with the U.S. median ($75,149).
Average median home value across those ZIPs is about $161,195.
On this page’s income ranking, ZIP 50323 is near the top at about $173,659.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 679 for DES MOINES - AMES.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this DES MOINES - AMES page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in DES MOINES - AMES
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 50023 | Ankeny | Polk County | IA | 45,286 | $113,914 | $327,200 |
| 50266 | West Des Moines | Dallas County | IA | 36,770 | $85,282 | $325,100 |
| 50317 | Des Moines | Polk County | IA | 36,721 | $61,569 | $165,200 |
| 50315 | Des Moines | Polk County | IA | 35,349 | $62,036 | $164,000 |
| 50010 | Ames | Story County | IA | 33,428 | $65,701 | $243,200 |
| 50265 | West Des Moines | Polk County | IA | 33,061 | $84,588 | $267,600 |
| 50322 | Urbandale | Polk County | IA | 31,694 | $89,323 | $263,900 |
| 50014 | Ames | Story County | IA | 31,429 | $57,372 | $312,700 |
| 50310 | Des Moines | Polk County | IA | 31,283 | $74,473 | $213,800 |
| 50158 | Marshalltown | Marshall County | IA | 31,163 | $71,212 | $130,500 |
| 50021 | Ankeny | Polk County | IA | 29,718 | $98,847 | $295,000 |
| 50501 | Fort Dodge | Webster County | IA | 28,633 | $66,130 | $139,700 |
| 50263 | Waukee | Dallas County | IA | 27,560 | $107,864 | $332,500 |
| 50131 | Johnston | Polk County | IA | 24,388 | $103,316 | $347,100 |
| 50320 | Des Moines | Polk County | IA | 23,903 | $83,710 | $207,700 |
| 50009 | Altoona | Polk County | IA | 21,992 | $90,393 | $261,800 |
| 50208 | Newton | Jasper County | IA | 20,270 | $61,064 | $161,900 |
| 50125 | Indianola | Warren County | IA | 20,009 | $86,463 | $248,700 |
| 50325 | Clive | Polk County | IA | 18,776 | $131,082 | $379,000 |
| 50313 | Des Moines | Polk County | IA | 18,280 | $64,077 | $161,800 |
| 50323 | Urbandale | Dallas County | IA | 17,065 | $173,659 | $456,600 |
| 50036 | Boone | Boone County | IA | 16,318 | $74,107 | $172,900 |
| 50111 | Grimes | Polk County | IA | 16,254 | $108,352 | $285,700 |
| 50211 | Norwalk | Warren County | IA | 16,222 | $97,661 | $293,800 |
| 50316 | Des Moines | Polk County | IA | 16,188 | $53,090 | $137,300 |
| 50311 | Des Moines | Polk County | IA | 15,889 | $63,233 | $228,000 |
| 50312 | Des Moines | Polk County | IA | 15,492 | $82,720 | $274,400 |
| 52577 | Oskaloosa | Mahaska County | IA | 14,336 | $65,589 | $143,700 |
| 50219 | Pella | Marion County | IA | 14,267 | $83,601 | $272,600 |
| 50327 | Pleasant Hill | Polk County | IA | 12,875 | $90,759 | $303,000 |
| 51401 | Carroll | Carroll County | IA | 12,113 | $64,458 | $192,100 |
| 50112 | Grinnell | Poweshiek County | IA | 11,776 | $64,707 | $198,100 |
| 50138 | Knoxville | Marion County | IA | 11,374 | $76,887 | $169,900 |
| 50314 | Des Moines | Polk County | IA | 10,203 | $38,511 | $146,700 |
| 50035 | Bondurant | Polk County | IA | 9,668 | $126,915 | $297,100 |
| 50003 | Adel | Dallas County | IA | 9,536 | $104,643 | $380,800 |
| 50220 | Perry | Dallas County | IA | 9,251 | $68,750 | $146,200 |
| 50309 | Des Moines | Polk County | IA | 9,199 | $57,974 | $286,900 |
| 50273 | Winterset | Madison County | IA | 9,123 | $80,018 | $216,100 |
| 50801 | Creston | Union County | IA | 9,027 | $55,453 | $120,700 |
| 50595 | Webster City | Hamilton County | IA | 8,768 | $71,182 | $129,100 |
| 50201 | Nevada | Story County | IA | 8,301 | $81,989 | $186,500 |
| 52544 | Centerville | Appanoose County | IA | 8,110 | $45,257 | $114,100 |
| 50321 | Des Moines | Polk County | IA | 7,787 | $77,636 | $294,100 |
| 50213 | Osceola | Clarke County | IA | 7,441 | $67,015 | $164,600 |
| 50226 | Polk City | Polk County | IA | 7,290 | $161,627 | $390,600 |
| 50511 | Algona | Kossuth County | IA | 6,987 | $60,256 | $180,600 |
| 50047 | Carlisle | Warren County | IA | 6,625 | $101,345 | $223,400 |
| 50049 | Chariton | Lucas County | IA | 6,425 | $66,750 | $123,700 |
| 50126 | Iowa Falls | Hardin County | IA | 6,362 | $61,711 | $118,100 |
| 52531 | Albia | Monroe County | IA | 5,885 | $74,081 | $140,700 |
| 50548 | Humboldt | Humboldt County | IA | 5,482 | $71,043 | $177,700 |
| 50441 | Hampton | Franklin County | IA | 5,363 | $55,301 | $124,000 |
| 50324 | Windsor Heights | Polk County | IA | 5,171 | $89,083 | $251,800 |
| 50129 | Jefferson | Greene County | IA | 5,116 | $56,956 | $154,700 |
| 50124 | Huxley | Story County | IA | 4,730 | $122,974 | $299,900 |
| 50156 | Madrid | Boone County | IA | 4,407 | $97,298 | $219,500 |
| 50248 | Story City | Story County | IA | 4,300 | $88,333 | $218,500 |
| 50013 | Ames | Story County | IA | 4,248 | — | — |
| 50533 | Eagle Grove | Wright County | IA | 3,994 | $61,635 | $103,600 |
| 50169 | Mitchellville | Polk County | IA | 3,532 | $81,625 | $211,100 |
| 50627 | Eldora | Hardin County | IA | 3,431 | $71,357 | $122,400 |
| 50225 | Pleasantville | Marion County | IA | 3,396 | $69,221 | $172,700 |
| 50109 | Granger | Polk County | IA | 3,371 | $130,263 | $337,400 |
| 50237 | Runnells | Polk County | IA | 3,275 | $92,667 | $326,300 |
| 50525 | Clarion | Wright County | IA | 3,196 | $59,875 | $117,300 |
| 50054 | Colfax | Jasper County | IA | 3,179 | $91,204 | $197,400 |
| 50579 | Rockwell City | Calhoun County | IA | 3,176 | $69,464 | $136,800 |
| 50421 | Belmond | Wright County | IA | 3,142 | $66,184 | $121,400 |
| 50212 | Ogden | Boone County | IA | 3,109 | $74,865 | $207,000 |
| 50261 | West Des Moines | Madison County | IA | 3,105 | $150,341 | $318,600 |
| 50170 | Monroe | Jasper County | IA | 2,914 | $86,205 | $193,500 |
| 50025 | Audubon | Audubon County | IA | 2,893 | $51,758 | $103,500 |
| 50259 | — | — | — | 2,852 | $77,321 | $104,600 |
| 50140 | Lamoni | Decatur County | IA | 2,817 | $54,000 | $120,300 |
| 50216 | Lake Panorama | Guthrie County | IA | 2,809 | $91,250 | $199,400 |
| 50072 | Earlham | Madison County | IA | 2,787 | $111,518 | $298,500 |
| 50115 | Guthrie Center | Guthrie County | IA | 2,741 | $70,952 | $139,600 |
| 50144 | Leon | Decatur County | IA | 2,715 | $64,511 | $122,200 |
| 52211 | Holiday Lake | Poweshiek County | IA | 2,671 | $71,635 | $161,300 |
| 50250 | Stuart | Adair County | IA | 2,652 | $75,750 | $202,700 |
| 50063 | Dallas Center | Dallas County | IA | 2,623 | $110,046 | $262,900 |
| 50563 | Manson | Calhoun County | IA | 2,461 | $78,261 | $156,500 |
| 50171 | Montezuma | Poweshiek County | IA | 2,445 | $55,944 | $188,700 |
| 50841 | Corning | Adams County | IA | 2,427 | $70,881 | $116,300 |
| 50849 | Greenfield | Adair County | IA | 2,427 | $60,375 | $127,500 |
| 50060 | Corydon | Wayne County | IA | 2,385 | $56,779 | $109,200 |
| 50276 | Woodward | Boone County | IA | 2,380 | $92,682 | $243,400 |
| 50601 | Ackley | Franklin County | IA | 2,377 | $63,869 | $114,200 |
| 50207 | New Sharon | Mahaska County | IA | 2,360 | $76,389 | $156,500 |
| 50228 | Prairie City | Jasper County | IA | 2,345 | $89,511 | $197,200 |
| 50061 | West Des Moines | Madison County | IA | 2,327 | $130,250 | $516,600 |
| 50854 | Mount Ayr | Ringgold County | IA | 2,304 | $69,352 | $151,400 |
| 51455 | Manning | Carroll County | IA | 2,303 | $75,455 | $125,400 |
| 50059 | — | — | — | 2,302 | $53,036 | $121,200 |
| 50240 | St. Charles | Madison County | IA | 2,299 | $110,027 | $297,200 |
| 50247 | State Center | Marshall County | IA | 2,198 | $90,179 | $167,200 |
| 50851 | Lenox | Taylor County | IA | 2,145 | $67,847 | $115,500 |
| 50574 | Pocahontas | Pocahontas County | IA | 2,103 | $57,589 | $104,700 |
| 50833 | Bedford | Taylor County | IA | 2,085 | $57,250 | $99,800 |
Frequently asked questions
What is DMA 679?
DES MOINES - AMES (DMA 679) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in IA, covering about 1,226,291 combined ZIP-area residents across 348 codes.
How many ZIP codes are in the DES MOINES - AMES DMA?
US5 currently lists 348 indexable ZIP codes for DMA 679 (DES MOINES - AMES). Counts can change as geography publishes update.
What is the average income in the DES MOINES - AMES market?
The average of ZIP median household incomes in DES MOINES - AMES is about $73,581 (about even with the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 679?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the DES MOINES - AMES DMA?
Larger population clusters on US5 for DES MOINES - AMES include Des Moines, IA, West Des Moines, IA, Ankeny, IA, Ames, IA, and Urbandale, IA. Open linked ZIP pages for neighborhood-level demographics.