Counties quiz
U.S. Counties Quiz
Free U.S. counties quiz and county quiz practice. Identify major counties from population, seat, and region clues.
Score 0/0
Which county is near the marker?
Virginia
How to play
Identify major U.S. counties from population, seat, and regional clues — a US counties quiz / county quiz for the middle geography between states and ZIPs.
Counties vs cities vs ZIPs
A city can span counties; a county can contain many cities and ZIPs. Los Angeles County is not the same entity as the City of Los Angeles. Quizzes that only teach state capitals miss this layer entirely.
Looking for largest U.S. counties as a study list? Scroll to the Top counties table on this page for teaching populations and seats, then open US5 `/county` hubs when you want full Places demographics.
Largest U.S. counties — Top 30 (teaching populations)
County populations from the games teaching bank for the counties quiz. Open US5 county hubs for Places demographics.
| Rank | County | State | Seat | Population |
|---|---|---|---|---|
| 1 | Los Angeles County | California | Los Angeles | 9,694,934 |
| 2 | Cook County | Illinois | Chicago | 5,194,625 |
| 3 | Harris County | Texas | Houston | 5,045,026 |
| 4 | Maricopa County | Arizona | Phoenix | 4,689,558 |
| 5 | San Diego County | California | San Diego | 3,282,248 |
| 6 | Orange County | California | Santa Ana | 3,149,507 |
| 7 | Miami-Dade County | Florida | Miami | 2,802,029 |
| 8 | Dallas County | Texas | Dallas | 2,661,397 |
| 9 | Kings County | New York | Brooklyn | 2,653,963 |
| 10 | Riverside County | California | Riverside | 2,544,916 |
| 11 | Clark County | Nevada | Las Vegas | 2,407,226 |
| 12 | Queens County | New York | Queens | 2,358,182 |
| 13 | King County | Washington | Seattle | 2,344,939 |
| 14 | Tarrant County | Texas | Fort Worth | 2,248,466 |
| 15 | Bexar County | Texas | San Antonio | 2,160,088 |
| 16 | Broward County | Florida | Fort Lauderdale | 2,013,317 |
| 17 | Santa Clara County | California | San Jose | 1,914,391 |
| 18 | Wayne County | Michigan | Detroit | 1,769,038 |
| 19 | Middlesex County | Massachusetts | Cambridge | 1,669,979 |
| 20 | New York County | New York | Manhattan | 1,664,862 |
| 21 | Alameda County | California | Oakland | 1,636,630 |
| 22 | Sacramento County | California | Sacramento | 1,618,460 |
| 23 | Palm Beach County | Florida | West Palm Beach | 1,575,726 |
| 24 | Philadelphia County | Pennsylvania | Philadelphia | 1,574,281 |
| 25 | Hillsborough County | Florida | Tampa | 1,574,115 |
| 26 | Suffolk County | New York | Riverhead | 1,546,090 |
| 27 | Bronx County | New York | The Bronx | 1,406,332 |
| 28 | Travis County | Texas | Austin | 1,389,670 |
| 29 | Franklin County | Ohio | Columbus | 1,361,536 |
| 30 | Hennepin County | Minnesota | Minneapolis | 1,284,784 |
Explore on US5
Games teach recognition. These Places and reference pages add cost, salary, and map context.
Related games
- ZIP Code Quiz Iconic ZIPs and what they’re known for.
- Area Code Quiz NANPA area codes mapped to places.
- Daily State Guess Six progressive clues + bonus rounds after you finish.
- Daily U.S. Challenge A mixed board of cities, parks, airports, and ZIP clues.
- Daily ZIP Guess Guess today’s ZIP from distance-style clues — US5 exclusive.
- State Connections Group 16 states into four themes — daily Connections-style.