Opportunity Zone ZIPs in Arizona
IRS Qualified Opportunity Zone ZIP codes in Arizona. Population and housing from US5 published metrics.
Opportunity Zone ZIPs in Arizona
138 indexable ZIP codes in Arizona intersect IRS Qualified Opportunity Zone tracts, covering about 3,303,608 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.
These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.
How to read this list
A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use Arizona ZIP rankings. Page through the table to browse the full published set.
OZ-linked ZIPs in Arizona
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 85741 | Casas Adobes | Pima County | AZ | 33,332 | $71,812 | $268,600 |
| 85040 | Phoenix | Maricopa County | AZ | 33,325 | $57,890 | $294,800 |
| 85712 | Tucson | Pima County | AZ | 31,964 | $48,185 | $250,400 |
| 85031 | Phoenix | Maricopa County | AZ | 30,681 | $59,641 | $240,300 |
| 85257 | Scottsdale | Maricopa County | AZ | 29,055 | $79,828 | $453,200 |
| 85349 | San Luis | Yuma County | AZ | 28,810 | $55,717 | $196,800 |
| 85019 | Phoenix | Maricopa County | AZ | 26,974 | $58,767 | $255,700 |
| 85381 | Peoria | Maricopa County | AZ | 26,895 | $94,442 | $407,900 |
| 85014 | Phoenix | Maricopa County | AZ | 26,215 | $69,995 | $447,500 |
| 85119 | Apache Junction | Pinal County | AZ | 25,611 | $69,949 | $259,100 |
| 85258 | Scottsdale | Maricopa County | AZ | 25,524 | $105,171 | $744,600 |
| 85006 | Phoenix | Maricopa County | AZ | 22,081 | $60,742 | $376,600 |
| 85621 | Nogales | Santa Cruz County | AZ | 21,512 | $41,309 | $173,600 |
| 85013 | Phoenix | Maricopa County | AZ | 20,947 | $68,895 | $476,200 |
| 85546 | Safford | Graham County | AZ | 20,735 | $61,930 | $192,700 |
| 85757 | Valencia West | Pima County | AZ | 20,304 | $83,741 | $266,100 |
| 85715 | Tucson | Pima County | AZ | 19,526 | $82,651 | $330,900 |
| 85350 | San Luis | Yuma County | AZ | 19,273 | $72,115 | $211,200 |
| 86404 | Lake Havasu City | Mohave County | AZ | 18,866 | $67,528 | $421,300 |
| 85901 | Show Low | Navajo County | AZ | 18,821 | $60,313 | $256,300 |
| 85128 | Coolidge | Pinal County | AZ | 18,582 | $57,205 | $208,400 |
| 85131 | Eloy | Pinal County | AZ | 18,156 | $55,137 | $243,700 |
| 85607 | Douglas | Cochise County | AZ | 17,009 | $40,576 | $134,000 |
| 85215 | Mesa | Maricopa County | AZ | 16,600 | $90,310 | $398,400 |
| 86426 | Fort Mohave | Mohave County | AZ | 15,520 | $65,186 | $274,100 |
| 85714 | Tucson | Pima County | AZ | 14,286 | $47,093 | $177,100 |
| 85118 | Gold Canyon | Pinal County | AZ | 13,955 | $82,856 | $447,000 |
| 86047 | Winslow West | Navajo County | AZ | 13,913 | $50,062 | $113,700 |
| 85007 | Phoenix | Maricopa County | AZ | 13,555 | $55,833 | $447,000 |
| 86322 | Camp Verde | Yavapai County | AZ | 12,885 | $59,018 | $293,700 |
| 85501 | Globe | Gila County | AZ | 12,353 | $65,933 | $166,400 |
| 85004 | Phoenix | Maricopa County | AZ | 11,178 | $71,250 | $365,500 |
| 86045 | Tuba City | Coconino County | AZ | 10,691 | $49,559 | $67,700 |
| 86040 | Page | Coconino County | AZ | 10,627 | $82,544 | $124,600 |
| 85003 | Phoenix | Maricopa County | AZ | 10,155 | $56,672 | $577,700 |
| 85937 | Snowflake | Navajo County | AZ | 9,975 | $64,475 | $259,000 |
| 85390 | Wickenburg | Maricopa County | AZ | 9,881 | $65,985 | $465,800 |
| 85602 | Benson | Cochise County | AZ | 9,860 | $53,725 | $195,500 |
| 85344 | Parker | La Paz County | AZ | 9,069 | $54,872 | $173,200 |
| 85336 | San Luis | Yuma County | AZ | 7,884 | $58,314 | $198,000 |
| 85354 | Buckeye | Maricopa County | AZ | 7,731 | $64,596 | $277,600 |
| 85603 | Bisbee | Cochise County | AZ | 6,798 | $46,509 | $204,900 |
| 86046 | Valle | Coconino County | AZ | 6,669 | $74,583 | $367,800 |
| 85552 | Thatcher | Graham County | AZ | 6,619 | $80,658 | $280,200 |
| 86025 | Holbrook | Navajo County | AZ | 5,189 | $64,167 | $144,600 |
| 85701 | Tucson | Pima County | AZ | 5,169 | $52,672 | $451,500 |
| 85193 | Casa Grande | Pinal County | AZ | 4,900 | $61,860 | $118,900 |
| 85034 | Phoenix | Maricopa County | AZ | 4,825 | $53,545 | $397,400 |
| 85925 | Eagar | Apache County | AZ | 4,366 | $81,250 | $232,400 |
| 86334 | Paulden | Yavapai County | AZ | 4,309 | $69,247 | $317,700 |
Frequently asked questions
Are all of these ZIPs entirely inside Opportunity Zones in Arizona?
Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in Arizona.
Why is the table sorted by population?
Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.
Is this investment advice?
No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.