Opportunity Zone ZIPs in Arizona
IRS Qualified Opportunity Zone ZIP codes in Arizona. Population and housing from US5 published metrics.
Opportunity Zone ZIPs in Arizona
138 indexable ZIP codes in Arizona intersect IRS Qualified Opportunity Zone tracts, covering about 3,303,608 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.
These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.
How to read this list
A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use Arizona ZIP rankings. Page through the table to browse the full published set.
OZ-linked ZIPs in Arizona
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 85326 | Buckeye | Maricopa County | AZ | 73,912 | $91,444 | $342,400 |
| 85225 | Chandler | Maricopa County | AZ | 73,316 | $86,036 | $386,800 |
| 85364 | Yuma | Yuma County | AZ | 72,125 | $57,497 | $204,300 |
| 85281 | Tempe | Maricopa County | AZ | 70,726 | $59,084 | $364,200 |
| 85032 | Phoenix | Maricopa County | AZ | 70,447 | $74,331 | $387,900 |
| 85301 | Glendale | Maricopa County | AZ | 66,970 | $47,422 | $218,100 |
| 85204 | Mesa | Maricopa County | AZ | 65,018 | $69,474 | $296,000 |
| 85338 | Goodyear | Maricopa County | AZ | 64,448 | $99,345 | $396,100 |
| 85041 | Phoenix | Maricopa County | AZ | 63,881 | $70,555 | $310,100 |
| 85345 | Peoria | Maricopa County | AZ | 61,822 | $64,563 | $278,300 |
| 85122 | Casa Grande | Pinal County | AZ | 58,328 | $64,243 | $242,500 |
| 85706 | Tucson | Pima County | AZ | 56,022 | $49,072 | $169,600 |
| 85705 | Tucson | Pima County | AZ | 54,853 | $36,606 | $113,700 |
| 85282 | Tempe | Maricopa County | AZ | 54,501 | $79,084 | $370,000 |
| 85365 | Yuma | Yuma County | AZ | 53,149 | $68,358 | $189,900 |
| 85201 | Mesa | Maricopa County | AZ | 52,484 | $63,725 | $292,600 |
| 85009 | Phoenix | Maricopa County | AZ | 52,116 | $51,615 | $215,300 |
| 85212 | Mesa | Maricopa County | AZ | 50,427 | $123,404 | $530,700 |
| 85719 | Tucson | Pima County | AZ | 49,609 | $41,086 | $266,900 |
| 85029 | Phoenix | Maricopa County | AZ | 49,433 | $60,384 | $307,800 |
| 85224 | Chandler | Maricopa County | AZ | 48,304 | $90,886 | $391,000 |
| 85323 | Avondale | Maricopa County | AZ | 46,604 | $79,903 | $335,000 |
| 85713 | Tucson | Pima County | AZ | 45,615 | $50,264 | $171,700 |
| 85042 | Phoenix | Maricopa County | AZ | 45,575 | $86,837 | $353,400 |
| 85051 | Phoenix | Maricopa County | AZ | 45,484 | $63,665 | $288,300 |
| 85353 | Phoenix | Maricopa County | AZ | 44,995 | $88,867 | $344,600 |
| 85017 | Phoenix | Maricopa County | AZ | 44,336 | $51,737 | $242,900 |
| 85746 | Drexel Heights | Pima County | AZ | 44,030 | $68,506 | $225,200 |
| 85015 | Phoenix | Maricopa County | AZ | 42,444 | $52,585 | $312,600 |
| 85226 | Chandler | Maricopa County | AZ | 40,974 | $103,740 | $452,400 |
| 85374 | Surprise | Maricopa County | AZ | 40,955 | $78,690 | $355,800 |
| 85021 | Phoenix | Maricopa County | AZ | 40,026 | $58,481 | $433,000 |
| 85251 | Scottsdale | Maricopa County | AZ | 39,976 | $89,151 | $500,700 |
| 85210 | Mesa | Maricopa County | AZ | 39,941 | $59,680 | $301,600 |
| 85043 | Phoenix | Maricopa County | AZ | 39,603 | $70,051 | $288,900 |
| 85202 | Mesa | Maricopa County | AZ | 39,292 | $66,582 | $334,200 |
| 85392 | Avondale | Maricopa County | AZ | 39,203 | $84,965 | $364,700 |
| 85027 | Phoenix | Maricopa County | AZ | 38,986 | $73,255 | $316,100 |
| 85132 | Florence | Pinal County | AZ | 38,809 | $76,832 | $314,600 |
| 85395 | Goodyear | Maricopa County | AZ | 38,701 | $107,980 | $524,600 |
| 85396 | Buckeye | Maricopa County | AZ | 38,489 | $114,266 | $451,000 |
| 85233 | Gilbert | Maricopa County | AZ | 37,841 | $105,154 | $468,600 |
| 85745 | Tucson Mountains | Pima County | AZ | 37,788 | $68,608 | $324,100 |
| 85203 | Mesa | Maricopa County | AZ | 37,435 | $72,851 | $388,300 |
| 86004 | Flagstaff | Coconino County | AZ | 36,893 | $77,486 | $464,100 |
| 85756 | Tucson | Pima County | AZ | 36,716 | $67,617 | $210,800 |
| 85335 | El Mirage | Maricopa County | AZ | 35,823 | $74,764 | $282,000 |
| 85635 | Sierra Vista | Cochise County | AZ | 34,958 | $60,822 | $218,100 |
| 86442 | Bullhead City | Mohave County | AZ | 34,327 | $45,486 | $174,400 |
| 85716 | Tucson | Pima County | AZ | 33,447 | $47,009 | $300,900 |
Frequently asked questions
Are all of these ZIPs entirely inside Opportunity Zones in Arizona?
Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in Arizona.
Why is the table sorted by population?
Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.
Is this investment advice?
No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.