US5.com

Plant hardiness zone 10B

ZIP codes in USDA plant hardiness zone 10B. Population, income, and housing from US5 published metrics.

Zone
10B
ZIP codes
689
Population
15,896,472
Median household income (avg.)
$98,352
Average home value
$806,220

What is USDA zone 10B?

Zone 10B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 689 indexable ZIP codes in this band, covering about 15,896,472 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 10B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 10B

ZIP City County State Population Income Home value
92690 6,509 $112,813 $700,800
90734 6,486 $171,522 $1,094,400
33957 Sanibel Lee County FL 6,402 $122,730 $912,200
34995 6,358 $43,470 $218,200
33465 6,283 $70,711 $393,900
34991 6,275 $169,881 $623,300
93032 6,244 $61,364 $651,000
92174 6,211 $46,528 $553,700
90251 6,197 $81,283 $654,800
92834 6,183 $81,861 $716,200
92863 6,119 $96,780 $888,100
92842 6,115 $76,364 $713,500
92088 6,095 $78,975 $655,900
90231 6,053 $133,194 $1,223,200
90832 6,005 $107,787 $497,200
91976 5,992 $99,470 $660,600
91979 5,992 $99,470 $660,600
92175 5,979 $75,729 $757,200
90290 Topanga Los Angeles County CA 5,948 $142,148 $1,414,900
90853 5,935 $108,771 $1,202,200
92728 5,879 $87,137 $819,400
90310 5,837 $74,819 $694,500
91224 5,810 $130,799 $999,300
92013 5,802 $158,922 $1,302,600
92803 5,769 $68,608 $772,800
33075 5,751 $65,441 $431,300
92857 5,750 $118,417 $814,700
91933 5,742 $65,351 $488,500
33318 5,715 $52,330 $220,100
33345 5,704 $100,168 $274,100
33355 5,704 $100,168 $274,100
33090 5,691 $32,204 $402,400
92171 5,604 $95,441 $555,000
33092 5,574 $57,360 $341,100
90239 5,570 $88,026 $827,600
91912 5,526 $72,700 $627,400
92836 5,483 $93,404 $986,500
94083 5,466 $148,218 $904,379
90651 5,405 $76,141 $594,100
34992 5,373 $69,293 $332,300
33093 5,322 $61,031 $253,300
33743 5,280 $62,053 $285,300
92684 5,237 $68,139 $792,317
33466 5,209 $68,792 $279,000
90801 5,190 $54,569 $800,100
92170 5,166 $46,533 $629,000
91003 5,153 $119,375 $1,037,000
33742 5,123 $94,167 $402,900
92735 5,111 $61,004 $135,600
92590 Temecula Riverside County CA 5,108 $76,952 $1,201,400

Frequently asked questions

What does zone 10B mean?

Zone 10B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 10B; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.