US5.com

Plant hardiness zone 10B

ZIP codes in USDA plant hardiness zone 10B. Population, income, and housing from US5 published metrics.

Zone
10B
ZIP codes
689
Population
15,896,472
Median household income (avg.)
$98,352
Average home value
$806,220

What is USDA zone 10B?

Zone 10B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 689 indexable ZIP codes in this band, covering about 15,896,472 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 10B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 10B

ZIP City County State Population Income Home value
90507 4,963 $106,250 $894,300
90508 4,963 $106,250 $894,300
94159 4,958 $156,581 $2,000,001
92165 4,951 $54,944 $575,800
90082 4,935 $57,226 $612,300
92609 4,930 $145,445 $897,000
33416 4,899 $69,583 $263,600
91944 4,899 $71,667 $687,800
92149 4,891 $91,435 $603,800
33425 4,881 $75,464 $363,900
33785 Indian Rocks Beach Pinellas County FL 4,871 $98,750 $689,500
92143 4,845 $69,459
33488 4,838 $59,075 $284,500
90707 4,821 $44,007 $613,000
90652 4,819 $117,708 $610,700
92659 4,799 $181,019 $2,000,001
92825 4,785 $85,337 $647,100
92654 4,671 $75,559 $369,400
34136 4,622 $57,473 $239,900
91734 4,592 $67,560 $620,200
90733 4,584 $51,659 $685,500
90223 4,573 $61,981 $538,200
94111 San Francisco San Francisco County CA 4,553 $131,343 $1,217,300
90010 Los Angeles Los Angeles County CA 4,478 $100,901 $863,500
90070 4,448 $50,995 $893,800
90075 4,448 $50,995 $893,800
90076 4,448 $50,995 $893,800
91946 4,439 $46,250 $409,100
92816 4,427 $79,129 $859,100
33454 4,380 $47,685 $192,300
90224 4,370 $65,357 $590,500
90748 4,359 $77,837 $667,900
93014 4,352 $104,500 $1,037,400
90202 4,339 $57,803 $594,700
92168 4,328 $114,604 $516,900
92166 4,296 $148,464 $1,362,100
33497 4,283 $128,093 $479,100
92605 4,264 $118,297 $888,100
33475 4,255 $36,955 $208,500
92191 4,255 $177,386 $1,045,900
91908 4,213 $149,167 $929,400
33419 4,193 $52,625 $203,600
33922 Bokeelia Lee County FL 4,179 $68,579 $330,100
90662 4,178 $77,832 $663,600
33422 4,173 $61,921 $170,400
93034 4,158 $97,772 $556,300
92121 San Diego San Diego County CA 4,157 $135,795 $1,091,600
33077 4,144 $75,436 $444,100
92142 4,133 $137,218 $777,600
92193 4,133 $163,877 $901,000

Frequently asked questions

What does zone 10B mean?

Zone 10B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 10B; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.