Plant hardiness zone 5A
ZIP codes in USDA plant hardiness zone 5A. Population, income, and housing from US5 published metrics.
What is USDA zone 5A?
Zone 5A is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 2,317 indexable ZIP codes in this band, covering about 9,286,677 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 5A, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 5A
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 54950 | Marion | Waupaca County | WI | 2,756 | $65,815 | $151,900 |
| 54968 | Princeton | Green Lake County | WI | 2,742 | $65,650 | $180,300 |
| 50115 | Guthrie Center | Guthrie County | IA | 2,741 | $70,952 | $139,600 |
| 49887 | Stephenson | Menominee County | MI | 2,735 | $54,821 | $150,200 |
| 54112 | Coleman | Marinette County | WI | 2,707 | $69,237 | $173,100 |
| 12835 | Hadley | Saratoga County | NY | 2,700 | $70,638 | $222,800 |
| 13602 | Fort Drum | Jefferson County | NY | 2,700 | — | — |
| 59729 | Ennis | Madison County | MT | 2,700 | $75,625 | $475,200 |
| 53570 | Monticello | Green County | WI | 2,696 | $83,143 | $233,900 |
| 13471 | — | Oneida County | NY | 2,692 | $67,898 | $110,400 |
| 80459 | Kremmling | Grand County | CO | 2,691 | $77,823 | $353,500 |
| 54161 | Pound | Oconto County | WI | 2,683 | $65,179 | $192,400 |
| 05702 | — | — | — | 2,676 | $45,495 | $172,900 |
| 52211 | Holiday Lake | Poweshiek County | IA | 2,671 | $71,635 | $161,300 |
| 56002 | — | — | — | 2,655 | $36,991 | $212,800 |
| 04463 | Milo | Piscataquis County | ME | 2,649 | $58,693 | $100,000 |
| 54941 | Green Lake | Green Lake County | WI | 2,637 | $77,875 | $270,200 |
| 53515 | Black Earth | Dane County | WI | 2,635 | $90,250 | $336,400 |
| 52046 | Farley | Dubuque County | IA | 2,628 | $101,154 | $259,300 |
| 57366 | Parkston | Hutchinson County | SD | 2,619 | $75,750 | $173,400 |
| 57030 | Garretson | Minnehaha County | SD | 2,617 | $83,932 | $278,800 |
| 81639 | Hayden | Routt County | CO | 2,617 | $106,429 | $415,500 |
| 53002 | Allenton | Washington County | WI | 2,611 | $107,250 | $290,800 |
| 83420 | Warm River | Fremont County | ID | 2,611 | $69,604 | $320,000 |
| 49761 | — | — | — | 2,608 | $83,013 | $225,517 |
| 57369 | Bijou Hills | Charles Mix County | SD | 2,605 | $76,292 | $226,000 |
| 61046 | Lake Carroll | Carroll County | IL | 2,599 | $88,833 | $147,600 |
| 52253 | Lisbon | Cedar County | IA | 2,593 | $90,163 | $222,200 |
| 69145 | Kimball | Kimball County | NE | 2,583 | $60,795 | $111,200 |
| 50472 | Mona | Mitchell County | IA | 2,577 | $86,538 | $196,600 |
| 53951 | North Freedom | Sauk County | WI | 2,571 | $70,729 | $186,100 |
| 55802 | Duluth | St. Louis County | MN | 2,560 | $40,850 | $479,700 |
| 55458 | — | — | — | 2,557 | $83,750 | $297,800 |
| 03574 | Bethlehem | Grafton County | NH | 2,545 | $83,870 | $268,600 |
| 12979 | Rouses Point | Clinton County | NY | 2,542 | $47,135 | $180,500 |
| 57752 | Kyle | Oglala Lakota County | SD | 2,539 | $30,304 | — |
| 03585 | Lisbon | Grafton County | NH | 2,537 | $65,769 | $215,400 |
| 12850 | — | Saratoga County | NY | 2,537 | $94,189 | $294,600 |
| 59632 | Elkhorn | Jefferson County | MT | 2,535 | $62,770 | $260,600 |
| 57062 | Running Water | Bon Homme County | SD | 2,531 | $61,295 | $160,400 |
| 59771 | — | — | — | 2,526 | $81,122 | $890,500 |
| 56159 | Mountain Lake | Cottonwood County | MN | 2,520 | $65,089 | $135,200 |
| 50665 | Parkersburg | Butler County | IA | 2,518 | $72,434 | $214,700 |
| 53725 | — | — | — | 2,510 | $108,500 | $452,700 |
| 12920 | Chateaugay | Franklin County | NY | 2,509 | $70,714 | $127,300 |
| 05048 | Hartland | Windsor County | VT | 2,494 | $99,282 | $327,700 |
| 52159 | Monona | Allamakee County | IA | 2,488 | $71,136 | $149,200 |
| 69343 | Gordon | Cherry County | NE | 2,475 | $56,209 | $99,900 |
| 53820 | Potosi | Grant County | WI | 2,472 | $73,750 | $203,600 |
| 53932 | Fall River | Columbia County | WI | 2,470 | $80,486 | $277,400 |
Frequently asked questions
What does zone 5A mean?
Zone 5A is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 5A; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.