Plant hardiness zone 5B
ZIP codes in USDA plant hardiness zone 5B. Population, income, and housing from US5 published metrics.
What is USDA zone 5B?
Zone 5B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 2,697 indexable ZIP codes in this band, covering about 14,963,040 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 5B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 5B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 80731 | Haxtun | Phillips County | CO | 1,484 | $70,000 | $230,900 |
| 50251 | Sully | Jasper County | IA | 1,481 | $95,417 | $171,500 |
| 89835 | Wells | Elko County | NV | 1,481 | $64,583 | $234,600 |
| 04346 | Randolph | Kennebec County | ME | 1,479 | $52,917 | $157,000 |
| 14880 | Scio | Allegany County | NY | 1,475 | $57,833 | $110,200 |
| 53046 | Lannon | Waukesha County | WI | 1,475 | $79,191 | $255,900 |
| 54213 | Forestville | Door County | WI | 1,473 | $90,625 | $186,500 |
| 13428 | Palatine Bridge | Montgomery County | NY | 1,470 | $73,250 | $169,100 |
| 03268 | — | Merrimack County | NH | 1,469 | $105,000 | $312,900 |
| 13477 | — | Oneida County | NY | 1,468 | $63,500 | $118,000 |
| 61272 | New Boston | Mercer County | IL | 1,463 | $65,893 | $131,300 |
| 12166 | — | Montgomery County | NY | 1,459 | $90,147 | $187,500 |
| 61377 | Wenona | LaSalle County | IL | 1,458 | $48,472 | $127,300 |
| 48748 | Sand Lake | Iosco County | MI | 1,457 | $53,409 | $142,700 |
| 49402 | — | Lake County | MI | 1,455 | $50,563 | $162,200 |
| 01072 | — | Franklin County | MA | 1,447 | $103,188 | $321,400 |
| 86015 | Bellemont | Coconino County | AZ | 1,447 | $116,532 | $456,800 |
| 51640 | Hamburg | Fremont County | IA | 1,445 | $62,241 | $120,400 |
| 03816 | — | Carroll County | NH | 1,441 | $85,750 | $401,000 |
| 61369 | Toluca | Marshall County | IL | 1,441 | $67,554 | $115,000 |
| 49342 | — | Mecosta County | MI | 1,437 | $50,132 | $142,300 |
| 16923 | — | Potter County | PA | 1,436 | $71,000 | $167,100 |
| 49729 | Ellsworth | Antrim County | MI | 1,435 | $78,365 | $199,100 |
| 68057 | Scribner | Dodge County | NE | 1,435 | $77,563 | $145,200 |
| 52590 | Seymour | Wayne County | IA | 1,433 | $55,714 | $128,500 |
| 52754 | Letts | Muscatine County | IA | 1,430 | $100,417 | $196,300 |
| 61486 | Viola | Mercer County | IL | 1,429 | $71,786 | $126,000 |
| 89825 | Jackpot | Elko County | NV | 1,429 | $63,560 | — |
| 14778 | St. Bonaventure | Cattaraugus County | NY | 1,428 | — | — |
| 61740 | Flanagan | Livingston County | IL | 1,427 | $79,479 | $130,200 |
| 03287 | — | Merrimack County | NH | 1,424 | $115,469 | $373,000 |
| 12092 | Central Bridge | Schoharie County | NY | 1,423 | $70,938 | $204,200 |
| 13864 | — | Tioga County | NY | 1,421 | $53,015 | $133,300 |
| 04354 | — | Waldo County | ME | 1,420 | $92,344 | $266,800 |
| 53079 | St. Cloud | Fond du Lac County | WI | 1,420 | $86,250 | $243,200 |
| 80743 | Otis | Washington County | CO | 1,415 | $67,071 | $227,000 |
| 12468 | Prattsville | Greene County | NY | 1,413 | $60,556 | $231,700 |
| 03466 | — | Cheshire County | NH | 1,411 | $116,314 | $316,200 |
| 13503 | — | — | — | 1,405 | $16,806 | $56,400 |
| 13302 | Altmar | Oswego County | NY | 1,403 | $55,156 | $123,500 |
| 68924 | Axtell | Kearney County | NE | 1,403 | $82,083 | $240,400 |
| 03227 | Center Sandwich | Carroll County | NH | 1,399 | $141,083 | $387,000 |
| 13505 | — | — | — | 1,399 | $30,550 | $112,300 |
| 64456 | Grant City | Worth County | MO | 1,396 | $46,293 | $90,600 |
| 61038 | Garden Prairie | Boone County | IL | 1,395 | $69,808 | $274,200 |
| 52659 | Winfield | Henry County | IA | 1,393 | $49,907 | $108,600 |
| 61329 | Ladd | Bureau County | IL | 1,393 | $73,646 | $123,600 |
| 68456 | Utica | Seward County | NE | 1,392 | $85,960 | $190,900 |
| 13335 | Edmeston | Otsego County | NY | 1,388 | $54,048 | $121,800 |
| 50105 | Gilbert | Story County | IA | 1,384 | $122,813 | $265,100 |
Frequently asked questions
What does zone 5B mean?
Zone 5B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 5B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.