Plant hardiness zone 6B
ZIP codes in USDA plant hardiness zone 6B. Population, income, and housing from US5 published metrics.
What is USDA zone 6B?
Zone 6B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,820 indexable ZIP codes in this band, covering about 38,252,118 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 6B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 6B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 73945 | Hooker | Texas County | OK | 2,258 | $48,667 | $136,800 |
| 44675 | Sherrodsville | Carroll County | OH | 2,255 | $84,826 | $161,900 |
| 15456 | Lemont Furnace | Fayette County | PA | 2,254 | $46,492 | $110,300 |
| 41033 | — | Pendleton County | KY | 2,252 | $103,125 | $220,300 |
| 49664 | Maple City | Leelanau County | MI | 2,252 | $81,667 | $436,700 |
| 16421 | — | Erie County | PA | 2,251 | $68,088 | $191,700 |
| 25253 | Hartford City | Mason County | WV | 2,246 | $61,439 | $135,600 |
| 12780 | Sparrow Bush | Orange County | NY | 2,245 | $72,219 | $215,000 |
| 15955 | Beaverdale | Cambria County | PA | 2,241 | $69,125 | $123,400 |
| 43903 | Amsterdam | Carroll County | OH | 2,241 | $64,659 | $142,400 |
| 44036 | — | — | — | 2,240 | $50,938 | $99,500 |
| 16637 | East Freedom | Blair County | PA | 2,236 | $55,326 | $115,900 |
| 07439 | Ogdensburg | Sussex County | NJ | 2,231 | $104,946 | $311,900 |
| 66076 | Pomona | Franklin County | KS | 2,231 | $79,279 | $187,200 |
| 15468 | New Salem | Fayette County | PA | 2,230 | $65,625 | $89,900 |
| 47527 | Dubois | Dubois County | IN | 2,230 | $88,571 | $260,700 |
| 43771 | Philo | Muskingum County | OH | 2,225 | $52,510 | $136,000 |
| 65351 | Sweet Springs | Saline County | MO | 2,224 | $53,720 | $118,100 |
| 83845 | Moyie Springs | Boundary County | ID | 2,223 | $71,944 | $357,600 |
| 18930 | — | Bucks County | PA | 2,218 | $123,984 | $495,800 |
| 65011 | Barnett | Morgan County | MO | 2,216 | $34,836 | $140,800 |
| 87007 | Seama | Cibola County | NM | 2,213 | $33,750 | $35,600 |
| 65713 | Niangua | Webster County | MO | 2,208 | $60,202 | $190,100 |
| 15067 | New Eagle | Washington County | PA | 2,207 | $53,048 | $106,100 |
| 16664 | — | Bedford County | PA | 2,205 | $75,905 | $170,500 |
| 15458 | Edenborn | Fayette County | PA | 2,200 | $67,292 | $115,000 |
| 41256 | Paintsville | Johnson County | KY | 2,200 | $69,803 | $269,200 |
| 62458 | St. Elmo | Fayette County | IL | 2,189 | $49,118 | $97,600 |
| 26408 | Lost Creek | Harrison County | WV | 2,188 | $71,157 | $236,100 |
| 43137 | Columbus | Pickaway County | OH | 2,188 | $57,167 | $225,400 |
| 43780 | Senecaville | Guernsey County | OH | 2,187 | $64,091 | $199,800 |
| 15954 | Seward | Indiana County | PA | 2,186 | $43,190 | $79,000 |
| 26142 | Kanawha | Wood County | WV | 2,186 | $67,245 | $98,000 |
| 41049 | — | Fleming County | KY | 2,185 | $50,208 | $138,500 |
| 06783 | — | Litchfield County | CT | 2,184 | $120,250 | $709,200 |
| 14516 | North Rose | Wayne County | NY | 2,184 | $71,902 | $142,100 |
| 63060 | — | Franklin County | MO | 2,183 | $53,586 | $163,600 |
| 26180 | — | Wood County | WV | 2,181 | $70,918 | $118,200 |
| 40011 | Campbellsburg | Henry County | KY | 2,180 | $58,462 | $157,000 |
| 43749 | Kimbolton | Guernsey County | OH | 2,177 | $57,530 | $123,800 |
| 49616 | Benzonia | Benzie County | MI | 2,177 | $49,224 | $204,100 |
| 87552 | East Pecos | San Miguel County | NM | 2,175 | $52,416 | $240,900 |
| 65284 | Sturgeon | Boone County | MO | 2,172 | $86,959 | $184,000 |
| 41121 | Greenup | Greenup County | KY | 2,170 | $48,717 | $127,800 |
| 26624 | Gassaway | Braxton County | WV | 2,169 | $38,770 | $89,100 |
| 45744 | Devola | Washington County | OH | 2,164 | $64,853 | $170,300 |
| 66855 | — | — | — | 2,163 | $62,639 | $80,400 |
| 43149 | Rockbridge | Hocking County | OH | 2,160 | $57,004 | $227,200 |
| 43901 | Adena | Jefferson County | OH | 2,159 | $60,702 | $107,700 |
| 65649 | Fair Play | Polk County | MO | 2,152 | $43,803 | $285,700 |
Frequently asked questions
What does zone 6B mean?
Zone 6B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.