Plant hardiness zone 6B
ZIP codes in USDA plant hardiness zone 6B. Population, income, and housing from US5 published metrics.
What is USDA zone 6B?
Zone 6B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,820 indexable ZIP codes in this band, covering about 38,252,118 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 6B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 6B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 97824 | Cove | Union County | OR | 1,923 | $74,271 | $363,100 |
| 14240 | — | — | — | 1,920 | $20,927 | $51,700 |
| 47260 | Medora | Jackson County | IN | 1,909 | $65,733 | $91,800 |
| 65612 | — | Greene County | MO | 1,908 | $59,101 | $249,300 |
| 64148 | — | — | — | 1,906 | $59,441 | $305,900 |
| 62427 | Flat Rock | Crawford County | IL | 1,905 | $74,167 | $105,400 |
| 62849 | Iuka | Marion County | IL | 1,904 | $60,909 | $90,800 |
| 15535 | — | Bedford County | PA | 1,901 | $57,208 | $187,300 |
| 16141 | New Beaver | Lawrence County | PA | 1,901 | $68,375 | $145,000 |
| 25275 | — | Jackson County | WV | 1,900 | $42,431 | $150,200 |
| 16822 | Beech Creek | Clinton County | PA | 1,898 | $70,139 | $195,600 |
| 45802 | — | — | — | 1,897 | $26,144 | $43,000 |
| 15637 | Herminie | Westmoreland County | PA | 1,889 | $69,722 | $257,000 |
| 62262 | Mulberry Grove | Bond County | IL | 1,887 | $58,722 | $121,600 |
| 02457 | Wellesley | Norfolk County | MA | 1,886 | — | — |
| 65274 | New Franklin | Howard County | MO | 1,886 | $80,875 | $152,700 |
| 40050 | New Castle | Henry County | KY | 1,884 | $45,528 | $132,700 |
| 62888 | Tamaroa | Perry County | IL | 1,881 | $69,231 | $116,400 |
| 81073 | Springfield | Baca County | CO | 1,880 | $43,021 | $137,500 |
| 45101 | Aberdeen | Brown County | OH | 1,876 | $38,352 | $139,600 |
| 26147 | Grantsville | Calhoun County | WV | 1,873 | $41,929 | $95,000 |
| 17965 | Port Carbon | Schuylkill County | PA | 1,869 | $58,958 | $105,100 |
| 15428 | Dawson | Fayette County | PA | 1,867 | $66,964 | $122,900 |
| 43464 | Vickery | Sandusky County | OH | 1,861 | $38,026 | $113,200 |
| 65767 | Urbana | Dallas County | MO | 1,860 | $51,923 | $165,300 |
| 15321 | Cecil-Bishop | Washington County | PA | 1,859 | $118,333 | $309,500 |
| 26374 | — | Preston County | WV | 1,858 | $52,049 | $142,600 |
| 26040 | McMechen | Marshall County | WV | 1,855 | $43,235 | $88,000 |
| 02163 | Boston | Suffolk County | MA | 1,852 | $74,028 | — |
| 25827 | Crab Orchard | Raleigh County | WV | 1,851 | $61,146 | $203,800 |
| 98858 | Waterville | Douglas County | WA | 1,851 | $76,667 | $241,100 |
| 66051 | — | — | — | 1,849 | $44,425 | $192,600 |
| 62846 | Ina | Jefferson County | IL | 1,845 | $64,167 | $89,300 |
| 17876 | Shamokin Dam | Snyder County | PA | 1,840 | $78,971 | $197,600 |
| 43115 | Clarksburg | Ross County | OH | 1,840 | $91,136 | $129,400 |
| 47273 | Scipio | Jennings County | IN | 1,838 | $79,015 | $173,800 |
| 43732 | Cumberland | Guernsey County | OH | 1,837 | $58,214 | $132,100 |
| 65786 | Macks Creek | Camden County | MO | 1,835 | $52,273 | $178,400 |
| 67855 | Big Bow | Stanton County | KS | 1,835 | $70,589 | $64,900 |
| 62047 | Hardin | Calhoun County | IL | 1,833 | $110,982 | $144,100 |
| 47230 | Deputy | Jefferson County | IN | 1,832 | $76,964 | $252,000 |
| 65591 | Montreal | Camden County | MO | 1,828 | $55,375 | $141,900 |
| 43734 | Duncan Falls | Muskingum County | OH | 1,824 | $97,466 | $201,300 |
| 65590 | — | Dallas County | MO | 1,820 | $54,543 | $187,600 |
| 43837 | Port Washington | Tuscarawas County | OH | 1,819 | $54,911 | $115,700 |
| 62271 | Okawville | Washington County | IL | 1,819 | $82,500 | $167,200 |
| 62808 | Ashley | Washington County | IL | 1,819 | $67,071 | $140,500 |
| 62001 | Alhambra | Madison County | IL | 1,814 | $93,646 | $208,600 |
| 49653 | Lake Leelanau | Leelanau County | MI | 1,813 | $84,954 | $532,100 |
| 65646 | Everton | Dade County | MO | 1,812 | $52,632 | $173,600 |
Frequently asked questions
What does zone 6B mean?
Zone 6B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.