US5.com

Plant hardiness zone 9B

ZIP codes in USDA plant hardiness zone 9B. Population, income, and housing from US5 published metrics.

Zone
9B
ZIP codes
1,918
Population
34,156,501
Median household income (avg.)
$82,262
Average home value
$449,970

What is USDA zone 9B?

Zone 9B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 1,918 indexable ZIP codes in this band, covering about 34,156,501 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 9B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 9B

ZIP City County State Population Income Home value
70181 5,153 $79,344 $174,400
70183 5,153 $79,344 $174,400
70344 Chauvin Terrebonne Parish LA 5,151 $52,418 $115,500
93290 5,149 $77,500 $503,900
85717 5,144 $88,891 $460,000
85733 5,144 $88,891 $460,000
85252 5,134 $85,760 $529,700
85271 5,134 $85,760 $529,700
34269 DeSoto County FL 5,111 $54,792 $188,800
94537 5,108 $97,813 $736,100
93613 5,107 $53,500 $295,100
95156 5,106 $81,250 $819,700
32120 5,100 $50,660 $266,700
95158 5,071 $193,542 $1,467,900
78372 Westdale Jim Wells County TX 5,066 $56,016 $144,400
77516 5,058 $89,777 $139,300
95912 College City Colusa County CA 5,048 $80,893 $424,700
94978 5,034 $141,563 $1,154,000
89162 5,033 $51,250 $282,100
32756 5,031 $60,648 $263,300
95655 Mather Sacramento County CA 5,029 $130,500 $573,800
85070 4,999 $115,365 $575,500
33890 Lemon Grove Hardee County FL 4,991 $70,179 $140,700
94026 4,977 $190,369 $1,738,208
95626 Elverta Sacramento County CA 4,974 $92,708 $467,900
77491 4,969 $45,234 $209,500
95692 Wheatland Yuba County CA 4,966 $86,488 $445,100
93915 4,965 $68,431 $514,600
95269 4,964 $53,655 $362,400
70085 Poydras St. Bernard Parish LA 4,952 $49,940 $150,300
32727 4,917 $59,432 $177,400
95021 4,915 $95,769 $793,800
32241 4,914 $51,398 $328,893
95009 4,897 $156,354 $1,236,700
95228 Copperopolis Calaveras County CA 4,880 $107,857 $453,400
85288 4,858 $65,075 $360,978
93912 4,831 $98,438 $609,000
77225 4,830 $75,250 $416,000
77404 4,823 $41,151 $127,000
95446 Guerneville Sonoma County CA 4,808 $88,643 $585,900
77512 4,794 $46,058 $177,200
77383 4,770 $120,833 $312,000
95502 4,765 $42,581 $361,623
78361 Hebbronville Jim Hogg County TX 4,764 $42,050 $128,900
94914 4,761 $216,136 $2,000,001
94023 4,756 $250,001 $2,000,001
95267 4,748 $65,919 $399,100
70342 Berwick St. Mary Parish LA 4,732 $56,146 $190,600
94304 Palo Alto Santa Clara County CA 4,731 $162,569 $2,000,001
92531 4,729 $55,333 $428,400

Frequently asked questions

What does zone 9B mean?

Zone 9B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 9B; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.