Highest work-from-home ZIP codes in Alaska
Top 25 highest work-from-home ZIP codes in Alaska. #1 is 99676 (Chase) with about 32.9% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Alaska.
Highest WFH shares: 99676 (Chase) at about 32.9%; 99688 (Willow) at about 23.2%; 99652 (Big Lake) at about 23.0%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Alaska state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 99676 | Chase | Matanuska-Susitna Borough | 32.9% | 1,754 | $62,000 | $247,000 |
| 2 | 99688 | Willow | Matanuska-Susitna Borough | 23.2% | 2,542 | $67,907 | $266,700 |
| 3 | 99652 | Big Lake | Matanuska-Susitna Borough | 23.0% | 4,066 | $71,310 | $280,200 |
| 4 | 99587 | Anchorage | Anchorage Municipality | 22.6% | 1,857 | $154,414 | $672,100 |
| 5 | 99824 | Juneau | Juneau City and Borough | 17.1% | 2,163 | $89,500 | $421,800 |
| 6 | 99588 | Mendeltna | Copper River Census Area | 15.7% | 1,138 | $81,759 | $236,700 |
| 7 | 99516 | Anchorage | Anchorage Municipality | 15.3% | 21,208 | $160,341 | $576,600 |
| 8 | 99556 | Anchor Point | Kenai Peninsula Borough | 12.9% | 2,858 | $62,868 | $226,500 |
| 9 | 99603 | Fox River | Kenai Peninsula Borough | 12.1% | 11,557 | $76,368 | $345,600 |
| 10 | 99801 | Juneau | Juneau City and Borough | 12.0% | 29,796 | $101,141 | $433,000 |
| 11 | 99921 | Hollis | Prince of Wales-Hyder Census Area | 11.6% | 1,667 | $59,455 | $262,500 |
| 12 | 99672 | Sterling | Kenai Peninsula Borough | 11.4% | 4,153 | $99,536 | $313,300 |
| 13 | 99669 | Kalifornsky | Kenai Peninsula Borough | 11.3% | 15,722 | $84,133 | $304,000 |
| 14 | 99639 | Ninilchik | Kenai Peninsula Borough | 11.1% | 1,244 | $46,354 | $244,600 |
| 15 | 99502 | Anchorage | Anchorage Municipality | 11.1% | 26,110 | $118,494 | $408,000 |
| 16 | 99517 | Anchorage | Anchorage Municipality | 10.9% | 16,567 | $99,307 | $365,300 |
| 17 | 99515 | Anchorage | Anchorage Municipality | 10.7% | 21,879 | $112,445 | $400,500 |
| 18 | 99694 | Houston | Matanuska-Susitna Borough | 10.7% | 1,406 | $72,411 | $234,500 |
| 19 | 99501 | Anchorage | Anchorage Municipality | 10.3% | 16,563 | $69,591 | $378,700 |
| 20 | 99827 | Lutak | Haines Borough | 10.3% | 2,166 | $71,650 | $316,000 |
| 21 | 99929 | Wrangell | Wrangell City and Borough | 9.9% | 2,105 | $64,659 | $290,100 |
| 22 | 99504 | Anchorage | Anchorage Municipality | 9.7% | 41,684 | $83,338 | $309,200 |
| 23 | 99645 | Knik River | Matanuska-Susitna Borough | 9.5% | 31,494 | $97,069 | $338,400 |
| 24 | 99654 | Tanaina | Matanuska-Susitna Borough | 9.4% | 44,420 | $93,739 | $342,200 |
| 25 | 99508 | Anchorage | Anchorage Municipality | 9.3% | 36,660 | $72,751 | $309,400 |
Frequently asked questions
Which ZIP codes in Alaska have the highest work-from-home share?
99676 (Chase) leads with about 32.9% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Alaska?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Alaska?
Visit the Alaska state page for the full ZIP table, demographics summary, and sortable income/housing columns.