US5.com

Highest climate-risk ZIP codes in Georgia

Top 25 highest FEMA NRI climate-risk counties in Georgia (one representative ZIP per county). #1 is 31419 (Savannah) at score 97.4. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Chatham County (31419) at 97.4; Fulton County (30349) at 95.8; Gwinnett County (30044) at 95.4.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Georgia state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 31419 Savannah Chatham County 97.4 57,354 $70,734 $239,600
2 30349 South Fulton Fulton County 95.8 78,597 $64,732 $236,800
3 30044 Lawrenceville Gwinnett County 95.4 100,471 $76,133 $295,300
4 30127 Powder Springs Cobb County 94.4 72,126 $104,997 $322,800
5 30058 Stonecrest DeKalb County 94.3 63,421 $62,633 $221,200
6 30906 Augusta-Richmond County consolidated government (balance) Richmond County 87.4 61,415 $46,159 $115,000
7 30236 Jonesboro Clayton County 86.7 51,784 $68,867 $219,700
8 30040 Cumming Forsyth County 86.1 79,580 $133,028 $474,400
9 30188 Woodstock Cherokee County 85.3 65,980 $105,395 $389,100
10 30506 Gainesville Hall County 84.3 44,964 $95,224 $363,100
11 31525 Country Club Estates Glynn County 83.7 28,434 $65,896 $198,700
12 31313 Hinesville Liberty County 83.0 42,034 $59,443 $173,100
13 31705 Putney Dougherty County 82.8 30,866 $37,210 $101,900
14 30165 Rome Floyd County 82.0 41,998 $63,915 $209,500
15 31907 Columbus Muscogee County 81.6 61,544 $52,620 $142,000
16 30721 Dalton Whitfield County 81.5 52,477 $57,749 $172,500
17 30281 Stockbridge Henry County 79.4 70,838 $70,587 $235,700
18 31210 Macon-Bibb County Bibb County 78.5 33,889 $82,158 $259,600
19 30809 Evans Columbia County 76.8 54,105 $130,150 $346,600
20 39819 Bainbridge Decatur County 75.9 11,571 $42,654 $168,500
21 30458 Statesboro Bulloch County 75.4 48,191 $50,036 $190,100
22 31602 Valdosta Lowndes County 72.6 35,347 $55,980 $197,100
23 30741 Fairview Walker County 72.0 29,236 $52,117 $156,700
24 31768 Moultrie Colquitt County 70.5 21,281 $44,895 $134,000
25 31088 Warner Robins Houston County 70.5 59,599 $81,507 $189,700

Frequently asked questions

Which areas in Georgia have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Chatham County ranks near the top at 97.4 (representative ZIP 31419). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Georgia?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Georgia?

Visit the Georgia state page for the full ZIP table, demographics summary, and sortable income/housing columns.