Highest-education ZIP codes in Georgia
Top 25 highest-education ZIP codes in Georgia. #1 is 30597 (Dahlonega) with about 100.0% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Georgia.
Highest education shares: 30597 (Dahlonega) at about 100.0%; 30363 (Atlanta) at about 92.3%; 30332 (Atlanta) at about 91.5%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Georgia state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 30597 | Dahlonega | Lumpkin County | 100.0% | 1,234 | — | — |
| 2 | 30363 | Atlanta | Fulton County | 92.3% | 3,762 | $107,604 | $386,800 |
| 3 | 30332 | Atlanta | Fulton County | 91.5% | 2,725 | — | — |
| 4 | 30149 | Berry College | Floyd County | 87.3% | 1,806 | — | — |
| 5 | 30327 | Atlanta | Fulton County | 86.7% | 23,307 | $182,317 | $1,067,200 |
| 6 | 30309 | Atlanta | Fulton County | 83.6% | 30,413 | $111,894 | $414,700 |
| 7 | 30306 | Atlanta | Fulton County | 82.8% | 24,274 | $133,085 | $797,400 |
| 8 | 30307 | Atlanta | DeKalb County | 82.1% | 21,680 | $147,553 | $704,100 |
| 9 | 30319 | Brookhaven | DeKalb County | 78.0% | 45,382 | $132,847 | $708,700 |
| 10 | 30305 | Atlanta | Fulton County | 77.7% | 27,420 | $107,836 | $703,500 |
| 11 | 30326 | Atlanta | Fulton County | 77.3% | 8,497 | $113,611 | $451,300 |
| 12 | 30030 | Decatur | DeKalb County | 76.6% | 31,712 | $127,318 | $598,400 |
| 13 | 30005 | Alpharetta | Fulton County | 76.2% | 41,471 | $170,951 | $587,400 |
| 14 | 30338 | Dunwoody | DeKalb County | 76.2% | 39,042 | $122,931 | $592,600 |
| 15 | 30342 | Sandy Springs | Fulton County | 75.0% | 33,774 | $117,865 | $804,300 |
| 16 | 30324 | Atlanta | Fulton County | 74.5% | 28,602 | $93,815 | $505,300 |
| 17 | 30068 | Marietta | Cobb County | 74.4% | 33,040 | $142,911 | $564,400 |
| 18 | 30308 | Atlanta | Fulton County | 73.8% | 23,329 | $82,420 | $387,300 |
| 19 | 30004 | Milton | Fulton County | 72.1% | 67,850 | $147,996 | $583,700 |
| 20 | 31411 | Skidaway Island | Chatham County | 72.0% | 8,977 | $122,723 | $765,000 |
| 21 | 30328 | Sandy Springs | Fulton County | 71.7% | 38,821 | $113,736 | $551,600 |
| 22 | 30002 | Avondale Estates | DeKalb County | 71.6% | 5,507 | $87,813 | $510,900 |
| 23 | 30033 | North Decatur | DeKalb County | 71.2% | 31,530 | $107,647 | $430,900 |
| 24 | 30339 | Vinings | Cobb County | 70.7% | 34,872 | $101,049 | $437,300 |
| 25 | 30075 | Roswell | Fulton County | 70.3% | 55,274 | $153,743 | $575,200 |
Frequently asked questions
Which ZIP codes in Georgia have the highest education levels?
30597 (Dahlonega) leads this board with about 100.0% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Georgia?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Georgia?
Visit the Georgia state page for the full ZIP table, demographics summary, and sortable income/housing columns.