Richest ZIP codes in Illinois
Top 25 highest-income ZIP codes in Illinois. #1 is 60022 (Glencoe) at about $250,001 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Illinois (from 1,396 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Illinois ZIP codes is about $78,143. The top of this list sits well above that baseline.
Leading the list: 60022 (Glencoe) at about $250,001; 60043 (Kenilworth) at about $250,001; 60521 (Hinsdale) at about $244,318.
Open any ZIP for a full demographics, income, and housing profile, or return to the Illinois state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 60022 | Glencoe | Cook County | $250,001 | 8,415 | $250,001 | $1,345,200 |
| 2 | 60043 | Kenilworth | Cook County | $250,001 | 2,543 | $250,001 | $1,409,800 |
| 3 | 60521 | Hinsdale | DuPage County | $244,318 | 18,097 | $244,318 | $988,000 |
| 4 | 60029 | Golf | Cook County | $238,098 | 548 | $238,098 | $957,600 |
| 5 | 60093 | Winnetka | Cook County | $230,777 | 20,156 | $230,777 | $1,073,700 |
| 6 | 60045 | Lake Forest | Lake County | $225,551 | 20,957 | $225,551 | $899,200 |
| 7 | 60558 | Western Springs | Cook County | $218,839 | 13,353 | $218,839 | $691,300 |
| 8 | 60091 | Wilmette | Cook County | $190,250 | 27,369 | $190,250 | $800,100 |
| 9 | 60015 | Deerfield | Lake County | $186,786 | 27,720 | $186,786 | $602,700 |
| 10 | 61528 | Peoria | Peoria County | $182,424 | 3,263 | $182,424 | $305,300 |
| 11 | 60564 | Naperville | Will County | $176,250 | 47,243 | $176,250 | $550,400 |
| 12 | 60010 | Barrington Hills | Cook County | $175,050 | 45,970 | $175,050 | $622,900 |
| 13 | 60175 | Campton Hills | Kane County | $173,564 | 26,528 | $173,564 | $476,100 |
| 14 | 60047 | Long Grove | Lake County | $173,043 | 44,100 | $173,043 | $510,000 |
| 15 | 60184 | Wayne | DuPage County | $170,074 | 2,280 | $170,074 | $674,000 |
| 16 | 60048 | Libertyville | Lake County | $169,283 | 28,945 | $169,283 | $535,100 |
| 17 | 60203 | Skokie | Cook County | $162,208 | 4,733 | $162,208 | $469,400 |
| 18 | 60035 | Highland Park | Lake County | $161,811 | 30,236 | $161,811 | $594,600 |
| 19 | 62432 | Rose Hill | Jasper County | $160,833 | 636 | $160,833 | $275,000 |
| 20 | 60565 | Naperville | DuPage County | $160,238 | 39,244 | $160,238 | $490,100 |
| 21 | 60026 | Glenview | Cook County | $157,712 | 14,499 | $157,712 | $663,100 |
| 22 | 60069 | Lincolnshire | Lake County | $157,366 | 8,728 | $157,366 | $569,900 |
| 23 | 60540 | Naperville | DuPage County | $155,866 | 42,660 | $155,866 | $504,900 |
| 24 | 60072 | Ringwood | McHenry County | $153,542 | 888 | $153,542 | $390,200 |
| 25 | 61525 | Dunlap | Peoria County | $153,300 | 12,066 | $153,300 | $314,800 |
Frequently asked questions
What are the richest ZIP codes in Illinois?
Based on median household income, the top ZIP on US5 is 60022 (Glencoe) at about $250,001. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Illinois?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Illinois?
Visit the Illinois state page for the full ZIP table, demographics summary, and sortable income/housing columns.