Highest-education ZIP codes in Indiana
Top 25 highest-education ZIP codes in Indiana. #1 is 47306 (Muncie) with about 100.0% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Indiana.
Highest education shares: 47306 (Muncie) at about 100.0%; 47405 (Bloomington) at about 100.0%; 46032 (Carmel) at about 75.4%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Indiana state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 47306 | Muncie | Delaware County | 100.0% | 3,866 | — | — |
| 2 | 47405 | Bloomington | Monroe County | 100.0% | 1,249 | — | — |
| 3 | 46032 | Carmel | Hamilton County | 75.4% | 51,181 | $123,438 | $464,200 |
| 4 | 46077 | Zionsville | Boone County | 72.7% | 35,378 | $160,868 | $534,600 |
| 5 | 46033 | Carmel | Hamilton County | 72.2% | 40,153 | $150,529 | $458,600 |
| 6 | 46556 | Notre Dame | St. Joseph County | 70.5% | 8,159 | — | — |
| 7 | 46037 | Fishers | Hamilton County | 68.5% | 46,976 | $137,969 | $403,000 |
| 8 | 46220 | Indianapolis city (balance) | Marion County | 66.9% | 36,159 | $103,735 | $329,700 |
| 9 | 46202 | Indianapolis city (balance) | Marion County | 62.3% | 20,331 | $61,082 | $420,200 |
| 10 | 47906 | West Lafayette | Tippecanoe County | 62.3% | 74,283 | $51,736 | $280,900 |
| 11 | 46278 | Indianapolis city (balance) | Marion County | 62.3% | 8,733 | $153,930 | $420,200 |
| 12 | 47401 | Smithville-Sanders | Monroe County | 61.8% | 40,084 | $65,643 | $333,100 |
| 13 | 46814 | Fort Wayne | Allen County | 61.7% | 16,906 | $143,245 | $383,000 |
| 14 | 46074 | Westfield | Hamilton County | 61.4% | 46,042 | $123,580 | $400,000 |
| 15 | 46204 | Indianapolis city (balance) | Marion County | 60.8% | 11,022 | $88,081 | $350,400 |
| 16 | 46280 | Carmel | Hamilton County | 60.5% | 7,657 | $84,561 | $291,100 |
| 17 | 46038 | Fishers | Hamilton County | 60.2% | 43,245 | $105,092 | $301,600 |
| 18 | 46617 | South Bend | St. Joseph County | 60.0% | 10,402 | $73,700 | $231,400 |
| 19 | 47406 | Bloomington | Monroe County | 59.6% | 8,356 | — | — |
| 20 | 47408 | Bloomington | Monroe County | 59.4% | 21,660 | $45,584 | $304,600 |
| 21 | 46240 | Indianapolis city (balance) | Marion County | 58.7% | 19,632 | $70,728 | $328,600 |
| 22 | 47901 | Lafayette | Tippecanoe County | 57.0% | 4,342 | $46,425 | $257,400 |
| 23 | 46256 | Indianapolis city (balance) | Marion County | 57.0% | 21,785 | $86,529 | $277,800 |
| 24 | 46062 | Noblesville | Hamilton County | 56.9% | 39,348 | $116,834 | $351,000 |
| 25 | 46075 | Whitestown | Boone County | 55.4% | 9,084 | $118,839 | $332,100 |
Frequently asked questions
Which ZIP codes in Indiana have the highest education levels?
47306 (Muncie) leads this board with about 100.0% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Indiana?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Indiana?
Visit the Indiana state page for the full ZIP table, demographics summary, and sortable income/housing columns.