Most affordable ZIP codes in Indiana
Top 25 most affordable ZIP codes in Indiana by median home value. #1 is 46407 (Gary) at about $55,000. Compare housing affordability on US5.
These ZIP codes have the lowest median home values in Indiana among areas with enough population for a meaningful comparison.
Statewide, the average median home value across ZIP codes is about $178,631. The codes below sit toward the more affordable end of that distribution.
Most affordable on this board: 46407 (Gary) at about $55,000; 47807 (Terre Haute) at about $58,400; 46402 (Gary) at about $61,200.
Open any ZIP for a full demographics, income, and housing profile, or return to the Indiana state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Home value | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 46407 | Gary | Lake County | $55,000 | 8,889 | $25,551 | $55,000 |
| 2 | 47807 | Terre Haute | Vigo County | $58,400 | 13,028 | $24,389 | $58,400 |
| 3 | 46402 | Gary | Lake County | $61,200 | 5,636 | $29,125 | $61,200 |
| 4 | 46016 | Anderson | Madison County | $66,100 | 18,380 | $35,543 | $66,100 |
| 5 | 47302 | Muncie | Delaware County | $70,800 | 25,365 | $47,185 | $70,800 |
| 6 | 46613 | South Bend | St. Joseph County | $71,000 | 11,726 | $41,625 | $71,000 |
| 7 | 47512 | Ragsdale | Knox County | $71,300 | 4,216 | $60,217 | $71,300 |
| 8 | 46409 | Gary | Lake County | $73,300 | 7,072 | $40,637 | $73,300 |
| 9 | 47305 | Muncie | Delaware County | $77,300 | 3,570 | $33,125 | $77,300 |
| 10 | 46806 | Fort Wayne | Allen County | $78,000 | 26,060 | $44,601 | $78,000 |
| 11 | 46803 | Fort Wayne | Allen County | $78,800 | 11,187 | $31,797 | $78,800 |
| 12 | 47336 | Dunkirk | Jay County | $83,600 | 2,793 | $50,381 | $83,600 |
| 13 | 47380 | Ridgeville | Randolph County | $84,900 | 1,537 | $55,278 | $84,900 |
| 14 | 47713 | Evansville | Vanderburgh County | $85,200 | 9,930 | $37,448 | $85,200 |
| 15 | 47373 | Redkey | Jay County | $85,600 | 2,218 | $49,199 | $85,600 |
| 16 | 47561 | Emison | Knox County | $85,600 | 1,293 | $42,202 | $85,600 |
| 17 | 47443 | Lyons | Greene County | $85,900 | 1,336 | $60,795 | $85,900 |
| 18 | 46406 | Gary | Lake County | $86,300 | 8,513 | $35,631 | $86,300 |
| 19 | 47804 | Terre Haute | Vigo County | $87,700 | 10,642 | $38,036 | $87,700 |
| 20 | 46404 | Gary | Lake County | $88,300 | 16,846 | $39,188 | $88,300 |
| 21 | 46953 | Marion | Grant County | $88,400 | 23,570 | $46,224 | $88,400 |
| 22 | 47862 | Montezuma | Parke County | $88,900 | 1,262 | $67,500 | $88,900 |
| 23 | 46218 | Indianapolis city (balance) | Marion County | $90,200 | 28,560 | $34,635 | $90,200 |
| 24 | 46938 | Jonesboro | Grant County | $91,300 | 2,576 | $45,469 | $91,300 |
| 25 | 47260 | Medora | Jackson County | $91,800 | 1,909 | $65,733 | $91,800 |
Frequently asked questions
What are the most affordable ZIP codes in Indiana?
By median home value, 46407 (Gary) is near the top of the affordable list at about $55,000. Compare the ranked table below for more options.
How does US5 rank ZIP codes in Indiana?
We rank indexable ZIP codes with positive median home values and a population floor from low to high home value.
Where can I explore all ZIP codes in Indiana?
Visit the Indiana state page for the full ZIP table, demographics summary, and sortable income/housing columns.