Highest-education ZIP codes in Michigan
Top 25 highest-education ZIP codes in Michigan. #1 is 48859 (Mount Pleasant) with about 88.5% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Michigan.
Highest education shares: 48859 (Mount Pleasant) at about 88.5%; 48070 (Huntington Woods) at about 82.2%; 48105 (Ann Arbor) at about 81.6%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Michigan state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 48859 | Mount Pleasant | Isabella County | 88.5% | 2,244 | — | — |
| 2 | 48070 | Huntington Woods | Oakland County | 82.2% | 6,322 | $188,229 | $470,600 |
| 3 | 48105 | Ann Arbor | Washtenaw County | 81.6% | 36,959 | $94,737 | $485,600 |
| 4 | 48104 | Ann Arbor | Washtenaw County | 81.5% | 43,762 | $63,341 | $481,600 |
| 5 | 48069 | Pleasant Ridge | Oakland County | 79.9% | 2,607 | $161,058 | $435,500 |
| 6 | 48301 | — | Oakland County | 77.3% | 14,749 | $163,571 | $670,600 |
| 7 | 48009 | Birmingham | Oakland County | 76.9% | 21,623 | $152,443 | $712,000 |
| 8 | 48098 | Troy | Oakland County | 76.8% | 20,658 | $165,781 | $485,300 |
| 9 | 48864 | Okemos | Ingham County | 75.7% | 23,548 | $113,145 | $358,100 |
| 10 | 48025 | Beverly Hills | Oakland County | 75.5% | 14,755 | $177,126 | $514,500 |
| 11 | 48302 | Pontiac | Oakland County | 75.0% | 17,346 | $175,698 | $624,200 |
| 12 | 48103 | Ann Arbor | Washtenaw County | 74.9% | 54,635 | $115,513 | $455,100 |
| 13 | 48304 | Bloomfield Hills | Oakland County | 74.5% | 17,436 | $140,700 | $481,500 |
| 14 | 48084 | Troy | Oakland County | 73.4% | 15,659 | $106,004 | $420,000 |
| 15 | 48230 | Grosse Pointe Park | Wayne County | 72.7% | 17,330 | $131,155 | $448,200 |
| 16 | 48306 | Rochester Hills | Oakland County | 72.1% | 27,831 | $165,545 | $522,200 |
| 17 | 48168 | Northville | Wayne County | 71.7% | 25,039 | $173,671 | $546,300 |
| 18 | 49301 | Forest Hills | Kent County | 70.1% | 20,492 | $173,008 | $510,000 |
| 19 | 48374 | Novi | Oakland County | 69.0% | 17,828 | $185,203 | $551,500 |
| 20 | 48109 | Ann Arbor | Washtenaw County | 67.7% | 5,722 | — | — |
| 21 | 48236 | Grosse Pointe Woods | Wayne County | 67.5% | 31,383 | $130,776 | $353,000 |
| 22 | 48067 | Royal Oak | Oakland County | 67.1% | 24,496 | $107,355 | $309,200 |
| 23 | 49506 | Grand Rapids | Kent County | 67.0% | 35,025 | $112,287 | $338,600 |
| 24 | 48331 | Farmington Hills | Oakland County | 66.7% | 22,033 | $121,101 | $383,200 |
| 25 | 48130 | Dexter | Washtenaw County | 66.5% | 16,849 | $131,875 | $453,100 |
Frequently asked questions
Which ZIP codes in Michigan have the highest education levels?
48859 (Mount Pleasant) leads this board with about 88.5% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Michigan?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Michigan?
Visit the Michigan state page for the full ZIP table, demographics summary, and sortable income/housing columns.