Lowest-poverty ZIP codes in Minnesota
Top 25 lowest-poverty ZIP codes in Minnesota. #1 is 55054 (Elko New Market) at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Minnesota among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 55054 (Elko New Market) at about 0.0%; 55301 (Albertville) at about 1.2%; 55340 (Corcoran) at about 1.2%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Minnesota state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 55054 | Elko New Market | Scott County | 0.0% | 2,582 | $151,845 | $399,300 |
| 2 | 55301 | Albertville | Wright County | 1.2% | 13,485 | $131,157 | $324,000 |
| 3 | 55340 | Corcoran | Hennepin County | 1.2% | 9,776 | $174,120 | $607,600 |
| 4 | 55038 | Hugo | Washington County | 1.5% | 24,246 | $127,194 | $408,000 |
| 5 | 55424 | Edina | Hennepin County | 1.6% | 10,373 | $241,875 | $959,800 |
| 6 | 55386 | Victoria | Carver County | 1.8% | 10,080 | $191,279 | $559,700 |
| 7 | 55374 | Rogers | Hennepin County | 2.0% | 15,812 | $152,239 | $438,000 |
| 8 | 55005 | East Bethel | Anoka County | 2.1% | 4,756 | $109,464 | $324,600 |
| 9 | 55123 | Eagan | Dakota County | 2.1% | 27,288 | $134,265 | $442,000 |
| 10 | 55439 | Edina | Hennepin County | 2.1% | 9,475 | $173,925 | $640,300 |
| 11 | 55011 | East Bethel | Anoka County | 2.2% | 11,025 | $126,957 | $380,000 |
| 12 | 55341 | Hanover | Wright County | 2.2% | 3,454 | $147,903 | $421,500 |
| 13 | 55073 | Scandia | Washington County | 2.2% | 4,145 | $130,556 | $470,400 |
| 14 | 55046 | Lonsdale | Rice County | 2.2% | 6,030 | $91,982 | $331,100 |
| 15 | 55446 | Plymouth | Hennepin County | 2.3% | 27,627 | $169,412 | $559,100 |
| 16 | 55372 | Prior Lake | Scott County | 2.3% | 34,617 | $140,835 | $450,100 |
| 17 | 55019 | Dundas | Rice County | 2.3% | 2,336 | $112,273 | $316,200 |
| 18 | 55330 | Elk River | Sherburne County | 2.4% | 45,080 | $111,481 | $355,200 |
| 19 | 55713 | Buhl | St. Louis County | 2.4% | 1,048 | $58,424 | $117,700 |
| 20 | 55925 | Dakota | Winona County | 2.4% | 1,240 | $91,389 | $270,500 |
| 21 | 55410 | Minneapolis | Hennepin County | 2.4% | 20,361 | $144,973 | $597,400 |
| 22 | 55338 | Green Isle | Sibley County | 2.5% | 1,002 | $85,347 | $260,000 |
| 23 | 56357 | — | Benton County | 2.6% | 1,192 | $107,031 | $273,300 |
| 24 | 55328 | Delano | Wright County | 2.6% | 9,933 | $118,036 | $382,600 |
| 25 | 56011 | Belle Plaine | Scott County | 2.7% | 9,672 | $99,628 | $296,400 |
Frequently asked questions
Which ZIP codes in Minnesota have the lowest poverty rates?
By ACS poverty rate, 55054 (Elko New Market) ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Minnesota?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Minnesota?
Visit the Minnesota state page for the full ZIP table, demographics summary, and sortable income/housing columns.