Highest climate-risk ZIP codes in Minnesota
Top 25 highest FEMA NRI climate-risk counties in Minnesota (one representative ZIP per county). #1 is 55369 (Maple Grove) at score 98.3. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Hennepin County (55369) at 98.3; Ramsey County (55106) at 94.6; St. Louis County (55811) at 91.6.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Minnesota state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 55369 | Maple Grove | Hennepin County | 98.3 | 38,711 | $112,541 | $356,800 |
| 2 | 55106 | St. Paul | Ramsey County | 94.6 | 56,969 | $68,601 | $233,000 |
| 3 | 55811 | Hermantown | St. Louis County | 91.6 | 27,907 | $77,877 | $299,300 |
| 4 | 55044 | Lakeville | Dakota County | 89.5 | 63,280 | $140,612 | $464,500 |
| 5 | 55303 | Ramsey | Anoka County | 88.0 | 52,121 | $101,351 | $338,700 |
| 6 | 56301 | St. Cloud | Stearns County | 87.6 | 34,883 | $69,725 | $262,500 |
| 7 | 55125 | Woodbury | Washington County | 83.9 | 44,929 | $118,129 | $396,600 |
| 8 | 55901 | Rochester | Olmsted County | 82.3 | 58,260 | $90,430 | $290,000 |
| 9 | 56537 | Fergus Falls | Otter Tail County | 79.4 | 19,650 | $62,279 | $223,000 |
| 10 | 56401 | Brainerd | Crow Wing County | 77.5 | 31,749 | $70,269 | $237,900 |
| 11 | 55744 | Grand Rapids | Itasca County | 76.7 | 20,469 | $68,213 | $232,700 |
| 12 | 55379 | Shakopee | Scott County | 76.6 | 49,084 | $109,824 | $366,300 |
| 13 | 55021 | Faribault | Rice County | 75.4 | 30,860 | $70,296 | $267,600 |
| 14 | 56560 | Moorhead | Clay County | 73.7 | 44,156 | $71,114 | $248,900 |
| 15 | 56001 | Mankato | Blue Earth County | 72.2 | 50,960 | $67,224 | $263,100 |
| 16 | 55720 | Cloquet | Carlton County | 70.1 | 17,480 | $66,399 | $213,300 |
| 17 | 55987 | Winona | Winona County | 69.5 | 33,911 | $62,171 | $211,400 |
| 18 | 55313 | Buffalo | Wright County | 68.4 | 24,862 | $93,471 | $321,000 |
| 19 | 55912 | Austin | Mower County | 67.3 | 29,438 | $68,205 | $161,800 |
| 20 | 56721 | East Grand Forks | Polk County | 67.0 | 10,791 | $83,633 | $247,200 |
| 21 | 56345 | Little Falls | Morrison County | 66.9 | 15,105 | $57,399 | $227,800 |
| 22 | 55063 | Rock Creek | Pine County | 62.2 | 9,270 | $74,854 | $239,000 |
| 23 | 56601 | Bemidji | Beltrami County | 60.6 | 34,700 | $69,782 | $242,400 |
| 24 | 55318 | Chaska | Carver County | 59.7 | 29,884 | $111,781 | $389,200 |
| 25 | 56431 | Aitkin | Aitkin County | 56.6 | 9,142 | $64,846 | $264,800 |
Frequently asked questions
Which areas in Minnesota have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Hennepin County ranks near the top at 98.3 (representative ZIP 55369). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Minnesota?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Minnesota?
Visit the Minnesota state page for the full ZIP table, demographics summary, and sortable income/housing columns.