Highest climate-risk ZIP codes in Nevada
Top 16 highest FEMA NRI climate-risk counties in Nevada (one representative ZIP per county). #1 is 89031 (North Las Vegas) at score 99.6. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Clark County (89031) at 99.6; Washoe County (89436) at 96.7; Elko County (89801) at 87.9.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Nevada state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 89031 | North Las Vegas | Clark County | 99.6 | 75,097 | $85,801 | $373,500 |
| 2 | 89436 | Sparks | Washoe County | 96.7 | 48,221 | $109,485 | $546,600 |
| 3 | 89801 | Elko | Elko County | 87.9 | 26,070 | $83,777 | $278,700 |
| 4 | 89460 | Gardnerville Ranchos | Douglas County | 84.4 | 14,389 | $91,778 | $485,700 |
| 5 | 89048 | Pahrump | Nye County | 78.3 | 25,473 | $55,747 | $292,400 |
| 6 | 89701 | Carson | Carson City | 76.1 | 28,400 | $71,369 | $415,800 |
| 7 | 89403 | Dayton | Lyon County | 71.4 | 17,391 | $87,226 | $391,500 |
| 8 | 89406 | Fernley | Churchill County | 47.3 | 25,536 | $73,268 | $298,000 |
| 9 | 89445 | Grass Valley | Humboldt County | 40.8 | 17,188 | $80,801 | $258,200 |
| 10 | 89042 | Panaca | Lincoln County | 25.9 | 1,334 | $70,568 | $280,600 |
| 11 | 89434 | Sparks | Storey County | 25.2 | 27,798 | $90,953 | $439,000 |
| 12 | 89820 | Battle Mountain | Lander County | 17.0 | 5,579 | $85,722 | $214,500 |
| 13 | 89301 | Ely | White Pine County | 12.5 | 6,795 | $74,695 | $199,100 |
| 14 | 89415 | Hawthorne | Mineral County | 9.8 | 3,357 | $52,264 | $184,700 |
| 15 | 89419 | Humboldt River Ranch | Pershing County | 6.0 | 5,043 | $66,250 | $179,500 |
| 16 | 89822 | Carlin | Eureka County | 5.2 | 2,071 | $61,815 | $197,500 |
Frequently asked questions
Which areas in Nevada have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Clark County ranks near the top at 99.6 (representative ZIP 89031). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Nevada?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Nevada?
Visit the Nevada state page for the full ZIP table, demographics summary, and sortable income/housing columns.