Richest ZIP codes in New Hampshire
Top 25 highest-income ZIP codes in New Hampshire. #1 is 03750 at about $218,750 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in New Hampshire (from 246 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across New Hampshire ZIP codes is about $98,289. The top of this list sits well above that baseline.
Leading the list: 03750 at about $218,750; 03854 at about $193,558; 03856 (Newfields) at about $191,625.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Hampshire state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 03750 | — | Grafton County | $218,750 | 1,139 | $218,750 | $797,600 |
| 2 | 03854 | — | Rockingham County | $193,558 | 948 | $193,558 | $1,612,700 |
| 3 | 03856 | Newfields | Rockingham County | $191,625 | 2,010 | $191,625 | $617,600 |
| 4 | 03087 | — | Rockingham County | $189,450 | 15,922 | $189,450 | $684,700 |
| 5 | 03033 | — | Hillsborough County | $165,942 | 5,697 | $165,942 | $480,100 |
| 6 | 03304 | — | Merrimack County | $161,482 | 8,295 | $161,482 | $443,700 |
| 7 | 03755 | Hanover | Grafton County | $161,162 | 10,563 | $161,162 | $744,200 |
| 8 | 03110 | — | Hillsborough County | $160,253 | 23,580 | $160,253 | $582,000 |
| 9 | 03057 | — | Hillsborough County | $160,250 | 2,630 | $160,250 | $478,500 |
| 10 | 03049 | — | Hillsborough County | $156,140 | 8,530 | $156,140 | $622,800 |
| 11 | 03052 | — | Hillsborough County | $155,881 | 8,495 | $155,881 | $443,600 |
| 12 | 03844 | — | Rockingham County | $155,787 | 2,357 | $155,787 | $664,900 |
| 13 | 03031 | Amherst | Hillsborough County | $155,125 | 11,873 | $155,125 | $491,400 |
| 14 | 03070 | Klondike Corner | Hillsborough County | $151,296 | 6,143 | $151,296 | $436,300 |
| 15 | 03770 | — | Sullivan County | $148,958 | 576 | $148,958 | $529,100 |
| 16 | 03840 | — | Rockingham County | $147,132 | 4,070 | $147,132 | $595,100 |
| 17 | 03032 | — | Rockingham County | $146,290 | 6,031 | $146,290 | $547,900 |
| 18 | 03780 | — | Grafton County | $145,163 | 599 | $145,163 | — |
| 19 | 03823 | Dover | Strafford County | $144,635 | 2,121 | $144,635 | $459,300 |
| 20 | 03811 | — | Rockingham County | $144,481 | 7,222 | $144,481 | $489,100 |
| 21 | 03810 | Alton | Belknap County | $143,102 | 2,269 | $143,102 | $572,900 |
| 22 | 03768 | — | Grafton County | $141,719 | 1,672 | $141,719 | $651,400 |
| 23 | 03885 | — | Rockingham County | $141,438 | 7,742 | $141,438 | $599,500 |
| 24 | 03227 | Center Sandwich | Carroll County | $141,083 | 1,399 | $141,083 | $387,000 |
| 25 | 03861 | — | Strafford County | $140,321 | 4,558 | $140,321 | $449,300 |
Frequently asked questions
What are the richest ZIP codes in New Hampshire?
Based on median household income, the top ZIP on US5 is 03750 at about $218,750. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in New Hampshire?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in New Hampshire?
Visit the New Hampshire state page for the full ZIP table, demographics summary, and sortable income/housing columns.