Strongest migration-inflow ZIP codes in New Hampshire
Top 25 ZIP codes in New Hampshire with the strongest IRS net migration inflows. #1 is 03103 (Manchester) at about +1,767. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in New Hampshire on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 03103 (Manchester) at about +1,767; 03104 (Manchester) at about +1,655; 03038 (Derry) at about +1,625.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Hampshire state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 03103 | Manchester | Hillsborough County | +1,767 | 37,659 | $70,049 | $313,500 |
| 2 | 03104 | Manchester | Hillsborough County | +1,655 | 35,274 | $84,513 | $364,200 |
| 3 | 03038 | Derry | Rockingham County | +1,625 | 34,622 | $104,306 | $381,700 |
| 4 | 03301 | Concord | Merrimack County | +1,595 | 33,987 | $85,943 | $344,300 |
| 5 | 03102 | Manchester | Hillsborough County | +1,584 | 33,755 | $69,927 | $309,400 |
| 6 | 03820 | Dover | Strafford County | +1,555 | 33,150 | $92,793 | $397,900 |
| 7 | 03060 | Nashua | Hillsborough County | +1,512 | 32,223 | $78,068 | $338,700 |
| 8 | 03079 | — | Rockingham County | +1,438 | 30,646 | $101,339 | $438,500 |
| 9 | 03062 | Nashua | Hillsborough County | +1,347 | 28,713 | $102,849 | $398,100 |
| 10 | 03054 | East Merrimack | Hillsborough County | +1,295 | 27,604 | $128,897 | $406,200 |
| 11 | 03053 | Londonderry | Rockingham County | +1,217 | 25,930 | $132,241 | $464,100 |
| 12 | 03051 | Hudson | Hillsborough County | +1,195 | 25,476 | $124,973 | $407,100 |
| 13 | 03431 | Keene | Cheshire County | +1,175 | 25,035 | $78,196 | $233,900 |
| 14 | 03110 | — | Hillsborough County | +1,106 | 23,580 | $160,253 | $582,000 |
| 15 | 03801 | Portsmouth | Rockingham County | +1,090 | 23,231 | $106,520 | $647,500 |
| 16 | 03867 | Rochester | Strafford County | +1,074 | 22,886 | $74,397 | $259,200 |
| 17 | 03833 | Exeter | Rockingham County | +1,064 | 22,676 | $110,566 | $456,000 |
| 18 | 03246 | Laconia | Belknap County | +798 | 17,006 | $68,407 | $307,800 |
| 19 | 03303 | Concord | Merrimack County | +768 | 16,368 | $79,688 | $274,100 |
| 20 | 03055 | Milford | Hillsborough County | +763 | 16,258 | $94,514 | $363,500 |
| 21 | 03842 | Hampton | Rockingham County | +759 | 16,180 | $94,433 | $491,600 |
| 22 | 03087 | — | Rockingham County | +747 | 15,922 | $189,450 | $684,700 |
| 23 | 03063 | Nashua | Hillsborough County | +733 | 15,630 | $106,924 | $371,700 |
| 24 | 03824 | Durham | Strafford County | +706 | 15,054 | $126,658 | $469,900 |
| 25 | 03106 | South Hooksett | Merrimack County | +700 | 14,923 | $107,137 | $371,600 |
Frequently asked questions
Which ZIP codes in New Hampshire have the strongest migration inflows?
By IRS net migration, 03103 (Manchester) leads this board at about +1,767. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in New Hampshire?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in New Hampshire?
Visit the New Hampshire state page for the full ZIP table, demographics summary, and sortable income/housing columns.