Most walkable ZIP codes in North Dakota
Top 25 most walkable ZIP codes in North Dakota. #1 is 58105 (Fargo) with walkability score 88.8. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in North Dakota.
Most walkable on this board: 58105 (Fargo) at score 88.8; 58203 (Grand Forks) at score 80.1; 58103 (Fargo) at score 71.9.
Open any ZIP for a full demographics, income, and housing profile, or return to the North Dakota state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 58105 | Fargo | Cass County | 88.8 | 2,669 | $118,636 | — |
| 2 | 58203 | Grand Forks | Grand Forks County | 80.1 | 16,308 | $57,905 | $202,500 |
| 3 | 58103 | Fargo | Cass County | 71.9 | 48,520 | $57,699 | $239,200 |
| 4 | 58201 | Grand Forks | Grand Forks County | 71.4 | 42,003 | $69,120 | $274,000 |
| 5 | 58078 | West Fargo | Cass County | 71.0 | 39,946 | $97,206 | $303,200 |
| 6 | 58102 | Fargo | Cass County | 65.5 | 32,591 | $56,028 | $235,600 |
| 7 | 58104 | Fargo | Cass County | 55.4 | 47,481 | $85,014 | $346,100 |
| 8 | 58854 | Watford City | McKenzie County | 47.1 | 9,345 | $88,234 | $387,700 |
| 9 | 58501 | Bismarck | Burleigh County | 45.5 | 28,571 | $69,796 | $276,000 |
| 10 | 58701 | Minot | Ward County | 41.7 | 32,868 | $75,329 | $270,200 |
| 11 | 58301 | Devils Lake | Ramsey County | 41.6 | 10,046 | $58,688 | $205,200 |
| 12 | 58075 | Wahpeton | Richland County | 40.6 | 8,887 | $64,161 | $178,800 |
| 13 | 58801 | Williston | Williams County | 40.5 | 33,969 | $90,119 | $279,800 |
| 14 | 58523 | Beulah | Mercer County | 40.2 | 3,277 | $85,600 | $199,900 |
| 15 | 58554 | Mandan | Morton County | 39.6 | 29,175 | $82,168 | $266,900 |
| 16 | 58504 | Bismarck | Burleigh County | 39.0 | 30,159 | $78,671 | $282,100 |
| 17 | 58601 | Dickinson | Stark County | 39.0 | 29,680 | $81,008 | $269,200 |
| 18 | 58703 | Minot | Ward County | 38.3 | 22,604 | $82,926 | $254,800 |
| 19 | 58421 | Carrington | Foster County | 38.1 | 3,043 | $84,688 | $168,500 |
| 20 | 58367 | Rolla | Rolette County | 38.0 | 1,485 | $55,313 | $150,200 |
| 21 | 58401 | Jamestown | Stutsman County | 38.0 | 17,294 | $59,187 | $208,400 |
| 22 | 58368 | Rugby | Pierce County | 37.9 | 3,205 | $56,209 | $151,200 |
| 23 | 58436 | Ellendale | Dickey County | 37.6 | 1,665 | $56,008 | $177,200 |
| 24 | 58012 | Casselton | Cass County | 37.5 | 2,805 | $78,533 | $307,500 |
| 25 | 58045 | Hillsboro | Traill County | 37.3 | 2,181 | $79,250 | $203,900 |
Frequently asked questions
Which ZIP codes in North Dakota are most walkable?
58105 (Fargo) leads this board with walkability score 88.8 from the EPA Smart Location Database.
How does US5 rank ZIP codes in North Dakota?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in North Dakota?
Visit the North Dakota state page for the full ZIP table, demographics summary, and sortable income/housing columns.