Highest climate-risk ZIP codes in South Carolina
Top 25 highest FEMA NRI climate-risk counties in South Carolina (one representative ZIP per county). #1 is 29464 (Mount Pleasant) at score 98.6. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Charleston County (29464) at 98.6; Horry County (29579) at 98.2; Beaufort County (29910) at 97.1.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the South Carolina state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 29464 | Mount Pleasant | Charleston County | 98.6 | 51,758 | $107,215 | $672,400 |
| 2 | 29579 | Carolina Forest | Horry County | 98.2 | 53,699 | $72,909 | $320,400 |
| 3 | 29910 | Bluffton | Beaufort County | 97.1 | 50,173 | $96,122 | $420,200 |
| 4 | 29445 | Goose Creek | Berkeley County | 94.8 | 59,011 | $80,778 | $256,000 |
| 5 | 29681 | Five Forks | Greenville County | 94.0 | 67,657 | $107,694 | $325,700 |
| 6 | 29485 | North Charleston | Dorchester County | 93.7 | 58,670 | $83,287 | $311,300 |
| 7 | 29223 | Dentsville | Richland County | 93.1 | 52,835 | $56,300 | $183,800 |
| 8 | 29440 | Georgetown | Georgetown County | 92.5 | 26,419 | $54,926 | $160,400 |
| 9 | 29072 | Lexington | Lexington County | 90.9 | 68,389 | $103,415 | $304,200 |
| 10 | 29349 | Inman | Spartanburg County | 90.6 | 37,314 | $74,363 | $233,400 |
| 11 | 29501 | Florence | Florence County | 89.6 | 47,259 | $70,618 | $220,800 |
| 12 | 29732 | Rock Hill | York County | 88.7 | 57,551 | $79,936 | $301,300 |
| 13 | 29115 | Orangeburg | Orangeburg County | 87.7 | 27,179 | $34,174 | $95,600 |
| 14 | 29621 | Anderson | Anderson County | 87.2 | 44,458 | $71,446 | $252,700 |
| 15 | 29678 | Seneca | Oconee County | 85.6 | 23,507 | $49,699 | $205,600 |
| 16 | 29488 | Walterboro | Colleton County | 85.5 | 22,367 | $47,083 | $155,700 |
| 17 | 29536 | Dillon | Dillon County | 84.3 | 15,825 | $43,637 | $87,300 |
| 18 | 29803 | Aiken | Aiken County | 84.2 | 40,069 | $82,933 | $271,000 |
| 19 | 29556 | Kingstree | Williamsburg County | 82.1 | 11,133 | $42,413 | $100,700 |
| 20 | 29150 | Sumter | Sumter County | 81.7 | 38,525 | $48,845 | $157,000 |
| 21 | 29571 | Marion | Marion County | 80.7 | 13,788 | $35,340 | $99,000 |
| 22 | 29720 | Van Wyck | Lancaster County | 79.4 | 51,603 | $59,039 | $212,800 |
| 23 | 29936 | Ridgeland | Jasper County | 78.6 | 14,493 | $46,073 | $202,300 |
| 24 | 29640 | Easley | Pickens County | 77.6 | 32,997 | $60,596 | $197,200 |
| 25 | 29102 | Wyboo | Clarendon County | 76.5 | 16,133 | $45,000 | $159,700 |
Frequently asked questions
Which areas in South Carolina have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Charleston County ranks near the top at 98.6 (representative ZIP 29464). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in South Carolina?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in South Carolina?
Visit the South Carolina state page for the full ZIP table, demographics summary, and sortable income/housing columns.