Most walkable ZIP codes in South Carolina
Top 25 most walkable ZIP codes in South Carolina. #1 is 29424 (Charleston) with walkability score 86.7. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in South Carolina.
Most walkable on this board: 29424 (Charleston) at score 86.7; 29401 (Charleston) at score 83.7; 29403 (Charleston) at score 80.0.
Open any ZIP for a full demographics, income, and housing profile, or return to the South Carolina state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 29424 | Charleston | Charleston County | 86.7 | 1,219 | — | — |
| 2 | 29401 | Charleston | Charleston County | 83.7 | 9,210 | $90,074 | $1,165,900 |
| 3 | 29403 | Charleston | Charleston County | 80.0 | 22,319 | $65,689 | $624,000 |
| 4 | 29601 | Greenville | Greenville County | 79.1 | 13,452 | $73,321 | $583,200 |
| 5 | 29670 | Pendleton | Anderson County | 72.9 | 11,310 | $70,217 | $227,600 |
| 6 | 29201 | Columbia | Richland County | 72.8 | 22,955 | $34,327 | $238,200 |
| 7 | 29205 | Columbia | Richland County | 70.6 | 22,757 | $62,197 | $335,200 |
| 8 | 29405 | North Charleston | Charleston County | 68.5 | 26,717 | $54,566 | $266,200 |
| 9 | 29169 | West Columbia | Lexington County | 65.2 | 21,342 | $53,673 | $189,900 |
| 10 | 29204 | Columbia | Richland County | 64.9 | 18,067 | $49,745 | $185,800 |
| 11 | 29407 | Charleston | Charleston County | 64.8 | 36,640 | $80,568 | $407,300 |
| 12 | 29210 | Columbia | Richland County | 60.8 | 40,504 | $50,258 | $183,000 |
| 13 | 29406 | North Charleston | Charleston County | 58.8 | 32,482 | $50,640 | $209,700 |
| 14 | 29631 | Clemson | Pickens County | 58.5 | 16,363 | $50,217 | $361,500 |
| 15 | 29033 | Cayce | Lexington County | 57.7 | 12,971 | $57,524 | $156,400 |
| 16 | 29203 | Columbia | Richland County | 56.4 | 40,811 | $42,371 | $121,600 |
| 17 | 29418 | North Charleston | Charleston County | 56.4 | 25,589 | $62,421 | $234,500 |
| 18 | 29464 | Mount Pleasant | Charleston County | 55.5 | 51,758 | $107,215 | $672,400 |
| 19 | 29609 | Greenville | Greenville County | 54.9 | 31,080 | $64,837 | $303,800 |
| 20 | 29607 | Greenville | Greenville County | 54.4 | 43,325 | $69,249 | $315,100 |
| 21 | 29615 | Wade Hampton | Greenville County | 54.3 | 38,709 | $74,200 | $348,600 |
| 22 | 29662 | Mauldin | Greenville County | 54.0 | 15,115 | $80,594 | $229,600 |
| 23 | 29209 | Columbia | Richland County | 53.3 | 37,314 | $58,854 | $183,200 |
| 24 | 29414 | Charleston | Charleston County | 51.7 | 43,717 | $91,976 | $380,600 |
| 25 | 29617 | Berea | Greenville County | 51.5 | 26,801 | $54,146 | $217,600 |
Frequently asked questions
Which ZIP codes in South Carolina are most walkable?
29424 (Charleston) leads this board with walkability score 86.7 from the EPA Smart Location Database.
How does US5 rank ZIP codes in South Carolina?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in South Carolina?
Visit the South Carolina state page for the full ZIP table, demographics summary, and sortable income/housing columns.