Highest climate-risk ZIP codes in Tennessee
Top 25 highest FEMA NRI climate-risk counties in Tennessee (one representative ZIP per county). #1 is 38017 (Collierville) at score 99.4. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Shelby County (38017) at 99.4; Davidson County (37013) at 97.2; Hamilton County (37421) at 93.3.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Tennessee state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 38017 | Collierville | Shelby County | 99.4 | 56,427 | $135,946 | $469,600 |
| 2 | 37013 | Nashville-Davidson metropolitan government (balance) | Davidson County | 97.2 | 102,055 | $72,233 | $294,000 |
| 3 | 37421 | Chattanooga | Hamilton County | 93.3 | 52,516 | $79,958 | $299,600 |
| 4 | 37918 | Knoxville | Knox County | 92.1 | 45,978 | $69,311 | $237,500 |
| 5 | 38305 | Jackson | Madison County | 92.1 | 53,366 | $66,292 | $221,200 |
| 6 | 37128 | Murfreesboro | Rutherford County | 91.7 | 77,016 | $89,069 | $364,100 |
| 7 | 37075 | Hendersonville | Sumner County | 87.7 | 72,541 | $97,597 | $403,400 |
| 8 | 37042 | Clarksville | Montgomery County | 87.4 | 85,169 | $66,435 | $220,700 |
| 9 | 38024 | Dyersburg | Dyer County | 86.6 | 25,357 | $54,303 | $171,100 |
| 10 | 38343 | Humboldt | Gibson County | 85.9 | 15,672 | $53,430 | $164,200 |
| 11 | 37064 | Franklin | Williamson County | 85.1 | 66,641 | $121,492 | $664,000 |
| 12 | 38242 | Paris | Henry County | 84.7 | 19,619 | $44,833 | $157,400 |
| 13 | 38261 | Union City | Obion County | 81.3 | 16,338 | $52,884 | $141,900 |
| 14 | 38019 | Covington | Tipton County | 81.0 | 15,747 | $59,957 | $195,400 |
| 15 | 37122 | Mount Juliet | Wilson County | 80.0 | 66,348 | $109,306 | $451,800 |
| 16 | 38401 | Columbia | Maury County | 79.3 | 66,696 | $69,467 | $295,200 |
| 17 | 37876 | Sevierville | Sevier County | 77.4 | 32,964 | $58,513 | $257,800 |
| 18 | 38060 | Oakland | Fayette County | 76.0 | 12,360 | $84,277 | $293,500 |
| 19 | 37803 | Maryville | Blount County | 74.2 | 33,822 | $81,006 | $312,800 |
| 20 | 38237 | Martin | Weakley County | 74.0 | 15,273 | $49,301 | $194,100 |
| 21 | 37312 | Cleveland | Bradley County | 73.4 | 36,894 | $75,369 | $270,500 |
| 22 | 37830 | Oak Ridge | Anderson County | 73.2 | 32,519 | $70,795 | $234,500 |
| 23 | 38201 | McKenzie | Carroll County | 72.8 | 10,133 | $46,585 | $155,900 |
| 24 | 38063 | Ripley | Lauderdale County | 71.6 | 15,947 | $48,578 | $137,600 |
| 25 | 37660 | Kingsport | Sullivan County | 71.5 | 40,114 | $46,913 | $177,800 |
Frequently asked questions
Which areas in Tennessee have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Shelby County ranks near the top at 99.4 (representative ZIP 38017). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Tennessee?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Tennessee?
Visit the Tennessee state page for the full ZIP table, demographics summary, and sortable income/housing columns.