Highest work-from-home ZIP codes in Virginia
Top 25 highest work-from-home ZIP codes in Virginia. #1 is 23160 with about 50.0% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Virginia.
Highest WFH shares: 23160 at about 50.0%; 22922 (Arrington) at about 46.8%; 20197 (Waterford) at about 44.7%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Virginia state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 23160 | — | Powhatan County | 50.0% | 1,325 | — | — |
| 2 | 22922 | Arrington | Nelson County | 46.8% | 2,255 | $56,992 | $209,800 |
| 3 | 20197 | Waterford | Loudoun County | 44.7% | 2,212 | $233,777 | $988,900 |
| 4 | 22182 | Wolf Trap | Fairfax County | 39.7% | 27,592 | $200,038 | $1,086,600 |
| 5 | 22066 | Great Falls | Fairfax County | 39.4% | 16,884 | $250,001 | $1,240,100 |
| 6 | 22205 | Arlington | Arlington County | 38.7% | 17,566 | $192,951 | $1,070,500 |
| 7 | 20148 | Brambleton | Loudoun County | 37.5% | 63,615 | $233,502 | $843,800 |
| 8 | 23039 | — | Goochland County | 37.3% | 1,101 | $144,432 | $419,900 |
| 9 | 22663 | — | Clarke County | 37.0% | 1,458 | $89,265 | $412,400 |
| 10 | 20194 | Reston | Fairfax County | 35.6% | 12,334 | $166,423 | $792,200 |
| 11 | 22201 | Arlington | Arlington County | 35.2% | 38,419 | $141,736 | $760,700 |
| 12 | 22203 | Arlington | Arlington County | 35.1% | 25,921 | $132,402 | $809,700 |
| 13 | 22460 | — | Richmond County | 35.0% | 1,797 | $63,845 | $199,700 |
| 14 | 22124 | Difficult Run | Fairfax County | 34.9% | 18,915 | $216,712 | $979,900 |
| 15 | 22207 | Arlington | Arlington County | 34.8% | 35,186 | $237,126 | $1,201,800 |
| 16 | 22101 | McLean | Fairfax County | 34.6% | 31,306 | $250,001 | $1,282,800 |
| 17 | 22315 | Kingstowne | Fairfax County | 33.3% | 28,725 | $156,230 | $609,000 |
| 18 | 22314 | Alexandria | Alexandria city | 33.0% | 35,696 | $144,359 | $856,400 |
| 19 | 22301 | Alexandria | Alexandria city | 32.9% | 13,830 | $188,211 | $997,800 |
| 20 | 20190 | Reston | Fairfax County | 32.4% | 22,092 | $126,928 | $568,500 |
| 21 | 20171 | Franklin Farm | Fairfax County | 31.7% | 50,796 | $166,154 | $770,200 |
| 22 | 23059 | Glen Allen | Hanover County | 31.5% | 41,172 | $153,719 | $573,800 |
| 23 | 22202 | Arlington | Arlington County | 31.4% | 27,352 | $141,933 | $838,400 |
| 24 | 22209 | Arlington | Arlington County | 31.3% | 13,725 | $110,824 | $799,900 |
| 25 | 22181 | Oakton | Fairfax County | 31.0% | 15,529 | $212,156 | $928,400 |
Frequently asked questions
Which ZIP codes in Virginia have the highest work-from-home share?
23160 leads with about 50.0% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Virginia?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Virginia?
Visit the Virginia state page for the full ZIP table, demographics summary, and sortable income/housing columns.