US5.com

Strongest migration-inflow ZIP codes in Virginia

Top 25 ZIP codes in Virginia with the strongest IRS net migration inflows. #1 is 22193 (Dale City) at about +4,729. Compare migration signals on US5.

These ZIP codes show the strongest positive IRS net migration figures in Virginia on US5’s published series — a directional signal of inflow versus outflow.

Strongest inflows: 22193 (Dale City) at about +4,729; 23464 (Virginia Beach) at about +4,249; 22191 (Woodbridge) at about +4,162.

Open any ZIP for a full demographics, income, and housing profile, or return to the Virginia state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Net migration Population Income Home value
1 22193 Dale City Prince William County +4,729 83,798 $119,273 $427,200
2 23464 Virginia Beach Virginia Beach city +4,249 75,290 $89,790 $339,300
3 22191 Woodbridge Prince William County +4,162 73,755 $107,993 $432,600
4 23462 Virginia Beach Virginia Beach city +3,784 67,066 $69,680 $269,400
5 20147 Ashburn Loudoun County +3,781 67,007 $161,356 $679,600
6 23322 Chesapeake Chesapeake city +3,729 66,079 $133,522 $448,000
7 22554 Stafford Courthouse Stafford County +3,646 64,605 $148,268 $482,600
8 22407 Fredericksburg Spotsylvania County +3,627 64,273 $105,218 $376,200
9 20148 Brambleton Loudoun County +3,590 63,615 $233,502 $843,800
10 22030 Braddock Fairfax County +3,434 60,855 $139,885 $700,700
11 23456 Virginia Beach Virginia Beach city +3,428 60,744 $128,403 $455,500
12 23320 Chesapeake Chesapeake city +3,365 59,626 $81,736 $323,800
13 22192 Lake Ridge Prince William County +3,331 59,034 $122,005 $465,500
14 22003 Annandale Fairfax County +3,282 58,154 $134,109 $694,300
15 23452 Virginia Beach Virginia Beach city +3,273 57,995 $77,327 $324,000
16 23454 Virginia Beach Virginia Beach city +3,260 57,773 $97,835 $401,900
17 23223 East Highland Park Henrico County +3,192 56,569 $56,518 $236,300
18 23112 Brandermill Chesterfield County +3,181 56,364 $117,716 $366,500
19 23185 Williamsburg James City County +3,070 54,411 $103,507 $413,500
20 23666 Hampton Hampton city +3,004 53,226 $70,798 $241,600
21 23434 Suffolk Suffolk city +2,966 52,556 $75,798 $293,600
22 22204 Arlington Arlington County +2,933 51,971 $109,277 $672,100
23 20171 Franklin Farm Fairfax County +2,866 50,796 $166,154 $770,200
24 23455 Virginia Beach Virginia Beach city +2,850 50,501 $88,223 $397,700
25 20176 Leesburg Loudoun County +2,822 50,002 $166,870 $702,400

Frequently asked questions

Which ZIP codes in Virginia have the strongest migration inflows?

By IRS net migration, 22193 (Dale City) leads this board at about +4,729. Positive values signal more inflow than outflow in the published series.

How does US5 rank ZIP codes in Virginia?

We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).

Where can I explore all ZIP codes in Virginia?

Visit the Virginia state page for the full ZIP table, demographics summary, and sortable income/housing columns.