US5.com

Most populous ZIP codes in Washington

Top 25 most populous ZIP codes in Washington. #1 is 99301 (Pasco) with about 86,467 residents. Compare population, income, and housing on US5.

These ZIP codes have the largest populations in Washington. Population totals are aggregated from published ZIP-area Census estimates on US5.

The largest codes are 99301 (Pasco) with about 86,467 residents; 98052 (Redmond) with about 79,074 residents; 98012 (Mill Creek) with about 76,123 residents.

Open any ZIP for a full demographics, income, and housing profile, or return to the Washington state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Population Population Income Home value
1 99301 Pasco Franklin County 86,467 86,467 $82,517 $353,300
2 98052 Redmond King County 79,074 79,074 $164,848 $1,107,900
3 98012 Mill Creek Snohomish County 76,123 76,123 $141,653 $811,500
4 98682 Vancouver Clark County 67,297 67,297 $95,863 $442,100
5 98208 Eastmont Snohomish County 60,616 60,616 $102,546 $641,300
6 99208 Spokane Spokane County 58,834 58,834 $81,084 $414,000
7 98391 Lake Tapps Pierce County 57,691 57,691 $129,233 $578,300
8 98115 Seattle King County 54,248 54,248 $148,190 $1,041,500
9 98270 Marysville Snohomish County 53,744 53,744 $102,258 $540,000
10 98133 Shoreline King County 52,620 52,620 $92,371 $719,100
11 98003 Federal Way King County 52,210 52,210 $70,800 $428,500
12 98661 Vancouver Clark County 52,027 52,027 $75,037 $424,700
13 98258 Lake Stevens Snohomish County 52,005 52,005 $120,571 $606,600
14 98103 Seattle King County 51,988 51,988 $127,372 $1,012,900
15 98034 Kirkland King County 51,836 51,836 $128,974 $875,200
16 99336 Kennewick Benton County 51,180 51,180 $63,308 $292,300
17 98632 Longview Cowlitz County 50,845 50,845 $64,705 $355,200
18 98092 Auburn King County 50,510 50,510 $116,614 $594,800
19 98225 Bellingham Whatcom County 50,355 50,355 $62,220 $588,800
20 98387 Spanaway Pierce County 49,940 49,940 $101,141 $424,100
21 98023 Federal Way King County 49,593 49,593 $101,960 $545,600
22 98118 Seattle King County 49,560 49,560 $109,085 $746,400
23 98105 Seattle King County 49,229 49,229 $78,691 $1,261,100
24 98042 Lake Morton-Berrydale King County 48,594 48,594 $125,554 $613,000
25 98374 South Hill Pierce County 47,645 47,645 $108,854 $491,200

Frequently asked questions

What are the most populous ZIP codes in Washington?

The largest ZIP on this board is 99301 (Pasco) with about 86,467 residents. See the ranked table for the full top 25.

How does US5 rank ZIP codes in Washington?

We rank indexable ZIP codes by population from high to low.

Where can I explore all ZIP codes in Washington?

Visit the Washington state page for the full ZIP table, demographics summary, and sortable income/housing columns.