US5.com

NJ-7 · New Jersey

Explore ZIP codes in U.S. House district NJ-7 — in New Jersey — 86 ZIP codes — 820,233 residents. Population, income, and housing at a glance.

District
NJ-7
ZIP codes
86
Population
820,233
State
New Jersey
Median household income (avg.)
$142,012
Average home value
$523,803

Where is congressional district NJ-7?

Congressional District NJ-7 includes 86 indexable ZIP codes in New Jersey on US5, with a combined ZIP-area population of about 820,233.

Larger population clusters inside this district include Westfield, NJ, Linden, NJ, Martinsville, NJ, Flemington, NJ, and Hackettstown, NJ. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for NJ-7 is 07036 (about 45,101 residents).

Income and housing in NJ-7

Across ZIPs with income data in NJ-7, the average median household income is about $142,012 — about 89% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $523,803.

On this page’s income ranking, ZIP 07945 is near the top at about $243,665.

What is a U.S. House district?

Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District NJ-7 is one of New Jersey's seats in the House; boundaries are redrawn after each decennial Census.

District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.

How to use this NJ-7 page

US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.

This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.

ZIP codes in NJ-7

ZIP City County State Population Income Home value
07036 Linden Union County NJ 45,101 $89,942 $385,100
08807 Martinsville Somerset County NJ 38,438 $165,983 $562,400
08822 Flemington Hunterdon County NJ 32,002 $137,698 $513,900
07840 Hackettstown Warren County NJ 31,995 $107,956 $373,000
08865 Phillipsburg Warren County NJ 31,078 $78,519 $244,200
07090 Westfield Union County NJ 30,760 $212,700 $930,500
07065 Rahway Union County NJ 29,748 $90,852 $362,300
07920 Basking Ridge Somerset County NJ 28,390 $184,630 $769,300
07860 Newton Sussex County NJ 26,521 $104,113 $336,600
07076 Union County NJ 24,667 $173,564 $696,900
07901 Summit Union County NJ 24,502 $177,986 $958,700
08876 Somerville Somerset County NJ 22,902 $120,823 $468,400
07871 Lake Mohawk Sussex County NJ 21,167 $167,443 $462,900
07081 Springfield Union County NJ 16,984 $146,059 $590,600
07059 Somerset County NJ 16,433 $201,579 $899,200
07066 Westfield Union County NJ 15,410 $122,610 $570,400
07882 Brass Castle Warren County NJ 14,918 $100,852 $333,800
07828 Budd Lake Morris County NJ 14,723 $96,989 $433,200
08812 Dunellen Somerset County NJ 14,177 $119,534 $435,300
07974 New Providence Union County NJ 12,737 $168,860 $726,000
07853 Long Valley Morris County NJ 12,360 $183,692 $601,000
07836 Flanders Morris County NJ 12,104 $154,743 $517,800
07922 New Providence Union County NJ 11,971 $179,006 $697,000
07843 Hopatcong Sussex County NJ 11,309 $111,433 $316,900
08889 White House Station Hunterdon County NJ 10,539 $147,048 $523,100
07945 Mendham Morris County NJ 9,771 $243,665 $894,200
07876 Succasunna Morris County NJ 9,667 $163,814 $481,300
07825 Marksboro Warren County NJ 9,271 $123,355 $410,700
07821 Hopatcong Sussex County NJ 9,036 $145,100 $401,900
08833 Lebanon Hunterdon County NJ 8,772 $163,500 $575,400
07874 Byram Center Sussex County NJ 8,498 $125,517 $336,000
08848 Milford Hunterdon County NJ 8,376 $129,509 $393,800
07930 Chester Morris County NJ 8,205 $237,609 $758,400
08869 Raritan Somerset County NJ 8,192 $103,699 $449,200
08530 Lambertville Hunterdon County NJ 8,146 $121,667 $554,000
07924 Bernardsville Somerset County NJ 7,756 $230,752 $733,800
07023 Fanwood Union County NJ 7,714 $176,667 $610,600
07921 Lamington Somerset County NJ 7,563 $117,705 $431,000
07823 Belvidere Warren County NJ 7,542 $84,381 $314,600
07830 Califon Hunterdon County NJ 7,451 $181,023 $622,400
08801 Annandale Hunterdon County NJ 7,391 $144,060 $501,000
07850 Landing Morris County NJ 7,328 $101,765 $387,100
07092 Mountainside Union County NJ 6,967 $210,100 $755,600
08809 Clinton Hunterdon County NJ 6,838 $127,169 $413,400
07069 Watchung Somerset County NJ 6,545 $166,693 $838,000
08886 Stewartsville Warren County NJ 6,493 $157,850 $424,000
08551 Ringoes Hunterdon County NJ 5,950 $154,966 $580,400
08853 Neshanic Station Somerset County NJ 5,415 $213,074 $638,700
08867 Hunterdon County NJ 5,411 $192,150 $579,700
08826 Glen Gardner Hunterdon County NJ 5,255 $119,576 $441,600
08825 Frenchtown Hunterdon County NJ 4,639 $104,750 $471,800
08559 Stockton Hunterdon County NJ 4,608 $157,194 $556,000
08802 Asbury Hunterdon County NJ 4,604 $131,012 $458,500
08836 Martinsville Somerset County NJ 4,326 $237,935 $786,500
07856 Mount Arlington Morris County NJ 4,280 $98,397 $389,500
08827 Hampton Hunterdon County NJ 4,139 $128,589 $428,600
07863 Oxford Warren County NJ 4,097 $101,417 $276,300
07803 Morris County NJ 3,993 $113,861 $377,800
07852 Ledgewood Morris County NJ 3,893 $90,924 $424,900
08829 High Bridge Hunterdon County NJ 3,584 $116,424 $298,600
07857 Netcong Morris County NJ 3,543 $92,596 $344,300
07838 Great Meadows Warren County NJ 3,495 $121,563 $409,600
07832 Hainesburg Warren County NJ 3,459 $104,358 $326,000
07865 Port Murray Warren County NJ 3,284 $108,881 $373,500
07931 Far Hills Somerset County NJ 3,271 $159,013 $1,084,200
07946 Millington Morris County NJ 3,098 $213,393 $754,600
08804 Bloomsbury Hunterdon County NJ 3,066 $106,250 $439,100
07933 Gillette Morris County NJ 2,920 $162,538 $638,000
07980 Stirling Morris County NJ 2,591 $146,133 $660,900
07439 Ogdensburg Sussex County NJ 2,231 $104,946 $311,900
07847 Kenvil Morris County NJ 1,769 $81,313 $337,600
07934 Peapack and Gladstone Somerset County NJ 1,406 $228,438 $816,400
08887 Three Bridges Hunterdon County NJ 1,377 $104,091 $268,200
07977 Peapack and Gladstone Somerset County NJ 733 $798,600
07939 Lyons Somerset County NJ 380
07970 Morris County NJ 262
07979 Pottersville Hunterdon County NJ 205
07880 Vienna Warren County NJ 195 $110,134 $406,100
07844 Hope Warren County NJ 111 $78,015
07833 Delaware Warren County NJ 72 $138,750 $220,000
07870 Morris County NJ 45
07831 Warren County NJ 39
07846 Johnsonburg Warren County NJ 29 $114,000 $440,000
07820 Allamuchy Warren County NJ
07881 Sussex County NJ
08858 Oldwick Hunterdon County NJ

Frequently asked questions

Where is congressional district NJ-7?

District NJ-7 is a U.S. House district in New Jersey. On US5 it is linked to ZIP codes covering about 820,233 combined ZIP-area residents across 86 codes. Browse the ZIP table on this page for cities and counties.

How many ZIP codes are in district NJ-7?

US5 currently lists 86 indexable ZIP codes for congressional district NJ-7. Counts can change as geography publishes update.

What is the average income in district NJ-7?

The average of ZIP median household incomes in NJ-7 is about $142,012 (about 89% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a congressional district the same as a ZIP code or county?

No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.

How does US5 map ZIPs to district NJ-7?

US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.

What cities are in district NJ-7?

Larger population clusters on US5 for NJ-7 include Westfield, NJ, Linden, NJ, Martinsville, NJ, Flemington, NJ, and Hackettstown, NJ. Open linked ZIP pages for neighborhood-level demographics.