US5.com

Hawaii ZIP Codes & Demographics

Hawaii ZIP codes, demographics, and median household income — 97 ZIP codes — population 1,445,635 — avg. income $91,814 — avg. home value $726,920. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
97
Population
1,445,635
Median household income (avg.)
$91,814
122% of U.S. median
Average home value
$726,920
209% of U.S. median
Average rent
$1,619

Hawaii demographics

Hawaii has 97 ZIP codes across 5 counties on US5, with a combined ZIP-area population of about 1,445,635.

Across ZIP codes with age data, the average median age is about 41.0 years.

Among cities represented in this ZIP set, East Kapolei is among the largest population centers.

Median household income in Hawaii

The average median household income across ZIP codes in Hawaii is about $91,814 — about 22% above the U.S. median ($75,149).

Among ZIPs with income data, 96821 (East Honolulu) is near the top at about $174,152, while 96778 (Hawaiian Beaches) is near the bottom at about $34,863.

Housing in Hawaii

For housing in Hawaii, the average median home value is about $726,920 and the average median rent is about $1,619.

The most populous ZIP is 96706 (East Kapolei) with about 83,467 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Hawaii

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
96706 East Kapolei Honolulu County HI 83,467 $125,879 $796,600
96797 Royal Kunia Honolulu County HI 72,717 $110,036 $798,600
96744 Waiahole-Waikane Honolulu County HI 56,245 $129,263 $1,001,400
96817 Urban Honolulu Honolulu County HI 55,213 $74,690 $930,000
96818 Hickam Housing Honolulu County HI 55,107 $99,933 $653,400
96789 Mililani Town Honolulu County HI 54,608 $125,822 $871,000
96819 Urban Honolulu Honolulu County HI 51,961 $96,346 $963,900
96734 Kailua Honolulu County HI 50,985 $131,554 $1,246,300
96720 Hilo Hawaii County HI 50,971 $78,537 $458,100
96816 Urban Honolulu Honolulu County HI 50,711 $114,744 $1,121,400
96792 Waianae Honolulu County HI 49,879 $83,927 $551,400
96707 Kalaeloa Honolulu County HI 49,316 $121,409 $772,400
96822 Urban Honolulu Honolulu County HI 44,551 $95,594 $985,100
96786 Wheeler AFB Honolulu County HI 41,293 $83,488 $724,400
96740 Kaiminani Hawaii County HI 40,805 $94,091 $730,600
96701 Pearl City Honolulu County HI 40,504 $107,888 $913,300
96782 Pearl City Honolulu County HI 37,740 $104,779 $846,200
96793 Waikapu Maui County HI 32,647 $104,220 $776,100
96825 East Honolulu Honolulu County HI 30,904 $149,757 $1,067,900
96826 Urban Honolulu Honolulu County HI 29,718 $67,743 $485,200
96753 Kihei Maui County HI 29,249 $87,948 $958,400
96815 Urban Honolulu Honolulu County HI 27,146 $75,020 $627,600
96813 Urban Honolulu Honolulu County HI 26,059 $87,799 $804,100
96732 Kahului Maui County HI 25,889 $94,360 $832,700
96814 Urban Honolulu Honolulu County HI 23,739 $77,336 $706,500
96761 Lahaina Maui County HI 21,766 $94,229 $905,800
96746 Kapaa Kauai County HI 20,566 $89,681 $830,500
96821 East Honolulu Honolulu County HI 19,831 $174,152 $1,457,700
96749 Hawaiian Paradise Park Hawaii County HI 19,449 $74,633 $396,400
96768 Olinda Maui County HI 18,782 $105,942 $905,400
96766 Lihue Kauai County HI 16,924 $96,434 $751,800
96778 Hawaiian Beaches Hawaii County HI 14,225 $34,863 $241,200
96743 Waimea Hawaii County HI 13,326 $98,177 $724,700
96708 Haiku-Pauwela Maui County HI 11,452 $99,224 $1,032,800
96795 Waimanalo Honolulu County HI 10,315 $118,365 $746,700
96790 Kula Maui County HI 9,463 $92,313 $1,039,900
96712 Pupukea Honolulu County HI 8,099 $97,771 $1,264,300
96704 Honaunau-Napoopoo Hawaii County HI 7,975 $95,492 $586,200
96771 Mountain View Hawaii County HI 7,736 $59,092 $291,400
96738 Waikoloa Village Hawaii County HI 7,407 $90,545 $686,700
96791 Mokuleia Honolulu County HI 6,434 $93,875 $932,000
96741 Kalaheo Kauai County HI 6,283 $106,777 $915,700
96756 Poipu Kauai County HI 6,110 $97,500 $909,700
96762 Laie Honolulu County HI 5,699 $116,736 $962,400
96748 Kaunakakai Maui County HI 5,168 $76,974 $355,500
96727 Honokaa Hawaii County HI 4,759 $83,534 $559,900
96725 Holualoa Hawaii County HI 4,672 $88,426 $840,400
96860 Aiea Honolulu County HI 4,414
96717 Punaluu Honolulu County HI 4,396 $105,357 $874,000
96857 Schofield Barracks Honolulu County HI 4,352
96785 Volcano Hawaii County HI 4,224 $64,213 $330,500
96754 Kilauea Kauai County HI 4,172 $85,428 $1,144,100
96760 Hawaiian Acres Hawaii County HI 4,144 $96,615 $371,500
96737 Hawaiian Ocean View Hawaii County HI 3,781 $46,200 $232,000
96752 Kekaha Kauai County HI 3,552 $74,628 $516,800
96755 Kapaau Hawaii County HI 3,548 $98,429 $693,200
96703 Anahola Kauai County HI 3,453 $94,688 $527,800
96763 Lanai City Maui County HI 3,333 $79,808 $558,800
96750 Kealakekua Hawaii County HI 3,137 $86,293 $613,800
96779 Paia Maui County HI 2,906 $115,833 $946,000
96731 Kahuku Honolulu County HI 2,827 $73,393 $812,500
96772 Discovery Harbour Hawaii County HI 2,556 $61,250 $396,300
96863 Kaneohe Base Honolulu County HI 2,436
96705 Eleele Kauai County HI 2,376 $120,577 $684,900
96716 Hanapepe Kauai County HI 2,329 $90,452 $738,100
96796 Waimea Kauai County HI 2,070 $87,222 $573,900
96722 Princeville Kauai County HI 2,061 $105,750 $1,213,800
96781 Papaikou Hawaii County HI 1,993 $94,083 $787,700
96777 Pahala Hawaii County HI 1,838 $63,438 $227,200
96783 Pepeekeo Hawaii County HI 1,701 $65,313 $485,400
96776 Paauilo Hawaii County HI 1,629 $74,536 $409,500
96729 Kualapuu Maui County HI 1,576 $54,500 $199,200
96719 Hawi Hawaii County HI 1,537 $82,109 $632,900
96714 Wainiha Kauai County HI 1,438 $132,115 $1,169,000
96730 Kaaawa Honolulu County HI 1,427 $112,237 $982,100
96747 Kaumakani Kauai County HI 1,361 $89,637
96713 Hana Maui County HI 1,053 $51,500 $606,900
96757 Kualapuu Maui County HI 800 $419,200
96764 Laupahoehoe Hawaii County HI 570 $72,917 $598,800
96770 Kualapuu Maui County HI 548 $56,591 $362,300
96848 Urban Honolulu Honolulu County HI 531
96765 Lawai Kauai County HI 516 $83,641 $725,000
96853 Hickam Housing Honolulu County HI 513
96774 Hawaii County HI 490 $64,167 $295,300
96780 Laupahoehoe Hawaii County HI 425 $539,800
96728 Honomu Hawaii County HI 370 $69,063 $433,800
96858 Urban Honolulu Honolulu County HI 327
96769 Pakala Village Kauai County HI 295
96710 Hawaii County HI 209 $721,400
96759 Honolulu County HI 202
96773 Laupahoehoe Hawaii County HI 185 $824,200
96751 Kauai County HI 104
96742 Kalawao County HI 43 $86,250
96726 Honaunau-Napoopoo Hawaii County HI 22
96820 Urban Honolulu Honolulu County HI
96850 Urban Honolulu Honolulu County HI
96859 Urban Honolulu Honolulu County HI

Frequently asked questions

How many ZIP codes are in Hawaii?

Hawaii has 97 ZIP codes on US5 across 5 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Hawaii?

Hawaii has a combined ZIP-area population of about 1,445,635 across 97 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Hawaii?

The average median household income across ZIP codes in Hawaii is about $91,814, about 22% above the U.S. median ($75,149). Average median home value is about $726,920. Among ZIPs with data, 96821 (East Honolulu) is near the top ($174,152) and 96778 (Hawaiian Beaches) is near the bottom ($34,863).

Where can I find ZIP code lists for Hawaii?

This page lists ZIP codes in Hawaii with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Hawaii

Explore curated boards for highest income, largest population, and most affordable home values.