BINGHAMTON · DMA 502
Explore ZIP codes in the BINGHAMTON TV market — covering NY — 94 ZIP codes — 362,352 residents. Population, income, and housing at a glance.
Where is the BINGHAMTON market?
BINGHAMTON (DMA 502) groups 94 indexable ZIP codes on US5 across NY, with a combined ZIP-area population of about 362,352.
Larger population clusters inside this TV market include Binghamton, NY, Endwell, NY, Binghamton University, NY, Chenango Bridge, NY, and Johnson City, NY. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 13760 (about 42,880 residents).
Income and housing in BINGHAMTON
Across ZIPs with income data in BINGHAMTON, the average median household income is about $66,901 — about 11% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $159,697.
On this page’s income ranking, ZIP 13751 is near the top at about $154,761.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 502 for BINGHAMTON.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this BINGHAMTON page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in BINGHAMTON
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 13760 | Endwell | Broome County | NY | 42,880 | $63,242 | $150,700 |
| 13905 | Binghamton | Broome County | NY | 28,370 | $53,757 | $137,700 |
| 13850 | Binghamton University | Broome County | NY | 23,675 | $81,627 | $185,700 |
| 13901 | Chenango Bridge | Broome County | NY | 19,730 | $54,165 | $152,800 |
| 13790 | Johnson City | Broome County | NY | 18,560 | $54,764 | $117,300 |
| 13903 | Binghamton | Broome County | NY | 17,528 | $61,244 | $144,700 |
| 13815 | Norwich | Chenango County | NY | 12,855 | $59,757 | $127,200 |
| 13827 | Owego | Tioga County | NY | 11,713 | $70,796 | $142,600 |
| 13904 | Binghamton | Broome County | NY | 9,138 | $56,794 | $111,200 |
| 14892 | Waverly | Tioga County | NY | 7,531 | $52,143 | $139,500 |
| 13732 | Apalachin | Tioga County | NY | 7,438 | $89,180 | $182,400 |
| 13845 | — | — | — | 7,020 | $70,154 | $125,000 |
| 13902 | Binghamton University | Broome County | NY | 6,921 | — | — |
| 13851 | — | — | — | 6,034 | $70,729 | $266,300 |
| 13856 | Walton | Delaware County | NY | 5,915 | $48,852 | $144,100 |
| 13865 | Windsor | Broome County | NY | 5,823 | $71,302 | $162,000 |
| 13753 | Delhi | Delaware County | NY | 5,629 | $70,991 | $213,400 |
| 13733 | Bainbridge | Chenango County | NY | 5,265 | $59,019 | $122,200 |
| 13778 | Greene | Chenango County | NY | 5,139 | $67,050 | $161,700 |
| 13830 | Oxford | Chenango County | NY | 4,826 | $62,267 | $116,500 |
| 14883 | West Danby | Tioga County | NY | 4,525 | $62,431 | $191,800 |
| 13460 | Sherburne | Chenango County | NY | 4,286 | $63,316 | $119,400 |
| 13838 | Sidney | Delaware County | NY | 4,185 | $51,287 | $118,200 |
| 13833 | — | Broome County | NY | 4,176 | $58,533 | $122,700 |
| 13811 | Newark Valley | Tioga County | NY | 4,102 | $80,900 | $131,500 |
| 13745 | — | — | — | 3,886 | $86,852 | $192,100 |
| 13748 | — | Broome County | NY | 3,722 | $68,486 | $133,900 |
| 13862 | Whitney Point | Broome County | NY | 3,667 | $61,623 | $138,400 |
| 13795 | — | Broome County | NY | 3,180 | $56,847 | $139,700 |
| 13787 | — | Broome County | NY | 3,120 | $66,733 | $132,900 |
| 13411 | New Berlin | Otsego County | NY | 2,920 | $58,651 | $120,200 |
| 13743 | Candor | Tioga County | NY | 2,893 | $56,919 | $159,100 |
| 13754 | Deposit | Broome County | NY | 2,793 | $59,583 | $126,400 |
| 13730 | Afton | Chenango County | NY | 2,763 | $61,466 | $119,500 |
| 13332 | Earlville | Madison County | NY | 2,695 | $74,511 | $121,600 |
| 13746 | — | Broome County | NY | 2,432 | $58,250 | $133,900 |
| 13812 | Nichols | Tioga County | NY | 2,313 | $74,450 | $135,700 |
| 12167 | Stamford | Schoharie County | NY | 2,257 | $58,950 | $192,400 |
| 13734 | — | Tioga County | NY | 2,243 | $66,343 | $134,400 |
| 13761 | — | — | — | 2,200 | $30,021 | $81,100 |
| 13762 | — | — | — | 2,200 | $30,021 | $81,100 |
| 13783 | Hancock | Delaware County | NY | 2,200 | $56,176 | $152,800 |
| 13797 | Lisle | Broome County | NY | 2,105 | $71,250 | $114,400 |
| 13843 | — | Otsego County | NY | 2,014 | $76,583 | $165,800 |
| 13736 | — | Tioga County | NY | 1,887 | $64,934 | $138,300 |
| 12455 | Margaretville | Delaware County | NY | 1,859 | $74,271 | $219,600 |
| 13775 | Franklin | Delaware County | NY | 1,839 | $76,875 | $178,900 |
| 13809 | — | Otsego County | NY | 1,688 | $56,071 | $178,900 |
| 13801 | Smithville Flats | Chenango County | NY | 1,533 | $66,985 | $148,400 |
| 13864 | — | Tioga County | NY | 1,421 | $53,015 | $133,300 |
| 13839 | — | Delaware County | NY | 1,362 | $52,292 | $108,900 |
| 13744 | — | Broome County | NY | 1,284 | $63,125 | $119,200 |
| 12430 | Fleischmanns | Greene County | NY | 1,232 | $66,637 | $277,500 |
| 13802 | — | Broome County | NY | 1,206 | — | $78,900 |
| 13835 | — | Tioga County | NY | 1,182 | $71,688 | $105,000 |
| 13464 | Smyrna | Chenango County | NY | 1,154 | $55,711 | $80,200 |
| 13813 | — | Broome County | NY | 1,148 | $83,952 | $183,500 |
| 13757 | Davenport Center | Delaware County | NY | 1,121 | $72,557 | $209,600 |
| 13731 | Andes | Delaware County | NY | 1,102 | $76,429 | $270,000 |
| 14859 | — | Tioga County | NY | 1,100 | $90,833 | $144,200 |
| 13788 | Hobart | Delaware County | NY | 950 | $95,329 | $222,000 |
| 13752 | — | Delaware County | NY | 913 | $71,667 | $237,500 |
| 12434 | — | Delaware County | NY | 892 | $48,558 | $167,500 |
| 12474 | — | Delaware County | NY | 891 | $54,462 | $213,300 |
| 13780 | Guilford | Chenango County | NY | 842 | $75,278 | $124,100 |
| 13782 | Downsville | Delaware County | NY | 797 | $51,719 | $237,700 |
| 13739 | Bloomville | Delaware County | NY | 792 | $61,719 | $169,700 |
| 13755 | Downsville | Delaware County | NY | 737 | $49,205 | $166,800 |
| 13756 | — | Delaware County | NY | 665 | $71,458 | $148,900 |
| 13155 | — | Chenango County | NY | 654 | $66,146 | $92,500 |
| 12406 | — | Ulster County | NY | 609 | $65,643 | $260,000 |
| 13740 | — | Delaware County | NY | 607 | $78,333 | $350,800 |
| 13842 | — | Delaware County | NY | 607 | $78,333 | $218,200 |
| 13750 | Davenport Center | Delaware County | NY | 588 | $64,940 | $168,500 |
| 13844 | — | Chenango County | NY | 543 | $66,635 | $89,800 |
| 13832 | — | Chenango County | NY | 513 | $70,625 | $136,200 |
| 13777 | Glen Aubrey | Broome County | NY | 445 | $71,500 | $215,000 |
| 13786 | — | Delaware County | NY | 440 | $50,833 | $145,800 |
| 13841 | Smithville Flats | Chenango County | NY | 394 | $53,125 | $115,000 |
| 13136 | — | Chenango County | NY | 377 | $41,944 | $103,000 |
| 13751 | Davenport Center | Delaware County | NY | 334 | $154,761 | $213,000 |
| 13804 | — | Delaware County | NY | 266 | $58,056 | $129,500 |
| 13860 | — | Delaware County | NY | 266 | $138,967 | — |
| 13846 | — | Delaware County | NY | 259 | $29,609 | $215,400 |
| 12421 | — | Delaware County | NY | 238 | $97,545 | $317,600 |
| 13774 | — | Delaware County | NY | 230 | $68,083 | $131,900 |
| 13806 | — | Delaware County | NY | 168 | — | $187,500 |
| 13124 | — | Chenango County | NY | 95 | $95,625 | $172,500 |
| 12459 | — | Delaware County | NY | 73 | $107,875 | $207,500 |
| 12438 | — | Delaware County | NY | 71 | $49,000 | — |
| 13826 | — | Broome County | NY | 68 | — | — |
| 13814 | — | Chenango County | NY | 28 | — | — |
| 13847 | — | Delaware County | NY | 15 | — | — |
| 13794 | — | — | — | — | — | — |
Frequently asked questions
What is DMA 502?
BINGHAMTON (DMA 502) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in NY, covering about 362,352 combined ZIP-area residents across 94 codes.
How many ZIP codes are in the BINGHAMTON DMA?
US5 currently lists 94 indexable ZIP codes for DMA 502 (BINGHAMTON). Counts can change as geography publishes update.
What is the average income in the BINGHAMTON market?
The average of ZIP median household incomes in BINGHAMTON is about $66,901 (about 11% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 502?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the BINGHAMTON DMA?
Larger population clusters on US5 for BINGHAMTON include Binghamton, NY, Endwell, NY, Binghamton University, NY, Chenango Bridge, NY, and Johnson City, NY. Open linked ZIP pages for neighborhood-level demographics.