US5.com

Richest ZIP codes in New York

Top 25 highest-income ZIP codes in New York. #1 is 10007 (New York) at about $250,001 median household income. Compare wealth, housing, and demographics on US5.

These are the highest median household income ZIP codes in New York (from 1,826 indexable ZIPs), ranked using Census ACS-style income fields on US5.

For context, the average median household income across New York ZIP codes is about $90,084. The top of this list sits well above that baseline.

Leading the list: 10007 (New York) at about $250,001; 10282 (New York) at about $250,001; 10502 (Ardsley) at about $250,001.

Open any ZIP for a full demographics, income, and housing profile, or return to the New York state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Median income Population Income Home value
1 10007 New York New York County $250,001 7,802 $250,001 $2,000,001
2 10282 New York New York County $250,001 5,960 $250,001 $2,000,001
3 10502 Ardsley Westchester County $250,001 5,875 $250,001 $819,100
4 10506 Bedford Westchester County $250,001 6,246 $250,001 $1,097,800
5 10514 Chappaqua Westchester County $250,001 12,227 $250,001 $1,069,100
6 10526 Golden's Bridge Westchester County $250,001 2,040 $250,001 $795,200
7 10577 Harrison Westchester County $250,001 5,901 $250,001 $1,461,400
8 10578 Westchester County $250,001 1,851 $250,001 $607,700
9 10583 Scarsdale Westchester County $250,001 40,612 $250,001 $1,131,700
10 11568 Old Westbury Nassau County $250,001 4,198 $250,001 $2,000,001
11 11724 Cold Spring Harbor Suffolk County $250,001 2,956 $250,001 $1,571,600
12 11765 Mill Neck Nassau County $250,001 808 $250,001 $2,000,001
13 10504 Armonk Westchester County $247,433 7,853 $247,433 $1,150,700
14 11030 Manhasset Nassau County $247,393 17,703 $247,393 $1,800,900
15 10580 Rye Westchester County $242,015 18,073 $242,015 $1,834,100
16 10536 Golden's Bridge Westchester County $239,063 11,010 $239,063 $854,000
17 11576 East Hills Nassau County $232,279 12,796 $232,279 $1,214,500
18 10501 Westchester County $231,607 1,426 $231,607 $801,900
19 10576 Scotts Corners Westchester County $227,344 4,904 $227,344 $1,014,900
20 10069 New York New York County $226,151 6,669 $226,151 $2,000,001
21 10004 New York New York County $220,592 3,875 $220,592 $1,866,400
22 10804 New Rochelle Westchester County $220,089 15,228 $220,089 $894,100
23 10527 Westchester County $219,698 587 $219,698 $778,300
24 11960 Remsenburg-Speonk Suffolk County $216,989 1,037 $216,989 $1,230,500
25 10510 Briarcliff Manor Westchester County $215,568 10,027 $215,568 $842,900

Frequently asked questions

What are the richest ZIP codes in New York?

Based on median household income, the top ZIP on US5 is 10007 (New York) at about $250,001. The table on this page lists the top 25 highest-income codes.

How does US5 rank ZIP codes in New York?

We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.

Where can I explore all ZIP codes in New York?

Visit the New York state page for the full ZIP table, demographics summary, and sortable income/housing columns.