US5.com

PHILADELPHIA · DMA 504

Explore ZIP codes in the PHILADELPHIA TV market — covering DE, NJ, PA — 677 ZIP codes — 8,599,419 residents. Population, income, and housing at a glance.

DMA code
504
ZIP codes
677
Population
8,599,419
States
DE, NJ, PA
Median household income (avg.)
$101,078
Average home value
$355,851

Where is the PHILADELPHIA market?

PHILADELPHIA (DMA 504) groups 677 indexable ZIP codes on US5 across DE, NJ, and PA, with a combined ZIP-area population of about 8,599,419.

Larger population clusters inside this TV market include Philadelphia, PA, Allentown, PA, Trenton, NJ, Wilmington, DE, and West Chester, PA. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 19124 (about 70,763 residents).

Income and housing in PHILADELPHIA

Across ZIPs with income data in PHILADELPHIA, the average median household income is about $101,078 — about 35% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $355,851.

On this page’s income ranking, ZIP 18927 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 504 for PHILADELPHIA.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this PHILADELPHIA page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in PHILADELPHIA

ZIP City County State Population Income Home value
19406 King of Prussia Montgomery County PA 29,388 $109,944 $393,600
08520 Twin Rivers Mercer County NJ 29,321 $116,282 $361,800
18052 Fullerton Lehigh County PA 29,271 $69,499 $247,100
08055 Medford Lakes Burlington County NJ 28,855 $158,487 $456,000
19050 Yeadon Delaware County PA 28,819 $62,517 $188,700
19355 Frazer Chester County PA 28,650 $162,917 $662,200
19119 Philadelphia Philadelphia County PA 28,566 $81,609 $326,600
18901 Doylestown Bucks County PA 28,477 $115,425 $544,200
08205 Smithville Atlantic County NJ 28,236 $88,636 $263,300
19454 Montgomeryville Montgomery County PA 28,141 $114,323 $438,200
19468 Royersford Montgomery County PA 28,050 $106,261 $383,500
19053 Trevose Bucks County PA 28,000 $102,241 $382,300
18944 Perkasie Bucks County PA 27,405 $133,131 $411,200
19977 Smyrna Kent County DE 27,164 $78,803 $311,800
18064 Eastlawn Gardens Northampton County PA 27,073 $102,857 $354,700
08105 Camden Camden County NJ 26,681 $48,319 $113,100
18062 Ancient Oaks Lehigh County PA 26,633 $107,245 $364,300
19810 Arden New Castle County DE 25,859 $110,486 $420,300
19133 Philadelphia Philadelphia County PA 25,694 $31,756 $85,100
19802 Wilmington New Castle County DE 25,670 $54,370 $188,400
08060 Burlington County NJ 25,647 $107,165 $292,000
19103 Philadelphia Philadelphia County PA 25,602 $97,940 $551,700
19125 Philadelphia Philadelphia County PA 25,331 $110,842 $373,600
19438 Harleysville Montgomery County PA 25,184 $138,955 $455,100
19064 Delaware County PA 25,137 $132,230 $389,600
08028 Glassboro Gloucester County NJ 24,806 $81,993 $278,500
19122 Philadelphia Philadelphia County PA 24,740 $57,785 $341,000
19607 Shillington Berks County PA 24,332 $80,550 $210,800
08088 Leisuretowne Burlington County NJ 24,153 $107,980 $344,900
08109 Merchantville Camden County NJ 24,004 $84,332 $227,200
19608 Gouglersville Berks County PA 23,986 $112,169 $311,600
19150 Philadelphia Philadelphia County PA 23,582 $61,257 $225,400
08002 Cherry Hill Mall Camden County NJ 23,574 $105,523 $301,200
08619 Mercerville Mercer County NJ 23,512 $104,922 $320,800
19348 Kennett Square Chester County PA 23,435 $118,367 $518,200
08037 Hammonton Atlantic County NJ 23,385 $83,762 $307,700
08638 Trenton Mercer County NJ 23,373 $65,650 $226,700
19006 Bryn Athyn Montgomery County PA 23,211 $124,302 $518,500
19018 Clifton Heights Delaware County PA 23,150 $73,451 $215,400
18902 Plumsteadville Bucks County PA 22,648 $164,482 $637,700
19023 Collingdale Delaware County PA 22,636 $48,962 $117,200
19007 Bristol Bucks County PA 22,585 $66,811 $264,800
19010 Bryn Mawr Delaware County PA 22,004 $143,986 $788,700
19803 Wilmington New Castle County DE 21,971 $133,941 $436,200
18976 Bucks County PA 21,942 $119,237 $502,200
19040 Horsham Montgomery County PA 21,866 $109,207 $367,700
08085 Beckett Gloucester County NJ 21,856 $137,028 $351,000
19073 Delaware County PA 21,587 $131,061 $581,400
08104 Camden Camden County NJ 21,508 $36,566 $87,600
18914 Chalfont Bucks County PA 21,371 $148,286 $477,200
19014 Village Green-Green Ridge Delaware County PA 21,242 $96,440 $297,300
18020 Middletown Northampton County PA 21,144 $122,610 $348,900
08057 Moorestown-Lenola Burlington County NJ 20,990 $152,290 $626,400
19605 Riverview Park Berks County PA 20,916 $85,775 $218,500
08550 Princeton Junction Mercer County NJ 20,876 $206,658 $758,900
08077 Riverton Burlington County NJ 20,677 $126,066 $359,400
19341 Exton Chester County PA 20,660 $122,992 $486,900
19342 Chester Heights Delaware County PA 20,654 $136,647 $579,400
19027 Elkins Park Montgomery County PA 20,412 $105,190 $348,700
19428 Conshohocken Montgomery County PA 20,225 $116,566 $445,900
08232 Pleasantville Atlantic County NJ 20,200 $52,476 $179,900
19008 Broomall Delaware County PA 20,193 $127,646 $469,900
08034 Barclay Camden County NJ 20,138 $111,244 $335,700
19061 Boothwyn Delaware County PA 20,135 $77,249 $229,700
19422 Blue Bell Montgomery County PA 20,068 $153,344 $572,600
08052 Burlington County NJ 19,970 $75,732 $235,500
19090 Willow Grove Montgomery County PA 19,926 $97,341 $338,000
19440 Hatfield Montgomery County PA 19,650 $101,654 $413,100
18067 Northampton Northampton County PA 19,490 $89,965 $265,400
19123 Philadelphia Philadelphia County PA 19,327 $95,872 $544,700
08015 Browns Mills Burlington County NJ 19,143 $78,926 $215,100
19046 Jenkintown Montgomery County PA 19,143 $112,959 $446,800
08690 Hamilton Square Mercer County NJ 18,996 $122,665 $362,700
08110 Camden Camden County NJ 18,955 $81,307 $194,400
08505 Bordentown Burlington County NJ 18,913 $111,946 $353,200
08108 Westmont Camden County NJ 18,730 $107,764 $358,100
18049 Emmaus Lehigh County PA 18,693 $93,924 $282,500
08361 Vineland Cumberland County NJ 18,375 $103,482 $271,300
19465 Kenilworth Chester County PA 18,309 $106,167 $383,300
19804 Newport New Castle County DE 18,231 $76,204 $244,700
18109 Allentown Lehigh County PA 18,117 $55,437 $180,200
19602 Reading Berks County PA 18,001 $38,179 $73,000
08062 Richwood Gloucester County NJ 17,969 $159,386 $468,600
19363 Oxford Chester County PA 17,929 $104,318 $341,900
19057 Levittown Bucks County PA 17,924 $95,089 $299,900
19525 Gilbertsville Montgomery County PA 17,859 $145,014 $392,500
18013 Bangor Northampton County PA 17,805 $76,116 $245,700
19473 Skippack Montgomery County PA 17,731 $135,386 $454,500
19001 Roslyn Montgomery County PA 17,601 $105,271 $343,000
19054 Levittown Bucks County PA 17,597 $108,537 $330,200
19126 Philadelphia Philadelphia County PA 17,520 $52,847 $214,300
19707 Hockessin New Castle County DE 17,366 $172,161 $534,300
08033 Haddonfield Camden County NJ 17,364 $143,661 $581,700
08210 Cape May Court House Cape May County NJ 17,278 $93,855 $337,700
18040 Chestnut Hill Northampton County PA 17,183 $108,994 $347,800
19044 Horsham Montgomery County PA 17,134 $96,189 $372,900
19425 Eagle Chester County PA 17,071 $210,227 $621,700
08691 Yardville Mercer County NJ 16,924 $129,900 $523,500
08204 Erma Cape May County NJ 16,890 $80,782 $399,200
19518 Amity Gardens Berks County PA 16,793 $114,954 $331,100

Frequently asked questions

What is DMA 504?

PHILADELPHIA (DMA 504) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in DE, NJ, and PA, covering about 8,599,419 combined ZIP-area residents across 677 codes.

How many ZIP codes are in the PHILADELPHIA DMA?

US5 currently lists 677 indexable ZIP codes for DMA 504 (PHILADELPHIA). Counts can change as geography publishes update.

What is the average income in the PHILADELPHIA market?

The average of ZIP median household incomes in PHILADELPHIA is about $101,078 (about 35% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 504?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the PHILADELPHIA DMA?

Larger population clusters on US5 for PHILADELPHIA include Philadelphia, PA, Allentown, PA, Trenton, NJ, Wilmington, DE, and West Chester, PA. Open linked ZIP pages for neighborhood-level demographics.