US5.com

PHILADELPHIA · DMA 504

Explore ZIP codes in the PHILADELPHIA TV market — covering DE, NJ, PA — 677 ZIP codes — 8,599,419 residents. Population, income, and housing at a glance.

DMA code
504
ZIP codes
677
Population
8,599,419
States
DE, NJ, PA
Median household income (avg.)
$101,078
Average home value
$355,851

Where is the PHILADELPHIA market?

PHILADELPHIA (DMA 504) groups 677 indexable ZIP codes on US5 across DE, NJ, and PA, with a combined ZIP-area population of about 8,599,419.

Larger population clusters inside this TV market include Philadelphia, PA, Allentown, PA, Trenton, NJ, Wilmington, DE, and West Chester, PA. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 19124 (about 70,763 residents).

Income and housing in PHILADELPHIA

Across ZIPs with income data in PHILADELPHIA, the average median household income is about $101,078 — about 35% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $355,851.

On this page’s income ranking, ZIP 18927 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 504 for PHILADELPHIA.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this PHILADELPHIA page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in PHILADELPHIA

ZIP City County State Population Income Home value
19015 Brookhaven Delaware County PA 16,590 $84,783 $232,800
19610 Wyomissing Berks County PA 16,231 $91,034 $320,100
19462 Plymouth Meeting Montgomery County PA 16,215 $133,942 $452,400
19801 Wilmington New Castle County DE 16,170 $44,505 $196,000
19703 Claymont New Castle County DE 15,936 $76,328 $266,500
19056 Levittown Bucks County PA 15,634 $104,382 $360,000
19107 Philadelphia Philadelphia County PA 15,478 $70,382 $452,500
19512 New Berlinville Berks County PA 15,420 $76,036 $247,500
18969 Telford Montgomery County PA 15,229 $103,818 $365,700
19096 Penn Wynne Montgomery County PA 15,136 $186,648 $711,600
19809 Wilmington New Castle County DE 15,129 $85,988 $308,900
19508 Birdsboro Berks County PA 15,066 $83,409 $242,100
08009 Berlin Camden County NJ 14,967 $101,964 $291,500
19530 Kutztown Berks County PA 14,896 $74,138 $265,000
18036 Coopersburg Lehigh County PA 14,625 $124,211 $381,700
18964 Souderton Montgomery County PA 14,422 $94,291 $339,700
19106 Philadelphia Philadelphia County PA 14,421 $129,779 $528,700
19003 Ardmore Delaware County PA 14,411 $116,142 $441,400
19734 Townsend New Castle County DE 14,151 $131,745 $426,300
19522 New Jerusalem Berks County PA 13,926 $95,366 $255,300
08215 Egg Harbor City Atlantic County NJ 13,921 $84,630 $266,500
19055 Levittown Bucks County PA 13,734 $82,336 $275,300
08107 Oaklyn Camden County NJ 13,699 $70,262 $261,700
19934 Camden Kent County DE 13,579 $79,100 $311,200
08069 Carneys Point Salem County NJ 13,413 $68,397 $184,000
19036 Glenolden Delaware County PA 13,349 $76,184 $191,700
18938 New Hope Bucks County PA 13,192 $161,146 $701,700
08030 Gloucester City Camden County NJ 13,185 $66,190 $169,700
08534 Pennington Mercer County NJ 13,174 $180,491 $573,100
19943 Riverview Kent County DE 13,167 $77,247 $287,200
08103 Camden Camden County NJ 13,137 $37,563 $103,800
08629 Trenton Mercer County NJ 13,015 $81,367 $149,000
08609 Trenton Mercer County NJ 13,000 $56,932 $96,700
08260 North Wildwood Cape May County NJ 12,913 $71,549 $441,300
19344 Honey Brook Chester County PA 12,910 $84,164 $303,900
19086 Rose Valley Delaware County PA 12,835 $143,762 $425,200
08048 Burlington County NJ 12,806 $111,739 $414,600
19962 Rising Sun-Lebanon Kent County DE 12,618 $107,868 $357,000
08070 Pennsville Salem County NJ 12,477 $74,006 $194,400
18014 Bath Northampton County PA 12,474 $75,762 $277,700
19153 Philadelphia Philadelphia County PA 12,396 $53,434 $198,700
19475 Spring City Chester County PA 12,382 $92,140 $362,900
19030 Fairless Hills Bucks County PA 12,310 $92,411 $344,300
19311 Toughkenamon Chester County PA 12,262 $146,723 $524,700
18960 Sellersville Bucks County PA 12,198 $103,594 $373,300
08051 Gloucester County NJ 12,156 $97,452 $249,000
08318 Olivet Salem County NJ 12,149 $87,551 $271,300
19390 West Grove Chester County PA 12,049 $114,403 $377,700
18031 Breinigsville Lehigh County PA 12,031 $107,807 $358,900
08620 Yardville Mercer County NJ 11,949 $108,732 $341,000
18055 Hellertown Northampton County PA 11,947 $90,087 $293,800
19312 Berwyn Chester County PA 11,901 $199,107 $805,400
19129 Philadelphia Philadelphia County PA 11,812 $77,225 $297,400
19078 Ridley Park Delaware County PA 11,742 $93,456 $244,500
19540 Alleghenyville Berks County PA 11,705 $96,066 $290,500
19352 Lincoln University Chester County PA 11,689 $169,167 $458,700
08031 Bellmawr Camden County NJ 11,678 $74,812 $216,500
18073 Pennsburg Montgomery County PA 11,534 $107,643 $342,300
08010 Beverly Burlington County NJ 11,506 $85,285 $227,700
18080 Slatington Lehigh County PA 11,489 $73,947 $254,200
19060 Chester Heights Delaware County PA 11,476 $174,756 $516,400
19526 West Hamburg Berks County PA 11,412 $72,165 $209,800
08226 Ocean City Cape May County NJ 11,260 $101,782 $719,100
19611 Reading Berks County PA 11,170 $56,379 $161,900
19444 Montgomery County PA 11,070 $153,647 $497,800
08004 Atco Camden County NJ 10,946 $107,041 $255,500
18954 Richboro Bucks County PA 10,864 $154,989 $585,200
19317 Chadds Ford Chester County PA 10,844 $154,933 $588,600
19952 Harrington Kent County DE 10,730 $78,333 $274,000
08079 Salem Salem County NJ 10,696 $60,375 $180,300
19085 Villanova Delaware County PA 10,679 $250,001 $1,007,400
08244 Somers Point Atlantic County NJ 10,611 $67,500 $278,500
19004 Bala Cynwyd Montgomery County PA 10,439 $143,781 $616,000
19350 Chester County PA 10,401 $152,264 $494,300
08322 Franklinville Gloucester County NJ 10,391 $117,602 $280,400
19081 Swarthmore Delaware County PA 10,363 $129,973 $333,600
08251 Villas Cape May County NJ 10,360 $76,433 $275,800
19072 Narberth Montgomery County PA 10,352 $175,833 $776,500
19118 Philadelphia Philadelphia County PA 10,231 $105,667 $688,000
08201 Absecon Atlantic County NJ 10,067 $72,120 $237,100
19609 West Wyomissing Berks County PA 10,003 $80,748 $222,000
19806 Wilmington New Castle County DE 9,934 $86,240 $370,500
19938 Clayton Kent County DE 9,867 $96,338 $335,800
18929 Bucks County PA 9,736 $174,606 $605,100
19021 Croydon Bucks County PA 9,713 $59,935 $264,900
08106 Audubon Camden County NJ 9,678 $107,539 $286,500
08083 Somerdale Camden County NJ 9,626 $87,703 $254,400
08090 Wenonah Gloucester County NJ 9,574 $114,742 $265,300
19560 Temple Berks County PA 9,544 $76,945 $176,800
18034 DeSales University Lehigh County PA 9,501 $134,137 $398,300
08628 Trenton Mercer County NJ 9,479 $101,075 $358,100
08098 Auburn Salem County NJ 9,475 $119,000 $297,600
18032 Catasauqua Lehigh County PA 9,459 $79,700 $213,500
08071 Pitman Gloucester County NJ 9,407 $97,222 $258,400
08022 Juliustown Burlington County NJ 9,349 $118,558 $394,900
08093 Westville Gloucester County NJ 9,224 $70,257 $192,800
19079 Sharon Hill Delaware County PA 9,014 $57,002 $159,800
08406 Ventnor City Atlantic County NJ 8,962 $75,034 $345,300
19533 Leesport Berks County PA 8,823 $94,038 $263,300
18069 Lehigh County PA 8,804 $125,357 $407,200

Frequently asked questions

What is DMA 504?

PHILADELPHIA (DMA 504) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in DE, NJ, and PA, covering about 8,599,419 combined ZIP-area residents across 677 codes.

How many ZIP codes are in the PHILADELPHIA DMA?

US5 currently lists 677 indexable ZIP codes for DMA 504 (PHILADELPHIA). Counts can change as geography publishes update.

What is the average income in the PHILADELPHIA market?

The average of ZIP median household incomes in PHILADELPHIA is about $101,078 (about 35% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 504?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the PHILADELPHIA DMA?

Larger population clusters on US5 for PHILADELPHIA include Philadelphia, PA, Allentown, PA, Trenton, NJ, Wilmington, DE, and West Chester, PA. Open linked ZIP pages for neighborhood-level demographics.