US5.com

PHILADELPHIA · DMA 504

Explore ZIP codes in the PHILADELPHIA TV market — covering DE, NJ, PA — 677 ZIP codes — 8,599,419 residents. Population, income, and housing at a glance.

DMA code
504
ZIP codes
677
Population
8,599,419
States
DE, NJ, PA
Median household income (avg.)
$101,078
Average home value
$355,851

Where is the PHILADELPHIA market?

PHILADELPHIA (DMA 504) groups 677 indexable ZIP codes on US5 across DE, NJ, and PA, with a combined ZIP-area population of about 8,599,419.

Larger population clusters inside this TV market include Philadelphia, PA, Allentown, PA, Trenton, NJ, Wilmington, DE, and West Chester, PA. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 19124 (about 70,763 residents).

Income and housing in PHILADELPHIA

Across ZIPs with income data in PHILADELPHIA, the average median household income is about $101,078 — about 35% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $355,851.

On this page’s income ranking, ZIP 18927 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 504 for PHILADELPHIA.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this PHILADELPHIA page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in PHILADELPHIA

ZIP City County State Population Income Home value
19124 Philadelphia Philadelphia County PA 70,763 $46,100 $155,000
19120 Philadelphia Philadelphia County PA 68,078 $51,993 $143,500
19111 Philadelphia Philadelphia County PA 65,821 $60,441 $244,000
19143 Philadelphia Philadelphia County PA 62,503 $47,964 $152,000
19446 Lansdale Montgomery County PA 61,608 $103,875 $415,400
19720 New Castle New Castle County DE 60,593 $75,985 $242,600
19149 Philadelphia Philadelphia County PA 57,226 $54,679 $198,200
19020 Eddington Bucks County PA 57,079 $80,158 $344,400
19134 Philadelphia Philadelphia County PA 56,750 $41,849 $127,500
19702 Glasgow New Castle County DE 56,049 $92,304 $331,200
19320 Coatesville Chester County PA 55,671 $88,852 $302,700
19104 Philadelphia Philadelphia County PA 54,454 $39,526 $268,200
19140 Philadelphia Philadelphia County PA 54,196 $33,149 $101,100
19067 Morrisville Bucks County PA 53,596 $131,604 $483,000
19382 West Chester Chester County PA 53,035 $126,159 $542,400
19335 Downingtown Chester County PA 52,524 $136,839 $464,400
18102 Allentown Lehigh County PA 51,315 $40,681 $146,600
19148 Philadelphia Philadelphia County PA 50,777 $80,469 $296,800
19709 Middletown New Castle County DE 50,542 $129,971 $444,900
19380 West Chester Chester County PA 50,093 $122,876 $530,400
08540 Princeton Mercer County NJ 49,499 $169,898 $723,400
08081 Sicklerville Camden County NJ 49,418 $102,924 $262,200
19711 Newark New Castle County DE 49,113 $94,455 $376,300
08021 Lindenwold Camden County NJ 49,060 $67,439 $192,200
19144 Philadelphia Philadelphia County PA 48,542 $45,727 $224,600
19464 Pottstown Montgomery County PA 48,084 $76,338 $231,700
18104 Allentown Lehigh County PA 47,999 $94,279 $296,800
08053 Marlton Burlington County NJ 47,612 $116,745 $368,100
18103 Allentown Lehigh County PA 47,336 $72,545 $242,400
08302 Bridgeton Cumberland County NJ 47,003 $60,301 $202,000
08234 English Creek Atlantic County NJ 46,856 $96,604 $285,700
08054 Ramblewood Burlington County NJ 45,427 $114,629 $341,400
19701 Bear New Castle County DE 44,801 $107,856 $337,800
19131 Philadelphia Philadelphia County PA 44,799 $46,057 $163,900
18042 Easton Northampton County PA 44,797 $75,806 $205,900
19139 Philadelphia Philadelphia County PA 44,619 $38,701 $118,700
08360 Vineland Cumberland County NJ 44,276 $62,604 $199,600
19403 Audubon Montgomery County PA 43,967 $101,996 $355,700
19460 Phoenixville Chester County PA 43,927 $120,472 $426,000
19426 Trappe Montgomery County PA 43,284 $151,030 $471,200
19401 Norristown Montgomery County PA 43,099 $68,646 $225,700
18974 Warminster Heights Bucks County PA 42,984 $99,724 $407,300
19145 Philadelphia Philadelphia County PA 42,955 $70,374 $290,100
19082 Millbourne Delaware County PA 41,875 $55,551 $155,400
19146 Philadelphia Philadelphia County PA 40,845 $99,702 $452,200
08012 Blackwood Camden County NJ 40,830 $93,497 $268,500
08094 Williamstown Gloucester County NJ 40,542 $92,125 $260,200
18017 Bethlehem Northampton County PA 40,463 $88,946 $310,600
19121 Philadelphia Philadelphia County PA 40,324 $36,208 $250,100
19805 Wilmington New Castle County DE 40,315 $56,708 $220,200
08080 Sewell Gloucester County NJ 39,360 $119,919 $330,400
19901 Dover Kent County DE 39,149 $63,891 $258,400
19147 Philadelphia Philadelphia County PA 38,747 $104,190 $524,900
08401 Atlantic City Atlantic County NJ 38,744 $36,375 $189,600
19808 Pike Creek New Castle County DE 38,334 $92,883 $309,700
19063 Lima Delaware County PA 38,206 $121,899 $505,500
19904 Dover Kent County DE 38,125 $66,885 $281,000
19083 Penn Wynne Delaware County PA 37,220 $120,233 $424,100
08618 Trenton Mercer County NJ 37,162 $48,179 $211,800
19128 Philadelphia Philadelphia County PA 37,018 $89,639 $330,800
18951 Quakertown Bucks County PA 36,556 $95,084 $339,000
19601 Reading Berks County PA 36,493 $41,133 $110,700
19606 Reiffton Berks County PA 36,097 $81,872 $229,400
18966 Churchville Bucks County PA 35,994 $119,741 $466,900
19136 Philadelphia Philadelphia County PA 35,898 $65,499 $215,000
08096 Woodbury Gloucester County NJ 35,896 $89,483 $248,400
19152 Philadelphia Philadelphia County PA 35,566 $57,966 $270,000
08332 Millville Cumberland County NJ 35,214 $65,825 $195,900
08016 Burlington Burlington County NJ 34,801 $92,560 $308,000
19115 Philadelphia Philadelphia County PA 34,737 $70,388 $330,500
19013 Chester Delaware County PA 34,697 $39,416 $85,200
18015 Bethlehem Northampton County PA 34,259 $58,470 $243,100
19135 Philadelphia Philadelphia County PA 34,234 $51,817 $182,900
19047 Woodbourne Bucks County PA 34,182 $110,395 $441,200
19154 Philadelphia Philadelphia County PA 34,084 $93,479 $274,400
19141 Philadelphia Philadelphia County PA 33,832 $42,461 $143,400
19087 Wayne Chester County PA 33,770 $165,451 $693,200
19116 Philadelphia Philadelphia County PA 33,421 $67,558 $321,400
08610 White Horse Mercer County NJ 33,387 $87,159 $248,900
19151 Philadelphia Philadelphia County PA 32,938 $58,046 $181,200
08611 Trenton Mercer County NJ 32,786 $50,806 $142,400
19026 Drexel Hill Delaware County PA 32,749 $89,079 $243,000
18018 Bethlehem Lehigh County PA 32,253 $71,968 $224,000
19038 Wyndmoor Montgomery County PA 32,157 $113,464 $387,800
08003 Springdale Camden County NJ 31,929 $155,947 $418,000
08046 Burlington County NJ 31,876 $91,447 $240,000
19138 Philadelphia Philadelphia County PA 31,737 $51,586 $167,300
19002 Spring House Montgomery County PA 31,681 $140,070 $558,800
19132 Philadelphia Philadelphia County PA 31,627 $30,974 $73,000
08648 Lawrenceville Mercer County NJ 31,142 $118,036 $395,400
19114 Philadelphia Philadelphia County PA 31,071 $76,076 $276,400
08043 Echelon Camden County NJ 31,011 $112,606 $390,600
08075 Burlington County NJ 30,550 $94,576 $288,200
19713 Brookside New Castle County DE 30,549 $72,850 $267,500
19130 Philadelphia Philadelphia County PA 30,424 $110,436 $483,500
19142 Philadelphia Philadelphia County PA 30,312 $42,812 $110,400
08330 Estell Manor Atlantic County NJ 30,009 $82,981 $230,700
18045 Palmer Heights Northampton County PA 29,896 $109,068 $301,300
18940 Newtown Grant Bucks County PA 29,797 $157,591 $623,300
19604 Reading Berks County PA 29,408 $52,863 $110,800

Frequently asked questions

What is DMA 504?

PHILADELPHIA (DMA 504) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in DE, NJ, and PA, covering about 8,599,419 combined ZIP-area residents across 677 codes.

How many ZIP codes are in the PHILADELPHIA DMA?

US5 currently lists 677 indexable ZIP codes for DMA 504 (PHILADELPHIA). Counts can change as geography publishes update.

What is the average income in the PHILADELPHIA market?

The average of ZIP median household incomes in PHILADELPHIA is about $101,078 (about 35% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 504?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the PHILADELPHIA DMA?

Larger population clusters on US5 for PHILADELPHIA include Philadelphia, PA, Allentown, PA, Trenton, NJ, Wilmington, DE, and West Chester, PA. Open linked ZIP pages for neighborhood-level demographics.