GREENVILLE - N. BERN - WASHNGTN · DMA 545
Explore ZIP codes in the GREENVILLE - N. BERN - WASHNGTN TV market — covering NC — 127 ZIP codes — 827,983 residents. Population, income, and housing at a glance.
Where is the GREENVILLE - N. BERN - WASHNGTN market?
GREENVILLE - N. BERN - WASHNGTN (DMA 545) groups 127 indexable ZIP codes on US5 across NC, with a combined ZIP-area population of about 827,983.
Larger population clusters inside this TV market include Jacksonville, NC, Greenville, NC, New Bern, NC, Kinston, NC, and Winterville, NC. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 27858 (about 56,258 residents).
Income and housing in GREENVILLE - N. BERN - WASHNGTN
Across ZIPs with income data in GREENVILLE - N. BERN - WASHNGTN, the average median household income is about $57,080 — about 24% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $174,929.
On this page’s income ranking, ZIP 28575 is near the top at about $130,625.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 545 for GREENVILLE - N. BERN - WASHNGTN.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this GREENVILLE - N. BERN - WASHNGTN page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in GREENVILLE - N. BERN - WASHNGTN
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 27858 | Greenville | Pitt County | NC | 56,258 | $60,915 | $233,200 |
| 27834 | Greenville | Pitt County | NC | 55,073 | $48,081 | $161,700 |
| 28540 | Jacksonville | Onslow County | NC | 50,808 | $61,462 | $201,700 |
| 28546 | Jacksonville | Onslow County | NC | 48,122 | $60,552 | $212,200 |
| 28562 | New Bern | Craven County | NC | 38,838 | $74,620 | $246,400 |
| 28560 | New Bern | Craven County | NC | 27,981 | $62,142 | $191,600 |
| 28590 | Winterville | Pitt County | NC | 26,994 | $83,318 | $243,400 |
| 27889 | Washington | Beaufort County | NC | 24,568 | $52,694 | $184,100 |
| 28570 | Newport | Carteret County | NC | 21,435 | $69,018 | $245,300 |
| 28547 | Jacksonville | Onslow County | NC | 21,266 | $67,981 | — |
| 28574 | Richlands | Onslow County | NC | 20,631 | $66,555 | $204,500 |
| 28504 | Kinston | Lenoir County | NC | 20,325 | $50,650 | $124,500 |
| 28532 | Havelock | Craven County | NC | 19,918 | $65,772 | $193,200 |
| 28501 | Kinston | Lenoir County | NC | 18,112 | $33,823 | $78,600 |
| 28539 | Jacksonville | Onslow County | NC | 17,900 | $61,280 | $207,200 |
| 28557 | Morehead City | Carteret County | NC | 15,355 | $67,753 | $331,800 |
| 28584 | Peletier | Carteret County | NC | 14,668 | $81,574 | $308,000 |
| 28460 | North Topsail Beach | Onslow County | NC | 13,405 | $86,180 | $310,000 |
| 27892 | Williamston | Martin County | NC | 13,387 | $46,892 | $114,100 |
| 28551 | La Grange | Lenoir County | NC | 13,264 | $52,449 | $119,700 |
| 28580 | Snow Hill | Greene County | NC | 12,048 | $46,310 | $116,200 |
| 28516 | Beaufort | Carteret County | NC | 11,143 | $63,257 | $292,300 |
| 28445 | Surf City | Onslow County | NC | 9,784 | $89,250 | $332,500 |
| 28513 | Ayden | Pitt County | NC | 9,754 | $54,534 | $150,500 |
| 28466 | Wallace | Duplin County | NC | 8,746 | $61,906 | $179,800 |
| 27983 | Windsor | Bertie County | NC | 8,642 | $44,228 | $112,500 |
| 27828 | Farmville | Pitt County | NC | 8,155 | $53,523 | $156,000 |
| 28586 | Vanceboro | Craven County | NC | 8,094 | $46,486 | $100,600 |
| 28518 | Beulaville | Duplin County | NC | 8,065 | $54,500 | $162,900 |
| 27817 | Cypress Landing | Beaufort County | NC | 7,764 | $69,902 | $169,400 |
| 28530 | Grifton | Pitt County | NC | 7,055 | $39,233 | $122,900 |
| 27962 | Plymouth | Washington County | NC | 7,015 | $42,342 | $96,500 |
| 28545 | — | — | — | 6,547 | $41,812 | — |
| 27837 | Grimesland | Pitt County | NC | 6,537 | $77,768 | $130,500 |
| 28543 | Jacksonville | Onslow County | NC | 6,341 | $43,680 | — |
| 28398 | Warsaw | Duplin County | NC | 6,084 | $45,167 | $86,000 |
| 28572 | Potters Hill | Duplin County | NC | 6,080 | $57,740 | $120,700 |
| 28555 | Maysville | Onslow County | NC | 5,893 | $71,250 | $147,000 |
| 28458 | Delway | Duplin County | NC | 5,768 | $37,128 | $114,600 |
| 28544 | Piney Green | Onslow County | NC | 4,260 | $49,449 | $136,700 |
| 27833 | — | — | — | 4,208 | $49,639 | $174,300 |
| 28561 | — | — | — | 4,187 | $82,964 | $251,600 |
| 28585 | Trenton | Jones County | NC | 3,944 | $62,330 | $116,000 |
| 28564 | — | — | — | 3,929 | $60,521 | $162,400 |
| 28594 | Emerald Isle | Carteret County | NC | 3,915 | $89,432 | $563,600 |
| 28349 | Kenansville | Duplin County | NC | 3,852 | $63,903 | $106,700 |
| 27810 | Belhaven | Hyde County | NC | 3,637 | $47,171 | $187,500 |
| 27836 | — | — | — | 3,581 | $30,313 | $83,900 |
| 27871 | Robersonville | Martin County | NC | 3,559 | $55,067 | $114,200 |
| 28542 | Jacksonville | Onslow County | NC | 3,559 | $112,981 | — |
| 28512 | Atlantic Beach | Carteret County | NC | 3,452 | $80,375 | $529,400 |
| 27925 | Columbia | Tyrrell County | NC | 3,206 | $41,607 | $132,400 |
| 27805 | Aulander | Bertie County | NC | 3,187 | $52,040 | $93,000 |
| 28453 | Delway | Duplin County | NC | 3,065 | $50,451 | $108,900 |
| 28341 | Faison | Sampson County | NC | 3,037 | $53,611 | $120,300 |
| 27835 | — | — | — | 2,917 | $15,533 | $253,000 |
| 27970 | Roper | Washington County | NC | 2,769 | $30,556 | $105,100 |
| 28515 | Bayboro | Pamlico County | NC | 2,759 | $31,857 | $137,000 |
| 28533 | Havelock | Craven County | NC | 2,741 | — | — |
| 28523 | Cove City | Craven County | NC | 2,710 | $45,283 | $167,700 |
| 27846 | Jamesville | Martin County | NC | 2,689 | $44,511 | $102,900 |
| 28571 | Oriental | Pamlico County | NC | 2,685 | $67,961 | $365,100 |
| 28525 | Deep Run | Lenoir County | NC | 2,684 | $53,750 | $80,200 |
| 28464 | Teachey | Duplin County | NC | 2,554 | $50,250 | $174,600 |
| 27865 | Pinetown | Beaufort County | NC | 2,362 | $74,315 | $180,500 |
| 28538 | Hookerton | Greene County | NC | 2,231 | $54,773 | $86,100 |
| 27806 | Aurora | Beaufort County | NC | 2,199 | $44,306 | $111,200 |
| 27924 | Colerain | Bertie County | NC | 2,183 | $57,365 | $109,800 |
| 28529 | Grantsboro | Pamlico County | NC | 2,074 | $67,077 | $138,100 |
| 27812 | Bethel | Pitt County | NC | 2,059 | $51,265 | $118,700 |
| 27808 | Bayview | Beaufort County | NC | 1,976 | $86,644 | $384,500 |
| 28541 | — | — | — | 1,915 | $56,450 | $172,800 |
| 27888 | Walstonburg | Greene County | NC | 1,904 | $42,734 | $119,400 |
| 28563 | — | — | — | 1,900 | $41,892 | $393,400 |
| 28526 | Dover | Craven County | NC | 1,849 | $48,929 | $118,600 |
| 28573 | Brices Creek | Jones County | NC | 1,808 | $57,188 | $152,000 |
| 27814 | — | Beaufort County | NC | 1,746 | $76,857 | $150,000 |
| 28508 | — | Duplin County | NC | 1,742 | $38,417 | $48,100 |
| 27928 | Creswell | Washington County | NC | 1,720 | $61,231 | $183,900 |
| 27884 | Stokes | Pitt County | NC | 1,608 | $62,017 | — |
| 28521 | Chinquapin | Duplin County | NC | 1,554 | $50,437 | $106,300 |
| 27829 | Fountain | Pitt County | NC | 1,525 | $58,385 | $87,400 |
| 28582 | — | Onslow County | NC | 1,504 | $74,867 | $310,700 |
| 28510 | Minnesott Beach | Pamlico County | NC | 1,452 | $62,917 | $261,300 |
| 27860 | Pantego | Beaufort County | NC | 1,349 | $58,750 | $110,900 |
| 27849 | Lewiston Woodville | Bertie County | NC | 1,221 | $45,855 | $71,000 |
| 27857 | Oak City | Martin County | NC | 1,211 | $60,158 | $84,700 |
| 28527 | — | Craven County | NC | 1,203 | $63,375 | $174,500 |
| 27824 | Engelhard | Hyde County | NC | 1,093 | $45,255 | $102,700 |
| 28531 | Harkers Island | Carteret County | NC | 1,080 | $58,750 | $295,500 |
| 27826 | Fairfield | Hyde County | NC | 1,039 | $42,885 | $154,900 |
| 27847 | Kelford | Bertie County | NC | 1,026 | $32,986 | $59,500 |
| 27957 | — | Bertie County | NC | 1,017 | $37,279 | $115,300 |
| 27885 | Swan Quarter | Hyde County | NC | 949 | $58,448 | $112,300 |
| 28556 | Stonewall | Pamlico County | NC | 923 | $65,804 | $340,000 |
| 27960 | Ocracoke | Hyde County | NC | 709 | — | $472,200 |
| 28579 | — | Carteret County | NC | 652 | $100,139 | $416,000 |
| 28511 | Atlantic | Carteret County | NC | 627 | $56,328 | $154,900 |
| 28528 | Gloucester | Carteret County | NC | 607 | $71,292 | $247,300 |
| 28519 | Bridgeton | Craven County | NC | 534 | $36,012 | $135,800 |
Frequently asked questions
What is DMA 545?
GREENVILLE - N. BERN - WASHNGTN (DMA 545) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in NC, covering about 827,983 combined ZIP-area residents across 127 codes.
How many ZIP codes are in the GREENVILLE - N. BERN - WASHNGTN DMA?
US5 currently lists 127 indexable ZIP codes for DMA 545 (GREENVILLE - N. BERN - WASHNGTN). Counts can change as geography publishes update.
What is the average income in the GREENVILLE - N. BERN - WASHNGTN market?
The average of ZIP median household incomes in GREENVILLE - N. BERN - WASHNGTN is about $57,080 (about 24% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 545?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the GREENVILLE - N. BERN - WASHNGTN DMA?
Larger population clusters on US5 for GREENVILLE - N. BERN - WASHNGTN include Jacksonville, NC, Greenville, NC, New Bern, NC, Kinston, NC, and Winterville, NC. Open linked ZIP pages for neighborhood-level demographics.