SHREVEPORT · DMA 612
Explore ZIP codes in the SHREVEPORT TV market — covering AR, LA, OK, TX — 216 ZIP codes — 1,020,611 residents. Population, income, and housing at a glance.
Where is the SHREVEPORT market?
SHREVEPORT (DMA 612) groups 216 indexable ZIP codes on US5 across AR, LA, OK, and TX, with a combined ZIP-area population of about 1,020,611.
Larger population clusters inside this TV market include Shreveport, LA, Bossier City, LA, Texarkana, TX, Texarkana, AR, and Marshall, TX. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 71111 (about 43,302 residents).
Income and housing in SHREVEPORT
Across ZIPs with income data in SHREVEPORT, the average median household income is about $49,575 — about 34% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $126,479.
On this page’s income ranking, ZIP 71468 is near the top at about $105,417.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 612 for SHREVEPORT.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this SHREVEPORT page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in SHREVEPORT
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 71111 | Bossier City | Bossier Parish | LA | 43,302 | $66,465 | $268,600 |
| 71854 | Texarkana | Miller County | AR | 35,487 | $48,211 | $157,400 |
| 75501 | Texarkana | Bowie County | TX | 34,656 | $46,782 | $125,700 |
| 71106 | Shreveport | Caddo Parish | LA | 33,651 | $77,724 | $310,300 |
| 71112 | Bossier City | Bossier Parish | LA | 32,975 | $59,814 | $183,600 |
| 71107 | Shreveport | Caddo Parish | LA | 31,807 | $48,114 | $157,000 |
| 75503 | Texarkana | Bowie County | TX | 27,207 | $67,733 | $214,400 |
| 75455 | Mount Pleasant | Titus County | TX | 26,863 | $57,585 | $168,800 |
| 71457 | Natchitoches | Natchitoches Parish | LA | 25,485 | $47,410 | $194,200 |
| 71118 | Shreveport | Caddo Parish | LA | 24,994 | $56,952 | $168,600 |
| 71037 | Red Chute | Bossier Parish | LA | 21,834 | $71,175 | $205,200 |
| 71105 | Shreveport | Caddo Parish | LA | 20,351 | $66,758 | $216,000 |
| 71108 | Shreveport | Caddo Parish | LA | 19,012 | $32,116 | $81,300 |
| 75670 | Marshall | Harrison County | TX | 18,549 | $39,748 | $100,300 |
| 71055 | Minden | Webster Parish | LA | 17,406 | $33,919 | $117,800 |
| 71109 | Shreveport | Caddo Parish | LA | 17,292 | $31,309 | $91,800 |
| 75672 | Marshall | Harrison County | TX | 16,636 | $66,789 | $166,500 |
| 71753 | Magnolia | Columbia County | AR | 16,089 | $45,714 | $166,900 |
| 71006 | Benton | Bossier Parish | LA | 15,341 | $91,318 | $304,300 |
| 71115 | Shreveport | Caddo Parish | LA | 15,034 | $71,645 | $239,100 |
| 71801 | Hope | Hempstead County | AR | 14,907 | $47,723 | $98,200 |
| 75633 | Carthage | Panola County | TX | 12,999 | $63,960 | $150,400 |
| 75935 | Center | Shelby County | TX | 12,651 | $54,007 | $118,100 |
| 71104 | Shreveport | Caddo Parish | LA | 12,579 | $53,481 | $163,300 |
| 71129 | Shreveport | Caddo Parish | LA | 12,395 | $50,551 | $182,000 |
| 74728 | Broken Bow | McCurtain County | OK | 11,177 | $58,667 | $150,200 |
| 75570 | New Boston | Bowie County | TX | 11,047 | $66,003 | $130,700 |
| 71047 | Shreveport | Caddo Parish | LA | 10,874 | $57,359 | $141,000 |
| 75551 | Atlanta | Cass County | TX | 10,768 | $64,083 | $165,200 |
| 71119 | Shreveport | Caddo Parish | LA | 10,364 | $58,378 | $184,800 |
| 75650 | Hallsville | Harrison County | TX | 10,233 | $86,540 | $191,800 |
| 71832 | De Queen | Sevier County | AR | 10,178 | $50,497 | $106,700 |
| 71852 | Nashville | Howard County | AR | 10,088 | $49,971 | $157,200 |
| 74745 | Idabel | McCurtain County | OK | 9,756 | $43,498 | $130,600 |
| 71052 | Mansfield | De Soto Parish | LA | 8,827 | $34,661 | $92,500 |
| 71449 | Many | Sabine Parish | LA | 8,818 | $54,534 | $190,000 |
| 71822 | Ashdown | Little River County | AR | 7,830 | $49,851 | $120,300 |
| 71078 | Stonewall | De Soto Parish | LA | 7,713 | $83,352 | $259,500 |
| 71040 | Lisbon | Claiborne Parish | LA | 7,705 | $31,962 | $76,900 |
| 71019 | Martin | Red River Parish | LA | 7,366 | $45,413 | $107,700 |
| 75657 | Jefferson | Marion County | TX | 6,842 | $48,983 | $119,400 |
| 71101 | Shreveport | Caddo Parish | LA | 6,174 | $17,924 | $86,500 |
| 71103 | Shreveport | Caddo Parish | LA | 6,142 | $27,958 | $74,200 |
| 71075 | Springhill | Webster Parish | LA | 5,417 | $33,189 | $109,600 |
| 75638 | Daingerfield | Morris County | TX | 5,363 | $56,802 | $102,900 |
| 75559 | De Kalb | Bowie County | TX | 5,276 | $58,147 | $128,700 |
| 75692 | Waskom | Harrison County | TX | 5,255 | $63,654 | $142,500 |
| 71138 | — | — | — | 5,044 | $43,176 | $128,500 |
| 71148 | — | — | — | 5,044 | $43,176 | $128,500 |
| 71486 | Zwolle | Sabine Parish | LA | 5,042 | $48,182 | $111,000 |
| 75561 | Hooks | Bowie County | TX | 4,954 | $58,025 | $128,700 |
| 71149 | — | — | — | 4,923 | $49,591 | $169,700 |
| 71837 | Fouke | Miller County | AR | 4,850 | $70,216 | $102,300 |
| 75656 | Hughes Springs | Cass County | TX | 4,657 | $50,183 | $123,000 |
| 71136 | — | — | — | 4,406 | $73,182 | $254,500 |
| 71001 | Arcadia | Bienville Parish | LA | 4,209 | $37,744 | $95,500 |
| 75504 | — | — | — | 4,134 | $36,839 | $102,700 |
| 75505 | — | — | — | 4,134 | $36,839 | $102,700 |
| 71064 | Plain Dealing | Bossier Parish | LA | 3,993 | $40,347 | $80,400 |
| 75563 | Linden | Cass County | TX | 3,967 | $51,478 | $119,300 |
| 75975 | Timpson | Shelby County | TX | 3,873 | $51,714 | $107,600 |
| 71038 | Haynesville | Claiborne Parish | LA | 3,797 | $27,134 | $85,400 |
| 71082 | Vivian | Caddo Parish | LA | 3,774 | $25,809 | $59,800 |
| 75567 | Maud | Bowie County | TX | 3,762 | $65,000 | $139,900 |
| 71135 | — | — | — | 3,635 | $54,706 | $262,700 |
| 75569 | Nash | Bowie County | TX | 3,601 | $38,750 | $148,400 |
| 71754 | — | — | — | 3,440 | $22,458 | $59,600 |
| 71770 | Waldo | Columbia County | AR | 3,379 | $41,307 | $91,600 |
| 74764 | Valliant | McCurtain County | OK | 3,368 | $53,454 | $123,300 |
| 71033 | Greenwood | Caddo Parish | LA | 3,366 | $51,997 | $212,300 |
| 71049 | Logansport | De Soto Parish | LA | 3,366 | $40,609 | $78,100 |
| 75688 | — | — | — | 3,333 | $57,907 | $163,900 |
| 71836 | Foreman | Little River County | AR | 3,327 | $54,192 | $101,900 |
| 71068 | Ringgold | Bienville Parish | LA | 3,325 | $30,240 | $86,400 |
| 71113 | — | — | — | 3,318 | $60,914 | — |
| 71067 | Eastwood | Bossier Parish | LA | 3,245 | $40,050 | $97,700 |
| 71458 | — | — | — | 3,173 | $35,740 | $120,500 |
| 71429 | Florien | Sabine Parish | LA | 3,101 | $57,576 | $117,000 |
| 71023 | Doyline | Webster Parish | LA | 3,020 | $45,234 | $83,500 |
| 75954 | Joaquin | Shelby County | TX | 2,976 | $47,473 | $87,300 |
| 71171 | — | — | — | 2,952 | $43,222 | $163,200 |
| 71172 | — | — | — | 2,952 | $43,222 | $163,200 |
| 75572 | Queen City | Cass County | TX | 2,942 | $41,419 | $107,000 |
| 71469 | Natchitoches | Natchitoches Parish | LA | 2,914 | $46,635 | $91,900 |
| 71846 | Lockesburg | Sevier County | AR | 2,900 | $52,411 | $113,800 |
| 71110 | Bossier City | Bossier Parish | LA | 2,828 | $61,895 | — |
| 75974 | Tenaha | Shelby County | TX | 2,744 | $43,083 | $94,100 |
| 75639 | — | Panola County | TX | 2,698 | $45,795 | $140,200 |
| 75630 | Avinger | Cass County | TX | 2,693 | $43,281 | $133,200 |
| 75661 | Uncertain | Harrison County | TX | 2,692 | $72,578 | $110,400 |
| 71073 | Sibley | Webster Parish | LA | 2,686 | $41,671 | $137,500 |
| 71051 | — | Bossier Parish | LA | 2,683 | $63,346 | — |
| 75631 | Beckville | Panola County | TX | 2,644 | $76,389 | $137,800 |
| 75973 | Huxley | Shelby County | TX | 2,564 | $49,792 | $135,700 |
| 71060 | Mooringsport | Caddo Parish | LA | 2,496 | $48,500 | $131,200 |
| 71411 | Campti | Natchitoches Parish | LA | 2,467 | $41,595 | $114,000 |
| 75668 | Lone Star | Morris County | TX | 2,409 | $47,837 | $98,900 |
| 75571 | Omaha | Morris County | TX | 2,345 | $53,098 | $134,400 |
| 71861 | Taylor | Lafayette County | AR | 2,330 | $50,588 | $114,700 |
| 71134 | — | — | — | 2,324 | $59,591 | $150,389 |
Frequently asked questions
What is DMA 612?
SHREVEPORT (DMA 612) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in AR, LA, OK, and TX, covering about 1,020,611 combined ZIP-area residents across 216 codes.
How many ZIP codes are in the SHREVEPORT DMA?
US5 currently lists 216 indexable ZIP codes for DMA 612 (SHREVEPORT). Counts can change as geography publishes update.
What is the average income in the SHREVEPORT market?
The average of ZIP median household incomes in SHREVEPORT is about $49,575 (about 34% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 612?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the SHREVEPORT DMA?
Larger population clusters on US5 for SHREVEPORT include Shreveport, LA, Bossier City, LA, Texarkana, TX, Texarkana, AR, and Marshall, TX. Open linked ZIP pages for neighborhood-level demographics.