KANSAS CITY · DMA 616
Explore ZIP codes in the KANSAS CITY TV market — covering KS, MO — 368 ZIP codes — 2,691,627 residents. Population, income, and housing at a glance.
Where is the KANSAS CITY market?
KANSAS CITY (DMA 616) groups 368 indexable ZIP codes on US5 across KS and MO, with a combined ZIP-area population of about 2,691,627.
Larger population clusters inside this TV market include Kansas City, MO, Overland Park, KS, Kansas City, KS, Olathe, KS, and Independence, MO. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 66062 (about 77,794 residents).
Income and housing in KANSAS CITY
Across ZIPs with income data in KANSAS CITY, the average median household income is about $75,643 — about even with the U.S. median ($75,149).
Average median home value across those ZIPs is about $210,606.
On this page’s income ranking, ZIP 64167 is near the top at about $199,338.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 616 for KANSAS CITY.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this KANSAS CITY page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in KANSAS CITY
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 66007 | Basehor | Leavenworth County | KS | 10,060 | $108,698 | $353,000 |
| 64137 | Kansas City | Jackson County | MO | 10,004 | $64,097 | $179,000 |
| 64078 | Peculiar | Cass County | MO | 9,937 | $98,369 | $283,700 |
| 64129 | Kansas City | Jackson County | MO | 9,249 | $52,243 | $112,000 |
| 64076 | Odessa | Lafayette County | MO | 9,236 | $81,058 | $226,400 |
| 66227 | Lenexa | Johnson County | KS | 8,897 | $132,532 | $423,000 |
| 66218 | Shawnee | Johnson County | KS | 8,796 | $147,670 | $408,500 |
| 64034 | Greenwood | Jackson County | MO | 8,743 | $117,938 | $311,600 |
| 64112 | Kansas City | Jackson County | MO | 8,509 | $98,452 | $393,900 |
| 66220 | Lenexa | Johnson County | KS | 8,166 | $170,509 | $554,200 |
| 64085 | Richmond | Ray County | MO | 8,113 | $65,525 | $163,700 |
| 64156 | Kansas City | Clay County | MO | 7,977 | $128,672 | $395,000 |
| 66025 | Eudora | Douglas County | KS | 7,858 | $104,226 | $259,200 |
| 66006 | Baldwin City | Douglas County | KS | 7,843 | $85,200 | $330,300 |
| 66053 | Louisburg | Miami County | KS | 7,744 | $89,743 | $300,000 |
| 66286 | — | — | — | 7,732 | $168,568 | $410,700 |
| 64683 | Trenton | Grundy County | MO | 7,648 | $55,000 | $107,200 |
| 64158 | Kansas City | Clay County | MO | 7,267 | $95,781 | $352,300 |
| 66027 | Leavenworth | Leavenworth County | KS | 7,249 | $102,422 | — |
| 64153 | Kansas City | Platte County | MO | 6,921 | $89,916 | $330,800 |
| 64053 | Independence | Jackson County | MO | 6,817 | $48,790 | $78,400 |
| 64062 | Lawson | Ray County | MO | 6,752 | $89,306 | $230,700 |
| 64058 | Sugar Creek | Jackson County | MO | 6,610 | $74,746 | $196,300 |
| 64730 | Butler | Bates County | MO | 6,550 | $46,121 | $170,400 |
| 66018 | De Soto | Johnson County | KS | 6,537 | $104,345 | $379,900 |
| 65336 | Knob Noster | Johnson County | MO | 6,527 | $64,860 | $195,400 |
| 64126 | Kansas City | Jackson County | MO | 6,433 | $36,009 | $54,800 |
| 64037 | Higginsville | Lafayette County | MO | 6,325 | $83,090 | $178,700 |
| 64013 | — | — | — | 6,059 | $64,932 | $211,300 |
| 64040 | Holden | Johnson County | MO | 5,968 | $69,961 | $220,200 |
| 64067 | Lexington | Lafayette County | MO | 5,840 | $81,071 | $183,900 |
| 64069 | — | — | — | 5,821 | $122,143 | $290,300 |
| 64105 | Kansas City | Jackson County | MO | 5,783 | $65,435 | $228,400 |
| 66064 | Osawatomie | Miami County | KS | 5,617 | $61,500 | $162,200 |
| 64628 | Brookfield | Linn County | MO | 5,602 | $57,500 | $115,600 |
| 66211 | Leawood | Johnson County | KS | 5,550 | $110,662 | $589,400 |
| 66217 | Shawnee | Johnson County | KS | 5,302 | $90,116 | $404,400 |
| 66032 | Garnett | Anderson County | KS | 5,133 | $68,571 | $168,900 |
| 64145 | Kansas City | Jackson County | MO | 5,057 | $95,439 | $350,100 |
| 66282 | — | — | — | 4,794 | $81,815 | $320,600 |
| 64016 | Independence | Jackson County | MO | 4,700 | $92,734 | $205,600 |
| 64011 | Bates City | Lafayette County | MO | 4,591 | $84,453 | $313,400 |
| 65360 | Windsor | Henry County | MO | 4,526 | $52,793 | $123,400 |
| 64633 | Carrollton | Carroll County | MO | 4,504 | $60,027 | $117,100 |
| 64048 | Holt | Clay County | MO | 4,372 | $101,193 | $300,400 |
| 64720 | Adrian | Bates County | MO | 4,358 | $72,619 | $163,100 |
| 64150 | Riverside | Platte County | MO | 4,294 | $51,500 | $323,300 |
| 66092 | Wellsville | Franklin County | KS | 4,211 | $83,889 | $227,700 |
| 64465 | Lathrop | Clinton County | MO | 4,070 | $78,887 | $180,900 |
| 64747 | Garden City | Cass County | MO | 4,066 | $73,472 | $223,500 |
| 64188 | — | — | — | 4,022 | $60,545 | $201,400 |
| 66063 | — | — | — | 3,948 | $122,435 | $393,800 |
| 66283 | — | — | — | 3,928 | $138,095 | $439,100 |
| 66117 | — | — | — | 3,873 | $35,902 | $98,100 |
| 66119 | — | — | — | 3,805 | $41,982 | $176,800 |
| 64168 | — | — | — | 3,765 | $48,064 | $268,000 |
| 64424 | Bethany | Harrison County | MO | 3,664 | $53,867 | $119,700 |
| 65305 | Whiteman AFB | Johnson County | MO | 3,660 | $56,250 | — |
| 66285 | — | — | — | 3,584 | $73,296 | $217,100 |
| 66040 | Linn Valley | Linn County | KS | 3,527 | $59,413 | $164,800 |
| 64477 | Plattsburg | Clinton County | MO | 3,459 | $64,972 | $220,900 |
| 64098 | Weston | Platte County | MO | 3,300 | $95,114 | $311,200 |
| 64644 | Hamilton | Caldwell County | MO | 3,265 | $72,628 | $171,600 |
| 64070 | Lone Jack | Jackson County | MO | 3,222 | $118,169 | $345,200 |
| 64640 | Lake Viking | Daviess County | MO | 3,183 | $56,250 | $177,400 |
| 64061 | Kingsville | Johnson County | MO | 3,149 | $84,323 | $240,100 |
| 66225 | — | — | — | 3,129 | $100,667 | $470,800 |
| 64658 | Marceline | Chariton County | MO | 3,112 | $71,310 | $114,100 |
| 64054 | Sugar Creek | Jackson County | MO | 3,109 | $47,639 | $98,500 |
| 66013 | Overland Park | Miami County | KS | 2,976 | $175,795 | $715,300 |
| 64020 | Concordia | Lafayette County | MO | 2,928 | $61,250 | $182,200 |
| 64779 | Rich Hill | Bates County | MO | 2,926 | $47,969 | $88,900 |
| 66021 | Edgerton | Johnson County | KS | 2,792 | $84,375 | $232,000 |
| 64139 | Kansas City | Jackson County | MO | 2,760 | $110,528 | $393,500 |
| 64125 | Kansas City | Jackson County | MO | 2,723 | $47,188 | $93,500 |
| 65302 | — | — | — | 2,715 | $44,495 | $106,700 |
| 64051 | — | — | — | 2,690 | $23,051 | $138,200 |
| 64190 | — | — | — | 2,609 | $66,607 | $315,300 |
| 64454 | Gower | Clinton County | MO | 2,586 | $73,431 | $237,800 |
| 65349 | Slater | Saline County | MO | 2,562 | $46,875 | $93,800 |
| 64673 | Ravanna | Mercer County | MO | 2,492 | $55,227 | $91,400 |
| 64648 | Jamesport | Daviess County | MO | 2,422 | $76,477 | $106,700 |
| 66105 | Kansas City | Wyandotte County | KS | 2,388 | $32,188 | $62,200 |
| 64742 | Drexel | Cass County | MO | 2,348 | $77,143 | $226,300 |
| 64019 | Centerview | Johnson County | MO | 2,317 | $81,875 | $219,200 |
| 66075 | Pleasanton | Linn County | KS | 2,305 | $58,313 | $137,800 |
| 64402 | Albany | Gentry County | MO | 2,258 | $53,661 | $101,700 |
| 66076 | Pomona | Franklin County | KS | 2,231 | $79,279 | $187,200 |
| 65351 | Sweet Springs | Saline County | MO | 2,224 | $53,720 | $118,100 |
| 64489 | Stanberry | Gentry County | MO | 2,211 | $63,702 | $164,500 |
| 64171 | — | — | — | 2,135 | $47,083 | $259,800 |
| 66052 | Linwood | Leavenworth County | KS | 2,104 | $85,885 | $338,500 |
| 66110 | — | — | — | 2,094 | $31,601 | $133,100 |
| 64734 | Cleveland | Cass County | MO | 2,065 | $95,313 | $313,600 |
| 65332 | Green Ridge | Pettis County | MO | 2,023 | $61,882 | $219,800 |
| 64141 | — | — | — | 1,995 | $84,500 | $398,700 |
| 64725 | Archie | Cass County | MO | 1,993 | $80,341 | $221,300 |
| 66201 | — | — | — | 1,966 | $74,583 | $242,900 |
| 64148 | — | — | — | 1,906 | $59,441 | $305,900 |
| 64671 | Polo | Caldwell County | MO | 1,877 | $69,891 | $166,800 |
Frequently asked questions
What is DMA 616?
KANSAS CITY (DMA 616) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in KS and MO, covering about 2,691,627 combined ZIP-area residents across 368 codes.
How many ZIP codes are in the KANSAS CITY DMA?
US5 currently lists 368 indexable ZIP codes for DMA 616 (KANSAS CITY). Counts can change as geography publishes update.
What is the average income in the KANSAS CITY market?
The average of ZIP median household incomes in KANSAS CITY is about $75,643 (about even with the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 616?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the KANSAS CITY DMA?
Larger population clusters on US5 for KANSAS CITY include Kansas City, MO, Overland Park, KS, Kansas City, KS, Olathe, KS, and Independence, MO. Open linked ZIP pages for neighborhood-level demographics.