US5.com

LOS ANGELES · DMA 803

Explore ZIP codes in the LOS ANGELES TV market — covering CA — 763 ZIP codes — 17,116,370 residents. Population, income, and housing at a glance.

DMA code
803
ZIP codes
763
Population
17,116,370
States
CA
Median household income (avg.)
$97,733
Average home value
$844,472

Where is the LOS ANGELES market?

LOS ANGELES (DMA 803) groups 763 indexable ZIP codes on US5 across CA, with a combined ZIP-area population of about 17,116,370.

Larger population clusters inside this TV market include Los Angeles, CA, Long Beach, CA, Anaheim, CA, Irvine, CA, and Santa Ana, CA. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 92336 (about 103,393 residents).

Income and housing in LOS ANGELES

Across ZIPs with income data in LOS ANGELES, the average median household income is about $97,733 — about 30% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $844,472.

On this page’s income ranking, ZIP 90267 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 803 for LOS ANGELES.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this LOS ANGELES page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in LOS ANGELES

ZIP City County State Population Income Home value
92336 Fontana San Bernardino County CA 103,393 $121,989 $604,600
90011 Los Angeles Los Angeles County CA 102,784 $53,781 $575,200
90650 Norwalk Los Angeles County CA 100,808 $98,709 $616,600
91331 Los Angeles Los Angeles County CA 98,820 $82,025 $609,300
90044 Los Angeles Los Angeles County CA 95,859 $51,433 $588,200
92335 Fontana San Bernardino County CA 95,295 $75,198 $433,600
90250 Hawthorne Los Angeles County CA 94,991 $74,923 $827,600
90805 Long Beach Los Angeles County CA 94,631 $68,615 $588,500
90201 Bell Gardens Los Angeles County CA 93,783 $56,824 $542,800
91342 Los Angeles Los Angeles County CA 93,513 $95,480 $641,100
90280 South Gate Los Angeles County CA 91,719 $71,379 $608,500
92683 Westminster Orange County CA 90,140 $82,703 $820,000
92345 Hesperia San Bernardino County CA 87,906 $65,949 $359,700
92376 Rialto San Bernardino County CA 84,161 $76,914 $433,100
92804 Anaheim Orange County CA 83,435 $74,588 $729,700
93033 Oxnard Ventura County CA 80,482 $85,848 $549,400
93535 Lancaster Los Angeles County CA 80,478 $65,989 $336,200
92704 Santa Ana Orange County CA 80,408 $94,249 $641,600
91710 Chino San Bernardino County CA 80,186 $104,205 $645,200
93550 Palmdale Los Angeles County CA 79,929 $63,811 $378,700
91744 La Puente Los Angeles County CA 78,253 $92,624 $585,900
91709 Chino Hills San Bernardino County CA 78,200 $122,784 $829,900
90706 Bellflower Los Angeles County CA 77,396 $77,602 $661,100
91335 Los Angeles Los Angeles County CA 74,802 $77,164 $700,400
92805 Anaheim Orange County CA 74,336 $85,623 $667,400
93065 Simi Valley Ventura County CA 72,585 $113,893 $759,700
93536 Lancaster Los Angeles County CA 72,013 $102,927 $484,900
90003 Los Angeles Los Angeles County CA 71,708 $54,781 $547,600
91730 Rancho Cucamonga San Bernardino County CA 71,692 $89,654 $595,400
91706 Irwindale Los Angeles County CA 71,620 $79,473 $589,900
90255 Huntington Park Los Angeles County CA 70,363 $61,376 $562,600
92407 San Bernardino San Bernardino County CA 69,191 $83,662 $473,200
91766 Pomona Los Angeles County CA 68,673 $77,699 $568,300
90631 La Habra Orange County CA 68,615 $102,208 $757,900
90037 Los Angeles Los Angeles County CA 67,895 $56,417 $632,600
91402 Los Angeles Los Angeles County CA 66,710 $56,369 $586,500
92630 Lake Forest Orange County CA 66,461 $119,984 $858,900
90262 Lynwood Los Angeles County CA 64,918 $70,507 $569,400
92392 Victorville San Bernardino County CA 64,352 $81,652 $365,800
92677 Laguna Niguel Orange County CA 64,023 $140,605 $1,123,000
91762 Ontario San Bernardino County CA 63,656 $76,289 $568,700
92404 San Bernardino San Bernardino County CA 63,067 $66,173 $383,700
90026 Los Angeles Los Angeles County CA 62,902 $85,835 $1,143,400
91761 Ontario San Bernardino County CA 62,506 $97,396 $590,000
90731 Los Angeles Los Angeles County CA 62,452 $71,936 $808,800
92618 Irvine Orange County CA 62,296 $135,609 $1,153,400
92703 Santa Ana Orange County CA 62,223 $80,817 $585,900
91702 Azusa Los Angeles County CA 61,766 $87,577 $604,600
92620 Irvine Orange County CA 61,744 $144,572 $1,204,100
90022 East Los Angeles Los Angeles County CA 61,638 $67,829 $603,500
90640 Montebello Los Angeles County CA 61,615 $74,833 $660,600
91343 Los Angeles Los Angeles County CA 61,607 $81,719 $751,000
92801 Anaheim Orange County CA 61,218 $78,477 $632,600
90660 Pico Rivera Los Angeles County CA 60,821 $86,956 $621,400
92627 Costa Mesa Orange County CA 60,751 $105,039 $1,074,900
90019 Los Angeles Los Angeles County CA 59,288 $71,395 $1,178,100
92707 Santa Ana Orange County CA 59,213 $99,491 $635,600
91770 Rosemead Los Angeles County CA 58,893 $73,757 $712,700
90004 Los Angeles Los Angeles County CA 58,844 $62,655 $1,457,200
92647 Huntington Beach Orange County CA 58,794 $107,877 $963,900
93030 Oxnard Ventura County CA 58,573 $90,067 $639,800
90042 Los Angeles Los Angeles County CA 58,344 $94,401 $940,600
91732 El Monte Los Angeles County CA 58,056 $67,172 $628,400
90745 Carson Los Angeles County CA 57,952 $106,457 $628,400
92324 Colton San Bernardino County CA 57,049 $69,419 $413,100
92346 Highland San Bernardino County CA 56,956 $84,818 $461,500
90001 Florence-Graham Los Angeles County CA 56,403 $60,751 $513,300
92708 Fountain Valley Orange County CA 56,358 $111,797 $1,018,600
93063 Simi Valley Ventura County CA 56,110 $124,030 $746,000
92646 Huntington Beach Orange County CA 55,814 $132,841 $1,031,700
91786 Upland San Bernardino County CA 55,519 $86,961 $607,100
91764 Ontario San Bernardino County CA 55,412 $75,605 $524,100
90006 Los Angeles Los Angeles County CA 55,192 $49,847 $841,900
90034 Los Angeles Los Angeles County CA 55,120 $103,082 $1,395,000
92399 Yucaipa San Bernardino County CA 55,029 $94,718 $472,400
91745 Hacienda Heights Los Angeles County CA 54,996 $106,611 $778,700
90066 Los Angeles Los Angeles County CA 54,975 $107,786 $1,636,600
93551 Palmdale Los Angeles County CA 54,956 $110,850 $548,800
91405 Los Angeles Los Angeles County CA 54,887 $61,207 $698,100
92780 Tustin Orange County CA 54,495 $98,647 $832,200
92840 Garden Grove Orange County CA 54,475 $96,555 $746,900
91304 Los Angeles Los Angeles County CA 53,794 $82,289 $847,600
91801 Alhambra Los Angeles County CA 53,730 $85,549 $797,000
90744 Los Angeles Los Angeles County CA 53,678 $61,440 $596,100
91344 Los Angeles Los Angeles County CA 53,248 $116,647 $872,000
90002 Los Angeles Los Angeles County CA 52,735 $56,158 $502,600
91406 Los Angeles Los Angeles County CA 52,661 $76,653 $765,000
92656 Aliso Viejo Orange County CA 52,645 $134,538 $849,900
90723 Paramount Los Angeles County CA 52,546 $70,912 $500,400
93003 San Buenaventura (Ventura) Ventura County CA 52,511 $100,300 $781,600
92870 Placentia Orange County CA 52,384 $110,575 $871,000
91605 Los Angeles Los Angeles County CA 52,086 $64,539 $729,900
92833 Fullerton Orange County CA 52,038 $113,296 $844,000
90813 Long Beach Los Angeles County CA 51,689 $50,302 $543,700
90047 Los Angeles Los Angeles County CA 50,925 $70,187 $648,200
90024 Los Angeles Los Angeles County CA 50,830 $79,994 $1,434,000
90221 Compton Los Angeles County CA 50,782 $68,191 $541,800
92626 Costa Mesa Orange County CA 50,569 $117,627 $1,037,700
90063 East Los Angeles Los Angeles County CA 50,536 $71,725 $619,100
91767 Pomona Los Angeles County CA 50,308 $80,201 $585,100

Frequently asked questions

What is DMA 803?

LOS ANGELES (DMA 803) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CA, covering about 17,116,370 combined ZIP-area residents across 763 codes.

How many ZIP codes are in the LOS ANGELES DMA?

US5 currently lists 763 indexable ZIP codes for DMA 803 (LOS ANGELES). Counts can change as geography publishes update.

What is the average income in the LOS ANGELES market?

The average of ZIP median household incomes in LOS ANGELES is about $97,733 (about 30% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 803?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the LOS ANGELES DMA?

Larger population clusters on US5 for LOS ANGELES include Los Angeles, CA, Long Beach, CA, Anaheim, CA, Irvine, CA, and Santa Ana, CA. Open linked ZIP pages for neighborhood-level demographics.