Plant hardiness zone 5B
ZIP codes in USDA plant hardiness zone 5B. Population, income, and housing from US5 published metrics.
What is USDA zone 5B?
Zone 5B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 2,697 indexable ZIP codes in this band, covering about 14,963,040 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 5B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 5B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 14739 | Friendship | Allegany County | NY | 2,494 | $51,121 | $65,900 |
| 64673 | Ravanna | Mercer County | MO | 2,492 | $55,227 | $91,400 |
| 49305 | Barryton | Mecosta County | MI | 2,487 | $49,536 | $122,800 |
| 16350 | Sugar Grove | Warren County | PA | 2,486 | $67,813 | $178,900 |
| 68883 | Wood River | Hall County | NE | 2,486 | $88,333 | $186,200 |
| 80133 | Palmer Lake | El Paso County | CO | 2,480 | $122,941 | $452,500 |
| 49340 | — | Mecosta County | MI | 2,479 | $55,568 | $150,000 |
| 03256 | New Hampton | Belknap County | NH | 2,473 | $83,804 | $363,200 |
| 68037 | Louisville | Cass County | NE | 2,471 | $96,875 | $254,000 |
| 14813 | Belmont | Allegany County | NY | 2,465 | $68,750 | $89,900 |
| 04351 | — | Kennebec County | ME | 2,464 | $89,453 | $284,700 |
| 03224 | Concord | Merrimack County | NH | 2,458 | $117,500 | $409,600 |
| 01235 | — | Berkshire County | MA | 2,456 | $76,699 | $266,200 |
| 04640 | — | Hancock County | ME | 2,451 | $69,504 | $237,900 |
| 50171 | Montezuma | Poweshiek County | IA | 2,445 | $55,944 | $188,700 |
| 05354 | — | Windham County | VT | 2,444 | $79,601 | $260,900 |
| 60922 | Sammons Point | Kankakee County | IL | 2,443 | $71,591 | $163,800 |
| 80828 | Limon | Lincoln County | CO | 2,434 | $65,893 | $232,500 |
| 48740 | Harrisville | Alcona County | MI | 2,433 | $53,460 | $138,300 |
| 68002 | Arlington | Washington County | NE | 2,432 | $92,102 | $274,100 |
| 50841 | Corning | Adams County | IA | 2,427 | $70,881 | $116,300 |
| 50849 | Greenfield | Adair County | IA | 2,427 | $60,375 | $127,500 |
| 53512 | — | — | — | 2,416 | $48,952 | $118,900 |
| 68779 | Stanton | Stanton County | NE | 2,416 | $77,991 | $197,800 |
| 12070 | Fort Johnson | Montgomery County | NY | 2,404 | $78,884 | $163,900 |
| 16731 | Eldred | McKean County | PA | 2,397 | $59,986 | $101,800 |
| 53139 | Eagle Lake | Racine County | WI | 2,397 | $96,118 | $270,100 |
| 50060 | Corydon | Wayne County | IA | 2,385 | $56,779 | $109,200 |
| 83241 | Grace | Caribou County | ID | 2,385 | $68,810 | $206,000 |
| 60157 | Roselle | DuPage County | IL | 2,377 | $118,333 | $512,500 |
| 14715 | Bolivar | Allegany County | NY | 2,374 | $51,641 | $73,500 |
| 04263 | — | Androscoggin County | ME | 2,371 | $86,339 | $244,800 |
| 12023 | — | Albany County | NY | 2,364 | $115,658 | $261,900 |
| 47963 | Morocco | Newton County | IN | 2,362 | $74,318 | $158,100 |
| 50207 | New Sharon | Mahaska County | IA | 2,360 | $76,389 | $156,500 |
| 80536 | — | Larimer County | CO | 2,358 | $103,819 | $580,600 |
| 12137 | Mariaville Lake | Schenectady County | NY | 2,347 | $96,678 | $267,200 |
| 14879 | Savona | Steuben County | NY | 2,345 | $58,417 | $110,300 |
| 50228 | Prairie City | Jasper County | IA | 2,345 | $89,511 | $197,200 |
| 04353 | — | Lincoln County | ME | 2,343 | $73,750 | $220,200 |
| 59829 | Conner | Ravalli County | MT | 2,338 | $63,996 | $400,900 |
| 49339 | Pierson | Montcalm County | MI | 2,327 | $79,511 | $233,700 |
| 50061 | West Des Moines | Madison County | IA | 2,327 | $130,250 | $516,600 |
| 83539 | Kooskia | Idaho County | ID | 2,324 | $49,482 | $285,700 |
| 61012 | Capron | Boone County | IL | 2,322 | $98,750 | $168,800 |
| 52203 | Amana | Iowa County | IA | 2,315 | $98,125 | $255,800 |
| 03237 | — | Belknap County | NH | 2,313 | $107,353 | $317,600 |
| 61561 | Roanoke | Woodford County | IL | 2,313 | $77,143 | $150,400 |
| 53049 | St. Peter | Fond du Lac County | WI | 2,311 | $84,449 | $270,900 |
| 53576 | Orfordville | Rock County | WI | 2,309 | $72,917 | $206,800 |
Frequently asked questions
What does zone 5B mean?
Zone 5B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 5B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.